Pitching Statistics
View pitching statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only โAll Roundsโ (everything combined) is available.
Scroll right for more columns
| # | Pitcher | Team | Edition | G | W | L | SV | HLD | BS | QS | IP | BF | H | R | ER | BB | IBB | K | HR | IHR | NP | S | B | F | IP-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 326 | ๐บ๐ณ Gabriele CHELLI | BBC GROSSETO ๐ฎ๐น | ๐บ๐ณ Serie A Gold Baseball - 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.2 | 46 | 11 | 2 | 0 | 3 | 0 | 14 | 1 | 0 | - | - | - | - | - |
| 327 | ๐บ๐ณ Mikel ARCE SANTOS | Irabia ๐ช๐ธ | ๐บ๐ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8.2 | 45 | 14 | 10 | 10 | 5 | 0 | 3 | 2 | 0 | - | - | - | - | - |
| 328 | ๐บ๐ณ Manuel Alejandro GONZALEZ VILLAMIZAR | CB Barcelona ๐ช๐ธ | ๐บ๐ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 | 45 | 11 | 10 | 10 | 9 | 0 | 3 | 0 | 0 | - | - | - | - | - |
| 329 | ๐บ๐ณ Carlos Castro | CARDENALES ๐ฎ๐จ | ๐ฎ๐จ COPA CABILDO DE TENERIFE DE SOFBOL MASTER +45 - 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 45 | 13 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | - | - | - | - | - |
| 330 | ๐ฉ๐ด Abimael Polanco | Dodgers ๐ฎ๐จ | ๐ฎ๐จ U15 Summer League Baseball Tenerife - 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 45 | 6 | 16 | 15 | 15 | 0 | 7 | 0 | 0 | - | - | - | - | - |
| 331 | ๐ฏ๐ต Andrรฉs Eduardo PรREZ PADILLA | Tenerife Marlins Puerto Cruz (ESP) ๐ช๐ธ | ๐บ๐ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 10.0 | 44 | 7 | 2 | 2 | 8 | 0 | 10 | 0 | 0 | - | - | - | - | - |
| 332 | ๐บ๐ณ Darwin Rincon | SOX TENERIFE ๐ฎ๐จ | ๐ฎ๐จ COPA CABILDO DE TENERIFE DE SOFBOL MASTER +45 - 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 44 | 13 | 6 | 5 | 1 | 0 | 3 | 1 | 0 | - | - | - | - | - |
| 333 | ๐ต๐ฆ Frank HERNANDEZ RUIZ | Tenerife Marlins Puerto Cruz (ESP) ๐ช๐ธ | ๐ฎ๐จ Copa Cabildo de Tenerife de Bรฉisbol - 2026 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 10.0 | 44 | 13 | 2 | 2 | 2 | 0 | 9 | 2 | 0 | 159 | 116 | 43 | 3 | 33 |
| 334 | ๐บ๐ณ Pere RIPOLL MOLLON | CBS Sant Boi ๐ช๐ธ | ๐บ๐ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 43 | 4 | 7 | 6 | 16 | 0 | 9 | 0 | 0 | - | - | - | - | - |
| 335 | ๐บ๐ณ Tizairo POLONIUS | St. Rosa Indians A ๐จ๐ผ | ๐บ๐ณ Curaรงao National Championship A - 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 43 | 10 | 8 | 0 | 3 | 0 | 11 | 0 | 0 | - | - | - | - | - |
| 336 | ๐บ๐ณ Leonardo Jim | CUBA GRAN CANARIA ๐ฎ๐จ | ๐ฎ๐จ LIGA CANARIA DE SOFBOL CHATA - 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 43 | 4 | 6 | 6 | 10 | 1 | 16 | 0 | 0 | - | - | - | - | - |
| 337 | ๐บ๐ณ Isidro FERNANDEZ FERNANDEZ | CBS Sant Boi ๐ช๐ธ | ๐ง๐ช ๐ฎ๐น ๐ช๐ธ World Mega Tournament - 2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 | 43 | 10 | 10 | 10 | 8 | 0 | 7 | 1 | 0 | 160 | 82 | 78 | 11 | 28 |
| 338 | ๐บ๐ณ Andres GERMAN | UNIPOL FORTITUDO BOLOGNA ๐ฎ๐น | ๐ง๐ช ๐ฎ๐น ๐ช๐ธ World Mega Tournament - 2026 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 | 43 | 8 | 4 | 4 | 7 | 0 | 10 | 1 | 0 | 163 | 89 | 74 | 7 | 26 |
| 339 | ๐ช๐ธ Martin Valero | Braves ๐ฎ๐จ | ๐ฎ๐จ U15 Summer League Baseball Tenerife - 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 43 | 17 | 13 | 13 | 3 | 0 | 8 | 1 | 0 | - | - | - | - | - |
| 340 | ๐บ๐ณ Kelvin Efrain ACOSTA JIMรฉNEZ | Miralbueno Bรฉisbol ๐ช๐ธ | ๐บ๐ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 7.2 | 42 | 10 | 11 | 10 | 11 | 0 | 4 | 2 | 0 | - | - | - | - | - |
| 341 | ๐บ๐ณ Andrea IZQUIERDO HUETE | CBS Sant Boi ๐ช๐ธ | ๐บ๐ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.2 | 41 | 13 | 11 | 8 | 7 | 0 | 9 | 0 | 0 | - | - | - | - | - |
| 342 | ๐บ๐ณ MARCIAL LAURENCIO VIL | UNIPOL FORTITUDO BOLOGNA ๐ฎ๐น | ๐บ๐ณ Serie A Gold Baseball - 2026 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 11.1 | 41 | 4 | 3 | 3 | 4 | 0 | 15 | 0 | 0 | - | - | - | - | - |
| 343 | ๐บ๐ณ Michellangelo MARTINA | Curacao Giants A ๐จ๐ผ | ๐บ๐ณ Curaรงao National Championship A - 2026 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.2 | 41 | 12 | 16 | 15 | 6 | 0 | 5 | 2 | 0 | - | - | - | - | - |
| 344 | ๐บ๐ณ Ezequiel Antonio ZABALETA VASQUEZ | Tenerife Marlins Puerto Cruz (ESP) ๐ช๐ธ | ๐ง๐ช ๐ฎ๐น ๐ช๐ธ World Mega Tournament - 2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 | 41 | 11 | 6 | 5 | 6 | 0 | 10 | 1 | 0 | 164 | 97 | 67 | 9 | 25 |
| 345 | ๐ฌ๐ง Nicky Puckett | Bulldogs ๐ฌ๐ง | ๐ช๐ธ Worlds Slowpitch Championships Women - WSCW2026 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 40 | 26 | 20 | 0 | 0 | 0 | 0 | 3 | 1 | - | - | - | - | - |
| 346 | ๐บ๐ณ George Alexander SCROFANI TORRES | BBC GROSSETO ๐ฎ๐น | ๐บ๐ณ Serie A Gold Baseball - 2026 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | 40 | 10 | 11 | 11 | 7 | 0 | 4 | 0 | 0 | - | - | - | - | - |
| 347 | ๐บ๐ณ Gaia MONTAGNO | CBS Sant Boi ๐ช๐ธ | ๐ง๐ช ๐ฎ๐น ๐ช๐ธ World Mega Tournament - 2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | 40 | 16 | 13 | 11 | 2 | 0 | 8 | 5 | 0 | 172 | 102 | 70 | 14 | 30 |
| 348 | ๐ป๐ช Julio Diestro Quiroga | Leones de Tenerife ๐ฎ๐จ | ๐ฎ๐จ Copa Cabildo de Tenerife de Bรฉisbol - 2026 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 7.0 | 40 | 17 | 8 | 8 | 2 | 0 | 9 | 4 | 0 | 134 | 102 | 32 | 0 | 29 |
| 349 | ๐บ๐ณ Randy VALLADARES | UNIPOL FORTITUDO BOLOGNA ๐ฎ๐น | ๐ง๐ช ๐ฎ๐น ๐ช๐ธ World Mega Tournament - 2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.2 | 39 | 13 | 5 | 5 | 1 | 0 | 8 | 2 | 0 | 151 | 93 | 58 | 10 | 30 |
| 350 | ๐ฎ๐น Daniel Albertini | Dodgers ๐ฎ๐จ | ๐ฎ๐จ U23 Summer League Baseball Tenerife - 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 39 | 8 | 9 | 5 | 12 | 0 | 6 | 0 | 0 | - | - | - | - | - |
Pitching Charts
Top Pitchers by RA
Shows the top 10 pitchers with the lowest RA (Run Average โ runs allowed per 9 innings). Lower RA means a more effective pitcher. WHIP (Walks + Hits per Inning Pitched) measures how many baserunners a pitcher allows.
Team Pitching Comparison
Compares teams by three pitching metrics: RA (Run Average โ lower is better), WHIP (Walks + Hits per Inning โ lower is better), and K/9 (Strikeouts per 9 innings โ higher is better).
Pitch Outcomes
Shows the distribution of all plate appearance results faced by pitchers: Strikeouts, Walks, Hits, and Other Outs. A higher strikeout percentage and lower walk/hit percentage indicates better pitching.
Pitcher Workload
Each bubble represents a pitcher. The horizontal axis shows innings pitched (IP) and the vertical axis shows strikeouts per 9 innings (K/9). Pitchers in the top-right are high-volume strikeout pitchers. Bubble size reflects batters faced.
K/BB Rate
Each bubble represents a pitcher. The horizontal axis shows strikeout rate (K%) and the vertical axis shows walk rate (BB%). Pitchers in the bottom-right have the best command โ high strikeouts, low walks. Bubble size reflects batters faced.
RA by Inning
Tracks the Run Average (runs allowed per 9 innings equivalent) across each inning. A rising line suggests pitchers tend to tire in later innings.
ERA+ vs K% (Hot & Cold)
Each dot is a pitcher, plotted by strikeout rate (K%, horizontal) and ERA+ (vertical โ runs prevented vs. the league average, where 100 is average). The red dotted line marks league-average ERA+ (100); the green dotted line marks the K% average for the current filter. Dots are colored by quadrant: bright red = elite (high K%, high ERA+), orange = contact survivors, teal = unlucky power arms, deep blue = underperforming.