• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Scroll right for more columns

# Pitcher Team Edition G IP ERA ERA+ RA WHIP H/9 BB/9 K/9 K/BB
26 ๐Ÿ‡ฉ๐Ÿ‡ช Max Zerhusen ๐Ÿ‡ฌ๐Ÿ‡ง Pyros ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 3 10.2 0.00 - 25.59 4.69 29.53 3.28 0.66 0.20
27 ๐Ÿ‡บ๐Ÿ‡ธ Jenn Seguin ๐Ÿ‡บ๐Ÿ‡ธ Lady Rams ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 3 9.1 0.00 - 29.25 5.46 33.75 4.50 0.00 0.00
28 ๐Ÿ‡บ๐Ÿ‡ธ McKinsie Erwin ๐Ÿ‡บ๐Ÿ‡ธ Superior ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 15.1 0.00 - 9.13 2.02 12.78 1.37 1.83 1.33
29 ๐Ÿ‡บ๐Ÿ‡ธ Danika Woodland ๐Ÿ‡ช๐Ÿ‡บ Thundercats ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 13.1 0.00 - 7.35 2.70 16.28 2.63 1.58 0.60
30 ๐Ÿ‡ฉ๐Ÿ‡ช Kaja Carlotta Wolff ๐Ÿ‡ฉ๐Ÿ‡ช UCE Travellers ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 3 9.2 0.00 - 23.17 4.45 23.90 7.24 0.72 0.10
31 ๐Ÿ‡ฌ๐Ÿ‡ง Katie Cooper ๐Ÿ‡ฌ๐Ÿ‡ง Bulldogs ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 13.0 0.00 - 5.92 2.46 12.92 4.31 1.62 0.38
32 ๐Ÿ‡ฌ๐Ÿ‡ง Annie Downes ๐Ÿ‡ช๐Ÿ‡บ Thundercats ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 3 9.1 0.00 - 18.00 4.07 24.00 4.50 0.75 0.17
33 ๐Ÿ‡ป๐Ÿ‡ช Jefferson Mora ๐Ÿ‡ช๐Ÿ‡ธ Astros ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 2 10.2 0.00 - 9.19 2.81 14.44 5.25 0.66 0.13
34 ๐Ÿ‡บ๐Ÿ‡ธ Lindsy Lecount ๐Ÿ‡บ๐Ÿ‡ธ Lady Rams ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 3 6.2 0.00 - 29.40 5.40 32.55 5.25 5.25 1.00
35 ๐Ÿ‡ง๐Ÿ‡ช Andreas Meurs ๐Ÿ‡บ๐Ÿ‡ธ Straight Smoke ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 2 8.0 0.00 - 12.25 3.63 19.25 6.13 0.00 0.00
36 ๐Ÿ‡ฌ๐Ÿ‡ง Roger Grooms ๐Ÿ‡ฌ๐Ÿ‡ง Pyros ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 2 7.0 0.00 - 16.00 3.86 22.00 5.00 0.00 0.00
37 ๐Ÿ‡บ๐Ÿ‡ธ William Burroughs ๐Ÿ‡บ๐Ÿ‡ธ FSU ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 2 8.0 0.00 - 16.63 3.50 22.75 1.75 0.88 0.50
38 ๐Ÿ‡บ๐Ÿ‡ธ Ashley Brown-Mills ๐Ÿ‡บ๐Ÿ‡ธ Superior ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 3 5.2 0.00 - 17.29 5.65 18.53 21.00 1.24 0.06
39 ๐Ÿ‡ฌ๐Ÿ‡ง Nicky Puckett ๐Ÿ‡ฌ๐Ÿ‡ง Bulldogs ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 2 5.0 0.00 - 28.00 5.20 36.40 0.00 0.00 0.00
40 ๐Ÿ‡บ๐Ÿ‡ณ Ana Caรฑizales ๐Ÿ‡ฎ๐Ÿ‡จ VOLCANES DE TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ Copa Cabildo de Tenerife de Sofbol Master +45 - 2026 1 6.0 10.50 69 16.33 3.50 24.50 0.00 0.00 0.00
41 ๐Ÿ‡ป๐Ÿ‡ช Cesar Correa ๐Ÿ‡จ๐Ÿ‡ญ Swiss Toros ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 2 5.1 0.00 - 17.06 3.94 13.13 14.44 3.94 0.27
42 ๐Ÿ‡บ๐Ÿ‡ณ Alvaro Santana ๐Ÿ‡ฎ๐Ÿ‡จ CUBA ๐Ÿ‡ฎ๐Ÿ‡จ Copa Cabildo de Tenerife de Sofbol Master +45 - 2026 1 7.0 5.00 145 8.00 1.86 11.00 2.00 2.00 1.00
43 ๐Ÿ‡บ๐Ÿ‡ธ Paul Skenes ๐Ÿ‡บ๐Ÿ‡ธ United States ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 7.2 0.00 - 1.17 1.30 8.22 3.52 10.57 3.00
44 ๐Ÿ‡บ๐Ÿ‡ธ James Coppess ๐Ÿ‡บ๐Ÿ‡ธ Lakenheath ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 1 4.0 0.00 - 28.00 5.50 26.25 12.25 1.75 0.14
45 ๐Ÿ‡จ๐Ÿ‡บ Livan Moinelo ๐Ÿ‡จ๐Ÿ‡บ Cuba ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 7.0 0.00 - 1.29 1.71 7.71 7.71 10.29 1.33
46 ๐Ÿ‡บ๐Ÿ‡ธ Aaron Nola ๐Ÿ‡ฎ๐Ÿ‡น Italy ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 9.0 0.00 - 1.00 1.11 8.00 2.00 8.00 4.00
47 ๐Ÿ‡ต๐Ÿ‡ฆ Eignar Vitola ๐Ÿ‡ช๐Ÿ‡ธ Astros ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 1 6.0 0.00 - 8.17 2.50 5.83 11.67 1.17 0.10
48 ๐Ÿ‡บ๐Ÿ‡ธ Logan Webb ๐Ÿ‡บ๐Ÿ‡ธ United States ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 8.2 0.00 - 1.04 0.69 5.19 1.04 11.42 11.00
49 ๐Ÿ‡บ๐Ÿ‡ธ Nolan McLean ๐Ÿ‡บ๐Ÿ‡ธ United States ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 7.2 0.00 - 5.87 1.30 7.04 4.70 9.39 2.00
50 ๐Ÿ‡บ๐Ÿ‡ธ Michael Lorenzen ๐Ÿ‡ฎ๐Ÿ‡น Italy ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 7.1 0.00 - 3.68 1.23 7.36 3.68 4.91 1.33

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning