Pitching Statistics
View pitching statistics across tournaments
Scroll right for more columns
| # | Pitcher | Team | Edition | G | IP | ERA | ERA+ | RA | WHIP | H/9 | BB/9 | K/9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | ๐ฉ๐ช Max Zerhusen | ๐ฌ๐ง Pyros | ๐ช๐ธ Worlds Slowpitch Championships Men - WSCM2026 | 3 | 10.2 | 0.00 | - | 25.59 | 4.69 | 29.53 | 3.28 | 0.66 | 0.20 |
| 27 | ๐บ๐ธ Jenn Seguin | ๐บ๐ธ Lady Rams | ๐ช๐ธ Worlds Slowpitch Championships Women - WSCW2026 | 3 | 9.1 | 0.00 | - | 29.25 | 5.46 | 33.75 | 4.50 | 0.00 | 0.00 |
| 28 | ๐บ๐ธ McKinsie Erwin | ๐บ๐ธ Superior | ๐ช๐ธ Worlds Slowpitch Championships Women - WSCW2026 | 4 | 15.1 | 0.00 | - | 9.13 | 2.02 | 12.78 | 1.37 | 1.83 | 1.33 |
| 29 | ๐บ๐ธ Danika Woodland | ๐ช๐บ Thundercats | ๐ช๐ธ Worlds Slowpitch Championships Women - WSCW2026 | 4 | 13.1 | 0.00 | - | 7.35 | 2.70 | 16.28 | 2.63 | 1.58 | 0.60 |
| 30 | ๐ฉ๐ช Kaja Carlotta Wolff | ๐ฉ๐ช UCE Travellers | ๐ช๐ธ Worlds Slowpitch Championships Women - WSCW2026 | 3 | 9.2 | 0.00 | - | 23.17 | 4.45 | 23.90 | 7.24 | 0.72 | 0.10 |
| 31 | ๐ฌ๐ง Katie Cooper | ๐ฌ๐ง Bulldogs | ๐ช๐ธ Worlds Slowpitch Championships Women - WSCW2026 | 4 | 13.0 | 0.00 | - | 5.92 | 2.46 | 12.92 | 4.31 | 1.62 | 0.38 |
| 32 | ๐ฌ๐ง Annie Downes | ๐ช๐บ Thundercats | ๐ช๐ธ Worlds Slowpitch Championships Women - WSCW2026 | 3 | 9.1 | 0.00 | - | 18.00 | 4.07 | 24.00 | 4.50 | 0.75 | 0.17 |
| 33 | ๐ป๐ช Jefferson Mora | ๐ช๐ธ Astros | ๐ช๐ธ Worlds Slowpitch Championships Men - WSCM2026 | 2 | 10.2 | 0.00 | - | 9.19 | 2.81 | 14.44 | 5.25 | 0.66 | 0.13 |
| 34 | ๐บ๐ธ Lindsy Lecount | ๐บ๐ธ Lady Rams | ๐ช๐ธ Worlds Slowpitch Championships Women - WSCW2026 | 3 | 6.2 | 0.00 | - | 29.40 | 5.40 | 32.55 | 5.25 | 5.25 | 1.00 |
| 35 | ๐ง๐ช Andreas Meurs | ๐บ๐ธ Straight Smoke | ๐ช๐ธ Worlds Slowpitch Championships Men - WSCM2026 | 2 | 8.0 | 0.00 | - | 12.25 | 3.63 | 19.25 | 6.13 | 0.00 | 0.00 |
| 36 | ๐ฌ๐ง Roger Grooms | ๐ฌ๐ง Pyros | ๐ช๐ธ Worlds Slowpitch Championships Men - WSCM2026 | 2 | 7.0 | 0.00 | - | 16.00 | 3.86 | 22.00 | 5.00 | 0.00 | 0.00 |
| 37 | ๐บ๐ธ William Burroughs | ๐บ๐ธ FSU | ๐ช๐ธ Worlds Slowpitch Championships Men - WSCM2026 | 2 | 8.0 | 0.00 | - | 16.63 | 3.50 | 22.75 | 1.75 | 0.88 | 0.50 |
| 38 | ๐บ๐ธ Ashley Brown-Mills | ๐บ๐ธ Superior | ๐ช๐ธ Worlds Slowpitch Championships Women - WSCW2026 | 3 | 5.2 | 0.00 | - | 17.29 | 5.65 | 18.53 | 21.00 | 1.24 | 0.06 |
| 39 | ๐ฌ๐ง Nicky Puckett | ๐ฌ๐ง Bulldogs | ๐ช๐ธ Worlds Slowpitch Championships Women - WSCW2026 | 2 | 5.0 | 0.00 | - | 28.00 | 5.20 | 36.40 | 0.00 | 0.00 | 0.00 |
| 40 | ๐บ๐ณ Ana Caรฑizales | ๐ฎ๐จ VOLCANES DE TENERIFE | ๐ฎ๐จ Copa Cabildo de Tenerife de Sofbol Master +45 - 2026 | 1 | 6.0 | 10.50 | 69 | 16.33 | 3.50 | 24.50 | 0.00 | 0.00 | 0.00 |
| 41 | ๐ป๐ช Cesar Correa | ๐จ๐ญ Swiss Toros | ๐ช๐ธ Worlds Slowpitch Championships Men - WSCM2026 | 2 | 5.1 | 0.00 | - | 17.06 | 3.94 | 13.13 | 14.44 | 3.94 | 0.27 |
| 42 | ๐บ๐ณ Alvaro Santana | ๐ฎ๐จ CUBA | ๐ฎ๐จ Copa Cabildo de Tenerife de Sofbol Master +45 - 2026 | 1 | 7.0 | 5.00 | 145 | 8.00 | 1.86 | 11.00 | 2.00 | 2.00 | 1.00 |
| 43 | ๐บ๐ธ Paul Skenes | ๐บ๐ธ United States | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 7.2 | 0.00 | - | 1.17 | 1.30 | 8.22 | 3.52 | 10.57 | 3.00 |
| 44 | ๐บ๐ธ James Coppess | ๐บ๐ธ Lakenheath | ๐ช๐ธ Worlds Slowpitch Championships Men - WSCM2026 | 1 | 4.0 | 0.00 | - | 28.00 | 5.50 | 26.25 | 12.25 | 1.75 | 0.14 |
| 45 | ๐จ๐บ Livan Moinelo | ๐จ๐บ Cuba | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 7.0 | 0.00 | - | 1.29 | 1.71 | 7.71 | 7.71 | 10.29 | 1.33 |
| 46 | ๐บ๐ธ Aaron Nola | ๐ฎ๐น Italy | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 9.0 | 0.00 | - | 1.00 | 1.11 | 8.00 | 2.00 | 8.00 | 4.00 |
| 47 | ๐ต๐ฆ Eignar Vitola | ๐ช๐ธ Astros | ๐ช๐ธ Worlds Slowpitch Championships Men - WSCM2026 | 1 | 6.0 | 0.00 | - | 8.17 | 2.50 | 5.83 | 11.67 | 1.17 | 0.10 |
| 48 | ๐บ๐ธ Logan Webb | ๐บ๐ธ United States | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 8.2 | 0.00 | - | 1.04 | 0.69 | 5.19 | 1.04 | 11.42 | 11.00 |
| 49 | ๐บ๐ธ Nolan McLean | ๐บ๐ธ United States | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 7.2 | 0.00 | - | 5.87 | 1.30 | 7.04 | 4.70 | 9.39 | 2.00 |
| 50 | ๐บ๐ธ Michael Lorenzen | ๐ฎ๐น Italy | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 7.1 | 0.00 | - | 3.68 | 1.23 | 7.36 | 3.68 | 4.91 | 1.33 |
Pitching Charts
Top Pitchers by RA
Shows the top 10 pitchers with the lowest RA (Run Average โ runs allowed per 9 innings). Lower RA means a more effective pitcher. WHIP (Walks + Hits per Inning Pitched) measures how many baserunners a pitcher allows.
Team Pitching Comparison
Compares teams by three pitching metrics: RA (Run Average โ lower is better), WHIP (Walks + Hits per Inning โ lower is better), and K/9 (Strikeouts per 9 innings โ higher is better).
Pitch Outcomes
Shows the distribution of all plate appearance results faced by pitchers: Strikeouts, Walks, Hits, and Other Outs. A higher strikeout percentage and lower walk/hit percentage indicates better pitching.
Pitcher Workload
Each bubble represents a pitcher. The horizontal axis shows innings pitched (IP) and the vertical axis shows strikeouts per 9 innings (K/9). Pitchers in the top-right are high-volume strikeout pitchers. Bubble size reflects batters faced.
K/BB Rate
Each bubble represents a pitcher. The horizontal axis shows strikeout rate (K%) and the vertical axis shows walk rate (BB%). Pitchers in the bottom-right have the best command โ high strikeouts, low walks. Bubble size reflects batters faced.
RA by Inning
Tracks the Run Average (runs allowed per 9 innings equivalent) across each inning. A rising line suggests pitchers tend to tire in later innings.