Pitching Statistics
View pitching statistics across tournaments
Scroll right for more columns
| # | Pitcher | Team | Edition | G | IP | BF | H | R | ER | BB | IBB | K | HR | IHR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | ๐จ๐ฟ Ondrej Satoria | ๐จ๐ฟ Czechia | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 8.1 | 31 | 7 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| 52 | ๐ฉ๐ด Luis Severino | ๐ฉ๐ด Dominican Republic | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 7.1 | 30 | 8 | 2 | 0 | 1 | 0 | 11 | 2 | 0 |
| 53 | ๐ฒ๐ช Javier Assad | ๐ฒ๐ฝ Mexico | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 8.0 | 30 | 6 | 2 | 0 | 3 | 0 | 7 | 2 | 0 |
| 54 | ๐บ๐ธ Robert Mullen | ๐บ๐ธ DOMN8 | ๐ช๐ธ Worlds Slowpitch Championships Men - WSCM2026 | 1 | 3.0 | 29 | 14 | 18 | 0 | 5 | 0 | 0 | 2 | 0 |
| 55 | ๐บ๐ณ Enzo Sawayama | ๐ง๐ท Brazil | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 7.2 | 29 | 4 | 0 | 0 | 2 | 0 | 6 | 0 | 0 |
| 56 | ๐ฉ๐ด Cristopher Sรกnchez | ๐ฉ๐ด Dominican Republic | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 6.2 | 29 | 8 | 3 | 0 | 2 | 0 | 12 | 0 | 0 |
| 57 | ๐ฏ๐ต Yoshinobu Yamamoto | ๐ฏ๐ต Japan | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 6.2 | 28 | 4 | 2 | 0 | 4 | 0 | 7 | 1 | 0 |
| 58 | ๐จ๐ฆ Michael Soroka | ๐จ๐ฆ Canada | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 5.2 | 28 | 8 | 4 | 0 | 3 | 0 | 3 | 0 | 0 |
| 59 | ๐บ๐ธ Dylan DeLucia | ๐ฎ๐น Italy | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 7.2 | 28 | 4 | 2 | 0 | 1 | 0 | 8 | 0 | 0 |
| 60 | ๐บ๐ณ Eduardo Rivera | ๐ต๐ท Puerto Rico | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 6.2 | 27 | 2 | 0 | 0 | 5 | 0 | 9 | 0 | 0 |
| 61 | ๐ป๐ช Eduardo Rodriguez | ๐ป๐ช Venezuela | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 7.0 | 27 | 4 | 3 | 0 | 2 | 0 | 9 | 2 | 0 |
| 62 | ๐บ๐ธ Brett Macy | ๐บ๐ธ DOMN8 | ๐ช๐ธ Worlds Slowpitch Championships Men - WSCM2026 | 1 | 5.0 | 27 | 12 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| 63 | ๐ป๐ช Andrรฉs Machado | ๐ป๐ช Venezuela | ๐บ๐ณ World Baseball Classic - 2026 | 6 | 6.1 | 26 | 5 | 2 | 0 | 2 | 0 | 10 | 1 | 0 |
| 64 | ๐ป๐ช Enmanuel De Jesus | ๐ป๐ช Venezuela | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 7.1 | 26 | 3 | 1 | 0 | 1 | 0 | 11 | 0 | 0 |
| 65 | ๐ฆ๐บ Jack O'Loughlin | ๐ฆ๐บ Australia | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 6.2 | 25 | 4 | 1 | 0 | 2 | 0 | 5 | 0 | 0 |
| 66 | ๐จ๐ฟ Michal Kovala | ๐จ๐ฟ Czechia | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 5.0 | 25 | 4 | 6 | 0 | 5 | 0 | 7 | 2 | 0 |
| 67 | ๐จ๐บ Yariel Rodriguez | ๐จ๐บ Cuba | ๐บ๐ณ World Baseball Classic - 2026 | 3 | 6.1 | 24 | 4 | 4 | 0 | 0 | 0 | 10 | 1 | 0 |
| 68 | ๐บ๐ธ Phillip Wyatt | ๐บ๐ธ Straight Smoke | ๐ช๐ธ Worlds Slowpitch Championships Men - WSCM2026 | 1 | 3.0 | 24 | 10 | 12 | 0 | 3 | 0 | 0 | 0 | 3 |
| 69 | ๐บ๐ณ Hyeong Jun So | ๐ฐ๐ท Korea | ๐บ๐ณ World Baseball Classic - 2026 | 3 | 5.2 | 24 | 7 | 4 | 0 | 2 | 0 | 5 | 2 | 0 |
| 70 | ๐ฎ๐น Samuel Aldegheri | ๐ฎ๐น Italy | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 6.0 | 24 | 2 | 1 | 0 | 5 | 0 | 9 | 1 | 0 |
| 71 | ๐บ๐ณ Richard Gomez | ๐ฎ๐จ PIRATAS TENERIFE | ๐ฎ๐จ Copa Cabildo de Tenerife de Sofbol Master +45 - 2026 | 1 | 3.0 | 24 | 13 | 10 | 4 | 1 | 0 | 0 | 0 | 0 |
| 72 | ๐บ๐ณ Aristides Santo Domi | ๐ฎ๐จ PIRATAS TENERIFE | ๐ฎ๐จ Copa Cabildo de Tenerife de Sofbol Master +45 - 2026 | 1 | 4.0 | 24 | 10 | 4 | 4 | 3 | 0 | 1 | 0 | 0 |
| 73 | ๐ป๐ช Ranger Suarez | ๐ป๐ช Venezuela | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 4.2 | 24 | 6 | 6 | 0 | 4 | 1 | 5 | 2 | 0 |
| 74 | ๐ฌ๐ง Charlotte Brown | ๐ฌ๐ง Bulldogs | ๐ช๐ธ Worlds Slowpitch Championships Women - WSCW2026 | 1 | 3.2 | 24 | 6 | 7 | 0 | 7 | 0 | 0 | 0 | 1 |
| 75 | ๐ฆ๐บ Alex Wells | ๐ฆ๐บ Australia | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 6.0 | 23 | 3 | 2 | 0 | 2 | 0 | 9 | 0 | 0 |
Pitching Charts
Top Pitchers by RA
Shows the top 10 pitchers with the lowest RA (Run Average โ runs allowed per 9 innings). Lower RA means a more effective pitcher. WHIP (Walks + Hits per Inning Pitched) measures how many baserunners a pitcher allows.
Team Pitching Comparison
Compares teams by three pitching metrics: RA (Run Average โ lower is better), WHIP (Walks + Hits per Inning โ lower is better), and K/9 (Strikeouts per 9 innings โ higher is better).
Pitch Outcomes
Shows the distribution of all plate appearance results faced by pitchers: Strikeouts, Walks, Hits, and Other Outs. A higher strikeout percentage and lower walk/hit percentage indicates better pitching.
Pitcher Workload
Each bubble represents a pitcher. The horizontal axis shows innings pitched (IP) and the vertical axis shows strikeouts per 9 innings (K/9). Pitchers in the top-right are high-volume strikeout pitchers. Bubble size reflects batters faced.
K/BB Rate
Each bubble represents a pitcher. The horizontal axis shows strikeout rate (K%) and the vertical axis shows walk rate (BB%). Pitchers in the bottom-right have the best command โ high strikeouts, low walks. Bubble size reflects batters faced.
RA by Inning
Tracks the Run Average (runs allowed per 9 innings equivalent) across each inning. A rising line suggests pitchers tend to tire in later innings.