Pitching Statistics
View pitching statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only โAll Roundsโ (everything combined) is available.
Scroll right for more columns
| # | Pitcher | Team | Edition | G | W | L | SV | HLD | BS | QS | IP | ERA | ERA+ | RA | WHIP | H/9 | BB/9 | K/9 | K/BB | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 851 | ๐บ๐ณ William Vest | United States ๐บ๐ธ | ๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic - 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.00 | - | 0.00 | 1.00 | 9.00 | 0.00 | 9.00 | - | - |
| 852 | ๐ญ๐บ Robert Mercado | Braves ๐ฎ๐จ | ๐ฎ๐จ U15 Summer League Baseball Tenerife - 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 27.00 | 28 | 27.00 | 6.00 | 0.00 | 54.00 | 0.00 | 0.00 | - |
| 853 | ๐บ๐ณ Izan SรกNCHEZ FERRIN | Irabia ๐ช๐ธ | ๐บ๐ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | - | - | 0.00 | - |
| 854 | ๐บ๐ณ ADRIANA DORINA IONITA | Audaces de Tenerife ๐ช๐ธ | ๐บ๐ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | - | - | 0.00 | - |
| 855 | ๐บ๐ณ BRUN PUรฉRTOLAS | Miralbueno Bรฉisbol ๐ช๐ธ | ๐บ๐ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.00 | - | 27.00 | 1.50 | 0.00 | 13.50 | 0.00 | 0.00 | - |
| 856 | ๐บ๐ณ Alexander de Jesรบs BRITO LรณPEZ | CBS.Antorcha-Valencia ๐ช๐ธ | ๐บ๐ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.00 | - | 0.00 | 1.50 | 0.00 | 13.50 | 0.00 | 0.00 | - |
| 857 | ๐บ๐ณ Dany Xavier GARCรญA GONZรกLEZ | CBS Sant Boi ๐ช๐ธ | ๐บ๐ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.2 | 0.00 | - | 0.00 | 1.50 | 0.00 | 13.50 | 0.00 | 0.00 | - |
| 858 | ๐บ๐ณ Dayan GONZรLEZ LABACENO | Tenerife Marlins Puerto Cruz (ESP) ๐ช๐ธ | ๐บ๐ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.00 | - | 0.00 | 0.00 | 0.00 | 0.00 | 18.00 | - | - |
| 859 | ๐บ๐ณ Kevin RODRรGUEZ GONZรLEZ | Tenerife Marlins Puerto Cruz (ESP) ๐ช๐ธ | ๐บ๐ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.00 | - | 0.00 | 1.00 | 0.00 | 9.00 | 9.00 | 1.00 | - |
| 860 | ๐บ๐ณ Martina ALCAIDE | CS Fรจnix Valรจncia ๐ช๐ธ | ๐บ๐ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.00 | - | 10.50 | 0.00 | 0.00 | 0.00 | 0.00 | - | - |
| 861 | ๐บ๐ณ Fabio SORRENTINO | CAMEC COLLECCHIO ๐ฎ๐น | ๐บ๐ณ Serie A Gold Baseball - 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 13.50 | 21 | 13.50 | 1.50 | 13.50 | 0.00 | 13.50 | - | - |
| 862 | ๐บ๐ณ Filippo DADDI | CAMEC COLLECCHIO ๐ฎ๐น | ๐บ๐ณ Serie A Gold Baseball - 2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 27.00 | 10 | 27.00 | 6.00 | 27.00 | 27.00 | 0.00 | 0.00 | - |
| 863 | ๐บ๐ณ Aldo PAVARANI | CAMEC COLLECCHIO ๐ฎ๐น | ๐บ๐ณ Serie A Gold Baseball - 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.00 | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - |
| 864 | ๐ฉ๐ด Abner Uribe | Dominican Republic ๐ฉ๐ด | ๐บ๐ธ WBC2 2026 - WBC2-2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.00 | - | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | - | 66.7% |
| 865 | ๐ฉ๐ด Camilo Doval | Dominican Republic ๐ฉ๐ด | ๐บ๐ธ WBC2 2026 - WBC2-2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0.00 | - | 0.00 | 0.00 | 0.00 | 0.00 | 18.00 | - | 66.7% |
| 866 | ๐ฉ๐ด Gregory Soto | Dominican Republic ๐ฉ๐ด | ๐บ๐ธ WBC2 2026 - WBC2-2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 27.00 | 17 | 27.00 | 3.00 | 27.00 | 0.00 | 27.00 | - | 58.8% |
| 867 | ๐ฉ๐ด Seranthony Domรญnguez | Dominican Republic ๐ฉ๐ด | ๐บ๐ธ WBC2 2026 - WBC2-2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.00 | - | 0.00 | 1.00 | 0.00 | 9.00 | 9.00 | 1.00 | 50.0% |
| 868 | ๐บ๐ธ Garrett Cleavinger | United States ๐บ๐ธ | ๐บ๐ธ WBC2 2026 - WBC2-2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 54.00 | 8 | 54.00 | 6.00 | 27.00 | 27.00 | 0.00 | 0.00 | 60.0% |
| 869 | ๐บ๐ธ Garrett Whitlock | United States ๐บ๐ธ | ๐บ๐ธ WBC2 2026 - WBC2-2026 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 | 0.00 | - | 0.00 | 0.00 | 0.00 | 0.00 | 18.00 | - | 68.8% |
| 870 | ๐บ๐ธ James Jax | United States ๐บ๐ธ | ๐บ๐ธ WBC2 2026 - WBC2-2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.00 | - | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | - | 75.0% |
| 871 | ๐ป๐ช Angel Zerpa | Venezuela ๐ป๐ช | ๐บ๐ธ WBC2 2026 - WBC2-2026 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.2 | 0.00 | - | 0.00 | 1.50 | 0.00 | 13.50 | 13.50 | 1.00 | 40.0% |
| 872 | ๐บ๐ณ Yoandry Jorrin | WILDFOX ๐ฎ๐จ | ๐ฎ๐จ LIGA CANARIA DE SOFBOL CHATA - 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.00 | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - |
| 873 | ๐ฆ๐บ Todd Van Steensel | Australia ๐ฆ๐บ | ๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic - 2026 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0.00 | - | 0.00 | 1.00 | 0.00 | 9.00 | 0.00 | 0.00 | - |
| 874 | ๐ง๐ท Thyago Vieira | Brazil ๐ง๐ท | ๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic - 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.00 | - | 0.00 | 6.00 | 0.00 | 54.00 | 0.00 | 0.00 | - |
| 875 | ๐จ๐ฟ Boris Vecerka | Czechia ๐จ๐ฟ | ๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic - 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | - | - | 0.00 | - |
Pitching Charts
Top Pitchers by RA
Shows the top 10 pitchers with the lowest RA (Run Average โ runs allowed per 9 innings). Lower RA means a more effective pitcher. WHIP (Walks + Hits per Inning Pitched) measures how many baserunners a pitcher allows.
Team Pitching Comparison
Compares teams by three pitching metrics: RA (Run Average โ lower is better), WHIP (Walks + Hits per Inning โ lower is better), and K/9 (Strikeouts per 9 innings โ higher is better).
Pitch Outcomes
Shows the distribution of all plate appearance results faced by pitchers: Strikeouts, Walks, Hits, and Other Outs. A higher strikeout percentage and lower walk/hit percentage indicates better pitching.
Pitcher Workload
Each bubble represents a pitcher. The horizontal axis shows innings pitched (IP) and the vertical axis shows strikeouts per 9 innings (K/9). Pitchers in the top-right are high-volume strikeout pitchers. Bubble size reflects batters faced.
K/BB Rate
Each bubble represents a pitcher. The horizontal axis shows strikeout rate (K%) and the vertical axis shows walk rate (BB%). Pitchers in the bottom-right have the best command โ high strikeouts, low walks. Bubble size reflects batters faced.
RA by Inning
Tracks the Run Average (runs allowed per 9 innings equivalent) across each inning. A rising line suggests pitchers tend to tire in later innings.
ERA+ vs K% (Hot & Cold)
Each dot is a pitcher, plotted by strikeout rate (K%, horizontal) and ERA+ (vertical โ runs prevented vs. the league average, where 100 is average). The red dotted line marks league-average ERA+ (100); the green dotted line marks the K% average for the current filter. Dots are colored by quadrant: bright red = elite (high K%, high ERA+), orange = contact survivors, teal = unlucky power arms, deep blue = underperforming.