Pitching Statistics
View pitching statistics across tournaments
Scroll right for more columns
| # | Pitcher | Team | G | IP | BF | H | R | BB | IBB | K | HR | IHR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | ๐ฉ๐ด Sandy Alcantara | Dominican Republic | 1 | 3.0 | 15 | 5 | 3 | 2 | 0 | 3 | 0 | 0 |
| 102 | ๐บ๐ณ Hao-Chun Cheng | Chinese Taipei | 1 | 1.2 | 15 | 5 | 6 | 5 | 0 | 2 | 1 | 0 |
| 103 | ๐ต๐ฆ Paolo Espino | Panama | 1 | 4.1 | 15 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| 104 | ๐บ๐ธ Gary Gill Hill | Great Britain | 2 | 3.2 | 15 | 1 | 1 | 3 | 0 | 5 | 0 | 0 |
| 105 | ๐ณ๐ช Lars Huijer | Netherlands | 2 | 3.1 | 15 | 3 | 4 | 2 | 0 | 4 | 1 | 0 |
| 106 | ๐บ๐ณ Young Pyo Ko | Korea | 2 | 3.2 | 15 | 3 | 4 | 1 | 0 | 5 | 3 | 0 |
| 107 | ๐ณ๐ฎ Angel Obando | Nicaragua | 1 | 3.1 | 15 | 4 | 3 | 1 | 0 | 3 | 1 | 0 |
| 108 | ๐บ๐ณ Tomoyuki Sugano | Japan | 1 | 4.0 | 15 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| 109 | ๐บ๐ณ Chihiro Sumida | Japan | 2 | 3.2 | 15 | 3 | 3 | 1 | 0 | 9 | 1 | 0 |
| 110 | ๐บ๐ณ | Panama | 1 | 3.0 | 14 | 5 | 3 | 0 | 0 | 5 | 2 | 0 |
| 111 | ๐ฉ๐ด Albert Abreu | Dominican Republic | 2 | 4.0 | 14 | 1 | 0 | 1 | 0 | 7 | 0 | 0 |
| 112 | ๐บ๐ธ Logan Allen | Canada | 2 | 3.1 | 14 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| 113 | ๐ฉ๐ด Seranthony Domรญnguez | Dominican Republic | 4 | 4.0 | 14 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
| 114 | ๐บ๐ณ Ruei-Yang Gu Lin | Chinese Taipei | 1 | 4.0 | 14 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 115 | ๐บ๐ณ Jo-Hsi Hsu | Chinese Taipei | 1 | 4.0 | 14 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 116 | ๐ฆ๐ท Antwone Kelly | Netherlands | 1 | 3.0 | 14 | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| 117 | ๐ป๐ช Emerson Martinez | Colombia | 2 | 3.1 | 14 | 2 | 1 | 2 | 0 | 4 | 0 | 0 |
| 118 | ๐บ๐ธ Mason Miller | United States | 4 | 4.0 | 14 | 0 | 0 | 2 | 0 | 10 | 0 | 0 |
| 119 | ๐จ๐ฟ Tomas Ondra | Czechia | 1 | 3.1 | 14 | 3 | 3 | 1 | 0 | 2 | 1 | 0 |
| 120 | ๐บ๐ณ Yacksel Rรญos | Puerto Rico | 3 | 3.2 | 14 | 1 | 1 | 2 | 0 | 5 | 0 | 0 |
| 121 | ๐ป๐ช Ricardo Sรกnchez | Venezuela | 2 | 3.2 | 14 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| 122 | ๐บ๐ธ Jameson Taillon | Canada | 1 | 3.2 | 14 | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
| 123 | ๐บ๐ธ Nicholas Wells | Great Britain | 2 | 2.2 | 14 | 4 | 3 | 1 | 0 | 2 | 0 | 0 |
| 124 | ๐จ๐ด Ezequiel Zabaleta | Colombia | 2 | 3.0 | 14 | 2 | 3 | 2 | 1 | 3 | 0 | 0 |
| 125 | ๐บ๐ธ Micah Ashman | Canada | 2 | 3.0 | 13 | 2 | 1 | 2 | 0 | 3 | 0 | 0 |
Pitching Charts
Top Pitchers by RA
Shows the top 10 pitchers with the lowest RA (Run Average โ runs allowed per 9 innings). Lower RA means a more effective pitcher. WHIP (Walks + Hits per Inning Pitched) measures how many baserunners a pitcher allows.
Team Pitching Comparison
Compares teams by three pitching metrics: RA (Run Average โ lower is better), WHIP (Walks + Hits per Inning โ lower is better), and K/9 (Strikeouts per 9 innings โ higher is better).
Pitch Outcomes
Shows the distribution of all plate appearance results faced by pitchers: Strikeouts, Walks, Hits, and Other Outs. A higher strikeout percentage and lower walk/hit percentage indicates better pitching.
Pitcher Workload
Each bubble represents a pitcher. The horizontal axis shows innings pitched (IP) and the vertical axis shows strikeouts per 9 innings (K/9). Pitchers in the top-right are high-volume strikeout pitchers. Bubble size reflects batters faced.
K/BB Rate
Each bubble represents a pitcher. The horizontal axis shows strikeout rate (K%) and the vertical axis shows walk rate (BB%). Pitchers in the bottom-right have the best command โ high strikeouts, low walks. Bubble size reflects batters faced.
RA by Inning
Tracks the Run Average (runs allowed per 9 innings equivalent) across each inning. A rising line suggests pitchers tend to tire in later innings.