Pitching Statistics
View pitching statistics across tournaments
Scroll right for more columns
| # | Pitcher | Team | G | IP | BF | H | R | BB | IBB | K | HR | IHR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | ๐บ๐ณ Woo-Suk Go | Korea | 3 | 4.0 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 152 | ๐บ๐ธ Gordon Graceffo | Italy | 2 | 2.0 | 12 | 2 | 0 | 4 | 0 | 4 | 0 | 0 |
| 153 | ๐ฆ๐บ Josh Hendrickson | Australia | 1 | 3.0 | 12 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| 154 | ๐ต๐ฆ Kenny Hernandez | Panama | 3 | 3.1 | 12 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| 155 | ๐บ๐ณ Elmer Rodrรญguez | Puerto Rico | 1 | 3.0 | 12 | 1 | 0 | 3 | 0 | 3 | 0 | 0 |
| 156 | ๐บ๐ธ Taijuan Walker | Mexico | 1 | 3.1 | 12 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 157 | ๐บ๐ธ Owen Wild | Great Britain | 1 | 3.0 | 12 | 2 | 2 | 1 | 0 | 2 | 2 | 0 |
| 158 | ๐บ๐ณ Chen Zhuang | Chinese Taipei | 1 | 2.2 | 12 | 2 | 0 | 2 | 0 | 4 | 0 | 0 |
| 159 | ๐บ๐ธ Jack Anderson | Great Britain | 1 | 3.0 | 11 | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| 160 | ๐จ๐ฆ Jordan Balazovic | Canada | 1 | 2.2 | 11 | 1 | 1 | 3 | 0 | 4 | 0 | 0 |
| 161 | ๐ง๐ท Gabriel Barbosa | Brazil | 2 | 1.1 | 11 | 3 | 7 | 4 | 0 | 1 | 1 | 0 |
| 162 | ๐ง๐ท Tiago Da Silva | Brazil | 2 | 2.0 | 11 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| 163 | ๐บ๐ณ Josรฉ De Leรณn | Puerto Rico | 1 | 2.2 | 11 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| 164 | ๐บ๐ธ Dane Dunning | Korea | 3 | 3.0 | 11 | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| 165 | ๐บ๐ณ Jose Espada | Puerto Rico | 2 | 2.1 | 11 | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| 166 | ๐บ๐ธ Daniel Federman | Israel | 2 | 2.1 | 11 | 1 | 2 | 4 | 0 | 1 | 0 | 0 |
| 167 | ๐ณ๐ช Arij Fransen | Netherlands | 1 | 2.0 | 11 | 2 | 2 | 3 | 0 | 3 | 0 | 0 |
| 168 | ๐บ๐ณ Tanner Jacobson | Israel | 1 | 1.0 | 11 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
| 169 | ๐บ๐ธ Joseph La Sorsa | Italy | 4 | 2.2 | 11 | 2 | 4 | 1 | 0 | 4 | 0 | 0 |
| 170 | ๐จ๐ด David Lorduy | Colombia | 2 | 3.1 | 11 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| 171 | ๐จ๐บ Raidel Martinez | Cuba | 3 | 3.0 | 11 | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| 172 | ๐จ๐บ Shairon Martis | Netherlands | 1 | 3.1 | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 173 | ๐ฉ๐ด Juan Mejia | Dominican Republic | 3 | 3.0 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 174 | ๐ณ๐ช Ryjeteri Merite | Netherlands | 2 | 3.0 | 11 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 175 | ๐ป๐ช Anthony Molina | Venezuela | 2 | 2.0 | 11 | 5 | 1 | 1 | 0 | 2 | 1 | 0 |
Pitching Charts
Top Pitchers by RA
Shows the top 10 pitchers with the lowest RA (Run Average โ runs allowed per 9 innings). Lower RA means a more effective pitcher. WHIP (Walks + Hits per Inning Pitched) measures how many baserunners a pitcher allows.
Team Pitching Comparison
Compares teams by three pitching metrics: RA (Run Average โ lower is better), WHIP (Walks + Hits per Inning โ lower is better), and K/9 (Strikeouts per 9 innings โ higher is better).
Pitch Outcomes
Shows the distribution of all plate appearance results faced by pitchers: Strikeouts, Walks, Hits, and Other Outs. A higher strikeout percentage and lower walk/hit percentage indicates better pitching.
Pitcher Workload
Each bubble represents a pitcher. The horizontal axis shows innings pitched (IP) and the vertical axis shows strikeouts per 9 innings (K/9). Pitchers in the top-right are high-volume strikeout pitchers. Bubble size reflects batters faced.
K/BB Rate
Each bubble represents a pitcher. The horizontal axis shows strikeout rate (K%) and the vertical axis shows walk rate (BB%). Pitchers in the bottom-right have the best command โ high strikeouts, low walks. Bubble size reflects batters faced.
RA by Inning
Tracks the Run Average (runs allowed per 9 innings equivalent) across each inning. A rising line suggests pitchers tend to tire in later innings.