• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Scroll right for more columns

# Pitcher Team G IP BF H R BB IBB K HR IHR
151 ๐Ÿ‡บ๐Ÿ‡ณ Woo-Suk Go Korea 3 4.0 12 0 1 0 0 1 0 0
152 ๐Ÿ‡บ๐Ÿ‡ธ Gordon Graceffo Italy 2 2.0 12 2 0 4 0 4 0 0
153 ๐Ÿ‡ฆ๐Ÿ‡บ Josh Hendrickson Australia 1 3.0 12 2 1 1 0 2 0 0
154 ๐Ÿ‡ต๐Ÿ‡ฆ Kenny Hernandez Panama 3 3.1 12 3 1 0 0 2 0 0
155 ๐Ÿ‡บ๐Ÿ‡ณ Elmer Rodrรญguez Puerto Rico 1 3.0 12 1 0 3 0 3 0 0
156 ๐Ÿ‡บ๐Ÿ‡ธ Taijuan Walker Mexico 1 3.1 12 0 0 2 0 3 0 0
157 ๐Ÿ‡บ๐Ÿ‡ธ Owen Wild Great Britain 1 3.0 12 2 2 1 0 2 2 0
158 ๐Ÿ‡บ๐Ÿ‡ณ Chen Zhuang Chinese Taipei 1 2.2 12 2 0 2 0 4 0 0
159 ๐Ÿ‡บ๐Ÿ‡ธ Jack Anderson Great Britain 1 3.0 11 2 1 0 0 3 1 0
160 ๐Ÿ‡จ๐Ÿ‡ฆ Jordan Balazovic Canada 1 2.2 11 1 1 3 0 4 0 0
161 ๐Ÿ‡ง๐Ÿ‡ท Gabriel Barbosa Brazil 2 1.1 11 3 7 4 0 1 1 0
162 ๐Ÿ‡ง๐Ÿ‡ท Tiago Da Silva Brazil 2 2.0 11 3 2 2 0 0 1 0
163 ๐Ÿ‡บ๐Ÿ‡ณ Josรฉ De Leรณn Puerto Rico 1 2.2 11 2 0 1 0 2 0 0
164 ๐Ÿ‡บ๐Ÿ‡ธ Dane Dunning Korea 3 3.0 11 3 2 1 0 2 1 0
165 ๐Ÿ‡บ๐Ÿ‡ณ Jose Espada Puerto Rico 2 2.1 11 2 1 2 0 2 0 0
166 ๐Ÿ‡บ๐Ÿ‡ธ Daniel Federman Israel 2 2.1 11 1 2 4 0 1 0 0
167 ๐Ÿ‡ณ๐Ÿ‡ช Arij Fransen Netherlands 1 2.0 11 2 2 3 0 3 0 0
168 ๐Ÿ‡บ๐Ÿ‡ณ Tanner Jacobson Israel 1 1.0 11 3 3 5 0 0 0 0
169 ๐Ÿ‡บ๐Ÿ‡ธ Joseph La Sorsa Italy 4 2.2 11 2 4 1 0 4 0 0
170 ๐Ÿ‡จ๐Ÿ‡ด David Lorduy Colombia 2 3.1 11 1 2 1 0 1 0 0
171 ๐Ÿ‡จ๐Ÿ‡บ Raidel Martinez Cuba 3 3.0 11 2 1 1 0 3 0 0
172 ๐Ÿ‡จ๐Ÿ‡บ Shairon Martis Netherlands 1 3.1 11 1 0 0 0 2 0 0
173 ๐Ÿ‡ฉ๐Ÿ‡ด Juan Mejia Dominican Republic 3 3.0 11 2 0 0 0 1 0 0
174 ๐Ÿ‡ณ๐Ÿ‡ช Ryjeteri Merite Netherlands 2 3.0 11 2 1 1 0 1 0 0
175 ๐Ÿ‡ป๐Ÿ‡ช Anthony Molina Venezuela 2 2.0 11 5 1 1 0 2 1 0
Showing 151-175 of 340 entries
First Previous Page 7 of 14 Next Last

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning