๐จ๐ฟ Czechia vs ๐ฏ๐ต Japan
World Baseball Classic โ 2026
Tuesday, March 10, 2026
Round Robin
Japan defeated Czechia 9-0. Munetaka Murakami led the offense going 1-for-5, a home run, 4 RBI. Hiroto Takahashi pitched 4.2 innings, 5 strikeouts. Japan scored 9 runs in inning 8.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐จ๐ฟ Czechia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| ๐ฏ๐ต Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | X | 9 | 12 | 0 |
| # | Player | Position |
|---|---|---|
| 0 | ๐จ๐ฟ Filip Capka | P |
| 1 | ๐จ๐ฟ Michal Sindelka | 2B |
| 2 | ๐จ๐ฟ Jan Pospisil | SS |
| 3 | ๐จ๐ฟ Marek Chlup | CF |
| 4 | ๐จ๐ฟ Martin Cervenka | C |
| 5 | ๐จ๐ฟ Milan Prokop | DH |
| 6 | ๐จ๐ฟ Martin Muzik | 1B |
| 7 | ๐จ๐ฟ Martin Cervinka | 3B |
| 8 | ๐บ๐ธ William Escala | LF |
| 9 | ๐จ๐ฟ Marek Krejcirik | LF |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Koki Kitayama | P |
| 1 | ๐บ๐ณ Shota Morishita | LF |
| 2 | ๐บ๐ณ Sosuke Genda | SS |
| 3 | ๐บ๐ณ Munetaka Murakami | 1B |
| 4 | ๐บ๐ณ Kenya Wakatsuki | DH |
| 5 | ๐บ๐ณ Kazuma Okamoto | 3B |
| 6 | ๐บ๐ณ Kaito Kozono | SS |
| 7 | ๐บ๐ณ Ukyo Shuto | CF |
| 8 | ๐บ๐ณ Yuhei Nakamura | C |
| 9 | ๐บ๐ณ Taisei Makihara | 2B |
Defensive Alignment
Japan
Czechia
Scoring sheet access requires LineScorer permissions.
View detailed batting and pitching statistics for this game.
Venue: Tokyo Dome
City: Bunkyo City, Tokyo
Address: Kลraku, 1-chลmeโ3โ61 ๆฑไบฌใใผใ ๅ ้
Coordinates: 35.705656, 139.751730