๐ฆ๐บ Australia vs ๐ฏ๐ต Japan
World Baseball Classic โ 2026
Sunday, March 8, 2026
Round Robin
Japan edged Australia 4-3. Masataka Yoshida led the offense going 1-for-3, a home run, 2 RBI. Chihiro Sumida pitched 3.0 innings, 7 strikeouts, 1 runs allowed.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฆ๐บ Australia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 8 | 0 |
| ๐ฏ๐ต Japan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | X | 4 | 5 | 0 |
| # | Player | Position |
|---|---|---|
| 0 | ๐ฆ๐บ Cooper Morgan | P |
| 1 | ๐ฆ๐บ Travis Bazzana | 2B |
| 2 | ๐ฆ๐บ Curtis Mead | 3B |
| 3 | ๐ฆ๐บ Aaron Whitefield | CF |
| 4 | ๐ฆ๐บ Alex Hall | DH |
| 5 | ๐ฆ๐บ Jarryd Dale | SS |
| 6 | ๐ฆ๐บ Rixon Wingrove | 1B |
| 7 | ๐ฆ๐บ Robbie Perkins | C |
| 8 | ๐ฆ๐บ Robbie Glendinning | LF |
| 9 | ๐ฆ๐บ Tim Kennelly | RF |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Taisei Ota | P |
| 1 | ๐ฏ๐ต Shohei Ohtani | DH |
| 2 | ๐บ๐ณ Seiya Suzuki | CF |
| 3 | ๐บ๐ณ Shota Morishita | RF |
| 4 | ๐บ๐ณ Taisei Makihara | CF |
| 5 | ๐บ๐ณ Kazuma Okamoto | 3B |
| 6 | ๐บ๐ณ Ukyo Shuto | 1B |
| 7 | ๐บ๐ณ Shugo Maki | 2B |
| 8 | ๐บ๐ณ Sosuke Genda | SS |
| 9 | ๐บ๐ณ Yuhei Nakamura | C |
Defensive Alignment
Japan
Australia
Scoring sheet access requires LineScorer permissions.
View detailed batting and pitching statistics for this game.
Venue: Tokyo Dome
City: Bunkyo City, Tokyo
Address: Kลraku, 1-chลmeโ3โ61 ๆฑไบฌใใผใ ๅ ้
Coordinates: 35.705656, 139.751730