๐ฐ๐ท Korea vs ๐ฏ๐ต Japan
World Baseball Classic โ 2026
Saturday, March 7, 2026
Round Robin
Japan topped Korea 8-6. Seiya Suzuki led the offense going 2-for-3, 2 home runs, 4 RBI. Hiromi Itoh pitched 3.0 innings, 6 strikeouts, 2 runs allowed.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฐ๐ท Korea | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 0 |
| ๐ฏ๐ต Japan | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | X | 8 | 7 | 0 |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Taek Yeon Kim | P |
| 1 | ๐บ๐ณ Do Yeong Kim | DH |
| 2 | ๐บ๐ธ Jahmai Jones | LF |
| 3 | ๐บ๐ณ Jung Hoo Lee | CF |
| 4 | ๐บ๐ณ Hyun Min Ahn | RF |
| 5 | ๐บ๐ธ Shay Whitcomb | 3B |
| 6 | ๐บ๐ณ Si Hwan Roh | 1B |
| 7 | ๐บ๐ณ Ju Won Kim | SS |
| 8 | ๐บ๐ณ Hyung Jun Kim | C |
| 9 | ๐ฐ๐ท Hyeseong Kim | 2B |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Taisei Ota | P |
| 1 | ๐ฏ๐ต Shohei Ohtani | DH |
| 2 | ๐บ๐ณ Kensuke Kondo | RF |
| 3 | ๐บ๐ณ Seiya Suzuki | CF |
| 4 | ๐บ๐ณ Yuhei Nakamura | C |
| 5 | ๐บ๐ณ Kazuma Okamoto | 3B |
| 6 | ๐บ๐ณ Ukyo Shuto | 1B |
| 7 | ๐บ๐ณ Taisei Makihara | 2B |
| 8 | ๐บ๐ณ Sosuke Genda | SS |
| 9 | ๐บ๐ณ Teruaki Sato | C |
Defensive Alignment
Japan
Korea
Scoring sheet access requires LineScorer permissions.
View detailed batting and pitching statistics for this game.
Venue: Tokyo Dome
City: Bunkyo City, Tokyo
Address: Kลraku, 1-chลmeโ3โ61 ๆฑไบฌใใผใ ๅ ้
Coordinates: 35.705656, 139.751730