UNIPOL FORTITUDO BOLOGNA๐ฎ๐น vs 1949 PARMA BASEBALL CLUB๐ฎ๐น
๐บ๐ณ Serie A Gold Baseball โ 2026
Friday, May 1, 2026 โ Ext # 181308
Scheduled: โ ยท Actual start: 20:00
1949 PARMA BASEBALL CLUB edged UNIPOL FORTITUDO BOLOGNA 6-5. Riccardo FLISI led the offense going 1-for-4, a home run, 3 RBI. Gabriele ANGIOI pitched 6.0 innings, 8 strikeouts, 2 runs allowed.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNIPOL FORTITUDO BOLOGNA๐ฎ๐น | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 6 | 1 |
| 1949 PARMA BASEBALL CLUB๐ฎ๐น | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 6 | 5 | 3 |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Alex BASSANI | P |
| 1 | ๐บ๐ณ Federico CELLI | P |
| 2 | ๐บ๐ณ Filippo AGRETTI | LF |
| 3 | ๐บ๐ณ Shervyen Lugandro Josua NEWTON | SS |
| 4 | ๐บ๐ณ Samuele GAMBERINI | 1B |
| 5 | ๐บ๐ณ Francinel Francisco MARTINA | 3B |
| 6 | ๐บ๐ณ Xiam VEGA URRUTIA | DH |
| 7 | ๐บ๐ณ Alessandro VAGLIO | 2B |
| 8 | ๐บ๐ณ Ernesto Paolo LIBERATORE | C |
| 9 | ๐บ๐ณ Lorenzo DOBBOLETTA | CF |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Yomel RIVERA | P |
| 1 | ๐บ๐ณ Gabriele ANGIOI | P |
| 2 | ๐บ๐ณ Noel GONZALEZ SANAMรจ | 2B |
| 3 | ๐บ๐ณ Sebastiano CATELLANI | RF |
| 4 | ๐บ๐ณ Manuel Antonio GERALDO GARCIA | 3B |
| 5 | ๐บ๐ณ Alberto MINEO | C |
| 6 | ๐บ๐ณ Ericson Neptali LEONORA | 1B |
| 7 | ๐บ๐ณ Marco RAGIONIERI | DH |
| 8 | ๐บ๐ณ Riccardo FLISI | LF |
| 9 | ๐บ๐ณ Tommaso BATTIONI | CF |
Defensive Alignment
1949 PARMA BASEBALL CLUB๐ฎ๐น
UNIPOL FORTITUDO BOLOGNA๐ฎ๐น
Umpires / Officials
| Position | Umpire |
|---|---|
| Home Plate | Marco Costa |
| First Base | Filippo Guadagnini |
| Third Base | Dario Gallo |
Start: 20:00
Attendance: 350
Scoring is limited to the Scorer.v2 group. Ask an administrator to add you to it.
Imported by: admin_user
Started: 2026-07-02 14:52
Finalized: 2026-07-02 14:52
View detailed batting and pitching statistics for this game.