๐ฎ๐น UNIPOL FORTITUDO BOLOGNA vs ๐ฎ๐น 1949 PARMA BASEBALL CLUB
Friday, May 1, 2026 โ STADIO "N. CAVALLI" c/o CENTRO SPORTIVO "A. NOTARI" โ Ext # 181308
๐บ๐ณ Serie A Gold Baseball โ 2026
Final
Line Score
Game 28
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐น UNIPOL FORTITUDO BOLOGNA | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 6 | 1 |
| ๐ฎ๐น 1949 PARMA BASEBALL CLUB | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 6 | 5 | 3 |
1949 PARMA BASEBALL CLUB edged UNIPOL FORTITUDO BOLOGNA 6-5. Riccardo FLISI led the offense going 1-for-4, a home run, 3 RBI. Gabriele ANGIOI pitched 6.0 innings, 8 strikeouts, 2 runs allowed.
Away Batting
๐ฎ๐น UNIPOL FORTITUDO BOLOGNA
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ CELLI, Federico (CELLIFEDE001) | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ AGRETTI, Filippo (AGRETTIFI001) | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ NEWTON, Shervyen Lugandro Josua (NEWTONSHE001) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ GAMBERINI, Samuele (GAMBERINI001) | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ MARTINA, Francinel Francisco (MARTINAFR001) | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ VEGA URRUTIA, Xiam (VEGAURRUT001) | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ VAGLIO, Alessandro (VAGLIOALE001) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LIBERATORE, Ernesto Paolo (LIBERATOR001) | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ DOBBOLETTA, Lorenzo (DOBBOLETT001) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Home Batting
๐ฎ๐น 1949 PARMA BASEBALL CLUB
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ ANGIOI, Gabriele (ANGIOIGAB001) | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| ๐บ๐ณ GONZALEZ SANAMรจ, Noel (GONZALEZS002) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ GARCIA RODRIGUEZ, Robel Estiwal (GARCIAROD001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ CATELLANI, Sebastiano (CATELLANI001) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ GERALDO GARCIA, Manuel Antonio (GERALDOGA001) | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ MINEO, Alberto (MINEOALBE001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LEONORA, Ericson Neptali (LEONORAER001) | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ RAGIONIERI, Marco (RAGIONIER001) | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ FLISI, Riccardo (FLISIRICC001) | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BATTIONI, Tommaso (BATTIONIT001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Away Pitching
๐ฎ๐น UNIPOL FORTITUDO BOLOGNA
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ BERMUDEZ GARCIA, Josรฉ Ignacio (BERMUDEZG001) | 4.1 | 18 | 3 | 3 | 3 | 6.23 | 2 | 6 |
| ๐บ๐ณ LAURENCIO VIL, MARCIAL (LAURENCIO001) | 3.0 | 12 | 1 | 2 | 2 | 6.00 | 2 | 3 |
| ๐บ๐ณ BASSANI, Alex (BASSANIAL001) | 0.2 | 4 | 1 | 0 | 0 | 0.00 | 0 | 1 |
Home Pitching
๐ฎ๐น 1949 PARMA BASEBALL CLUB
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ FIGUEREDO CRUZ, Raymond (FIGUEREDO001) | 6.0 | 26 | 4 | 2 | 2 | 3.00 | 3 | 8 |
| ๐บ๐ณ CRUZ ZALDIVAR, Naykel Yoel (CRUZZALDI001) | 1.2 | 11 | 2 | 3 | 2 | 10.80 | 2 | 2 |
| ๐บ๐ณ RIVERA, Yomel (RIVERAYOM001) | 1.1 | 4 | 0 | 0 | 0 | 0.00 | 0 | 1 |
Away Fielding
๐ฎ๐น UNIPOL FORTITUDO BOLOGNA
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Samuele GAMBERINI | 1B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Alessandro VAGLIO | 2B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Francinel Francisco MARTINA | 3B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Ernesto Paolo LIBERATORE | C | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Lorenzo DOBBOLETTA | CF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Filippo AGRETTI | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Maurizio ANDRETTA | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Alex BASSANI | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Federico CELLI | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ MARCIAL LAURENCIO VIL | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Shervyen Lugandro Josua NEWTON | SS | 0 | 0 | 0 | 0 |
Home Fielding
๐ฎ๐น 1949 PARMA BASEBALL CLUB
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Ericson Neptali LEONORA | 1B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Robel Estiwal GARCIA RODRIGUEZ | 2B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Manuel Antonio GERALDO GARCIA | 3B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Alberto MINEO | C | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Tommaso BATTIONI | CF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Riccardo FLISI | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Gabriele ANGIOI | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Naykel Yoel CRUZ ZALDIVAR | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Yomel RIVERA | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Sebastiano CATELLANI | RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Noel GONZALEZ SANAMรจ | RF,2B | 0 | 0 | 0 | 0 |