Batting Statistics
View batting statistics across tournaments
Scroll right for more columns
| # | Player | Team | G | PA | AB | R | H | 1B | 2B | 3B | HR | IHR | 4B | RBI | BB | IBB | K | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 226 | ๐บ๐ธ Gavin Curry | Lakenheath | 4 | 11 | 8 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| 227 | ๐จ๐ด Jordan Diaz | Colombia | 4 | 11 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 |
| 228 | ๐จ๐ผ Rachid Engelhardt | Piratas | 4 | 11 | 10 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 229 | ๐จ๐ผ Siegert Flaneur | Piratas | 4 | 11 | 10 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 230 | ๐ป๐ช Andrรฉs Gimรฉnez | Venezuela | 5 | 11 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 231 | ๐ฌ๐ง Becky Green | Thundercats | 5 | 11 | 8 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 |
| 232 | ๐จ๐ฆ Alicia Helmond | True North | 5 | 11 | 9 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 233 | ๐ณ๐ฑ Jean-Mary Jandroep | DNT Ladies | 5 | 11 | 10 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 |
| 234 | ๐บ๐ธ Orlando Machado | Straight Smoke | 4 | 11 | 9 | 4 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 |
| 235 | ๐ง๐ท Gabriel Maciel | Brazil | 4 | 11 | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| 236 | ๐ง๐ท Victor Mascai | Brazil | 4 | 11 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 7 | 0 |
| 237 | ๐บ๐ธ Matthew Mervis | Israel | 3 | 11 | 11 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 |
| 238 | ๐บ๐ธ Alexis Ramirez | Piratas | 4 | 11 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 239 | ๐ฌ๐ง Chelsie Robison | Bratz | 4 | 11 | 8 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| 240 | ๐บ๐ธ Thomas Saggese | Italy | 4 | 11 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 241 | ๐บ๐ธ Ryan Tellez | Mexico | 4 | 11 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| 242 | ๐จ๐ผ Danchelo Valentina | Piratas | 4 | 11 | 11 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 243 | ๐บ๐ณ Nien-Ting Wu | Chinese Taipei | 4 | 11 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 244 | ๐ฉ๐ช Max Zerhusen | Pyros | 4 | 11 | 7 | 8 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| 245 | ๐บ๐ณ | Puerto Rico | 4 | 10 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 246 | ๐บ๐ธ Shawna Aguerrebere | Lady Rams | 4 | 10 | 10 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 247 | ๐ต๐ฆ Miguel Amaya | Panama | 3 | 10 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 248 | ๐บ๐ธ Sanchez Benjamin | Lakenheath | 4 | 10 | 10 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 249 | ๐ณ๐ฑ Wendy Bierman | DNT Ladies | 4 | 10 | 9 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 |
| 250 | ๐ฆ๐บ Chris Burke | Australia | 4 | 10 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Batting Charts
Top Batters by OPS
Shows the top 10 batters ranked by OPS (On-base Plus Slugging). OPS combines how often a batter reaches base (OBP) with their extra-base power (SLG). A higher OPS indicates a more productive batter overall.
Team Batting Comparison
Compares teams by three key batting rates: AVG (batting average โ hits per at-bat), OBP (on-base percentage โ how often batters reach base), and SLG (slugging โ total bases per at-bat). Higher values indicate better offensive performance.
Hit Distribution
Shows the breakdown of all hits by type: Singles (1B), Doubles (2B), Triples (3B), and Home Runs (HR). This reveals whether the offense relies on contact hitting or power hitting.
Plate Discipline
Each bubble represents a batter. The horizontal axis shows walk rate (BB%) and the vertical axis shows strikeout rate (K%). Batters in the bottom-right have the best discipline โ high walks, low strikeouts. Bubble size reflects plate appearances.
Runs vs Hits
Compares each team's total hits, runs scored, and RBI (Runs Batted In). Teams with more runs than hits are efficient at converting hits into scoring. RBI shows how well batters drive in runners.
Batting Average by Inning
Tracks the overall batting average (hits divided by at-bats) across each inning. This reveals when batters tend to be most effective during a game.
Outcome Heatmap
Shows how often each plate appearance outcome occurs in each inning. Darker cells mean more occurrences. Outcomes include hits, walks, strikeouts, sacrifices, and other outs.