Batting Statistics
View batting statistics across tournaments
Scroll right for more columns
| # | Player | Team | G | PA | AB | R | H | 1B | 2B | 3B | HR | IHR | 4B | RBI | BB | IBB | K | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 376 | ๐บ๐ธ Elrod Hendricks | New York Yankees | 2 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 377 | ๐จ๐ฆ Franรงois Henry | Swiss Toros | 2 | 6 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 378 | ๐บ๐ธ Lane Hiser | FSU | 2 | 6 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| 379 | ๐ต๐ฆ Leonardo Jimenez | Panama | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 380 | ๐บ๐ธ Alex Johnson | Detroit Tigers | 2 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 381 | ๐บ๐ธ Clayton Kenty | Straight Smoke | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 382 | ๐บ๐ธ Ron LeFlore | Detroit Tigers | 2 | 6 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 383 | ๐บ๐ธ Michael Luing | FSU | 2 | 6 | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 384 | ๐บ๐ณ Taisei Makihara | Japan | 3 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 385 | ๐จ๐ด Carlos Martรญnez | Colombia | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 386 | ๐บ๐ธ Carlos May | New York Yankees | 2 | 6 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 387 | ๐บ๐ธ Mervyl Melendez | Puerto Rico | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 388 | ๐บ๐ธ Graig Nettles | New York Yankees | 2 | 6 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 389 | ๐บ๐ธ Jason Parker | FSU | 2 | 6 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 390 | ๐ฉ๐ด Henry Paulino | Swiss Toros | 2 | 6 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 391 | ๐บ๐ธ Erica Plaisance | Lady Rams | 3 | 6 | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 392 | ๐บ๐ธ Mickey Rivers | New York Yankees | 2 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 393 | ๐จ๐บ Sharlon Schoop | Netherlands | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 394 | ๐บ๐ธ Ashlee Snow | Lady Rams | 3 | 6 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 395 | ๐ต๐ฆ Rubรฉn Tejada | Panama | 2 | 6 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 396 | ๐ฌ๐ง Matt Tomlin | Pyros | 3 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 397 | ๐บ๐ธ Tom Veryzer | Detroit Tigers | 2 | 6 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 398 | ๐ฉ๐ด Frankelyn Victorio | Astros | 3 | 6 | 6 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 399 | ๐ฉ๐ช Jana Wagschal | UCE Travellers | 4 | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 400 | ๐บ๐ธ Roy White | New York Yankees | 2 | 6 | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Batting Charts
Top Batters by OPS
Shows the top 10 batters ranked by OPS (On-base Plus Slugging). OPS combines how often a batter reaches base (OBP) with their extra-base power (SLG). A higher OPS indicates a more productive batter overall.
Team Batting Comparison
Compares teams by three key batting rates: AVG (batting average โ hits per at-bat), OBP (on-base percentage โ how often batters reach base), and SLG (slugging โ total bases per at-bat). Higher values indicate better offensive performance.
Hit Distribution
Shows the breakdown of all hits by type: Singles (1B), Doubles (2B), Triples (3B), and Home Runs (HR). This reveals whether the offense relies on contact hitting or power hitting.
Plate Discipline
Each bubble represents a batter. The horizontal axis shows walk rate (BB%) and the vertical axis shows strikeout rate (K%). Batters in the bottom-right have the best discipline โ high walks, low strikeouts. Bubble size reflects plate appearances.
Runs vs Hits
Compares each team's total hits, runs scored, and RBI (Runs Batted In). Teams with more runs than hits are efficient at converting hits into scoring. RBI shows how well batters drive in runners.
Batting Average by Inning
Tracks the overall batting average (hits divided by at-bats) across each inning. This reveals when batters tend to be most effective during a game.
Outcome Heatmap
Shows how often each plate appearance outcome occurs in each inning. Darker cells mean more occurrences. Outcomes include hits, walks, strikeouts, sacrifices, and other outs.