• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

Batting Statistics

View batting statistics across tournaments

Filters

Scroll right for more columns

# Player Team Edition G PA AB R H 1B 2B 3B HR IHR 4B RBI BB IBB K SF
526 ๐Ÿ‡ง๐Ÿ‡ท Gabriel Gomes ๐Ÿ‡ง๐Ÿ‡ท Brazil ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 6 5 0 0 0 0 0 0 0 0 0 1 0 5 0
527 ๐Ÿ‡ฆ๐Ÿ‡บ Robbie Glendinning ๐Ÿ‡ฆ๐Ÿ‡บ Australia ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 3 6 5 1 2 1 0 0 1 0 0 1 1 0 2 0
528 ๐Ÿ‡บ๐Ÿ‡ณ Taisei Makihara ๐Ÿ‡ฏ๐Ÿ‡ต Japan ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 3 6 5 1 1 1 0 0 0 0 0 0 1 0 3 0
529 ๐Ÿ‡จ๐Ÿ‡บ Sharlon Schoop ๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 6 4 0 0 0 0 0 0 0 0 0 2 0 2 0
530 ๐Ÿ‡บ๐Ÿ‡ธ Heather Foust ๐Ÿ‡ฌ๐Ÿ‡ง Bratz ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 3 6 4 1 0 0 0 0 0 0 0 1 2 0 0 0
531 ๐Ÿ‡ต๐Ÿ‡ฆ Jonathan Araรบz ๐Ÿ‡ต๐Ÿ‡ฆ Panama ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 3 6 5 1 0 0 0 0 0 0 0 0 1 0 1 0
532 ๐Ÿ‡ต๐Ÿ‡ฆ Leonardo Jimenez ๐Ÿ‡ต๐Ÿ‡ฆ Panama ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 6 5 0 0 0 0 0 0 0 0 0 1 0 2 0
533 ๐Ÿ‡ต๐Ÿ‡ฆ Rubรฉn Tejada ๐Ÿ‡ต๐Ÿ‡ฆ Panama ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 6 5 0 2 2 0 0 0 0 0 2 1 0 0 0
534 ๐Ÿ‡ฉ๐Ÿ‡ช Jana Wagschal ๐Ÿ‡ฉ๐Ÿ‡ช UCE Travellers ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 6 6 0 2 2 0 0 0 0 0 0 0 0 0 0
535 ๐Ÿ‡บ๐Ÿ‡ธ Mervyl Melendez ๐Ÿ‡ต๐Ÿ‡ท Puerto Rico ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 3 6 4 1 0 0 0 0 0 0 0 0 2 0 2 0
536 ๐Ÿ‡บ๐Ÿ‡ธ Erica Plaisance ๐Ÿ‡บ๐Ÿ‡ธ Lady Rams ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 3 6 5 0 3 2 1 0 0 0 0 1 0 0 1 1
537 ๐Ÿ‡บ๐Ÿ‡ธ Ashlee Snow ๐Ÿ‡บ๐Ÿ‡ธ Lady Rams ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 3 6 4 1 2 2 0 0 0 0 0 1 1 0 0 1
538 ๐Ÿ‡ฌ๐Ÿ‡ง Charlotte Brown ๐Ÿ‡ฌ๐Ÿ‡ง Bulldogs ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 3 6 5 0 1 1 0 0 0 0 0 0 1 0 0 0
539 ๐Ÿ‡บ๐Ÿ‡ธ Danika Woodland ๐Ÿ‡ช๐Ÿ‡บ Thundercats ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 6 3 0 0 0 0 0 0 0 0 0 3 0 0 0
540 ๐Ÿ‡บ๐Ÿ‡ธ Edwardo Burdick ๐Ÿ‡บ๐Ÿ‡ธ FSU ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 2 6 6 2 4 4 0 0 0 0 0 3 0 0 0 0
541 ๐Ÿ‡บ๐Ÿ‡ธ William Burroughs ๐Ÿ‡บ๐Ÿ‡ธ FSU ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 2 6 5 4 4 4 0 0 0 0 0 0 1 0 1 0
542 ๐Ÿ‡บ๐Ÿ‡ธ Anthony Bedell ๐Ÿ‡บ๐Ÿ‡ธ FSU ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 2 6 5 1 1 1 0 0 0 0 0 0 1 0 0 0
543 ๐Ÿ‡บ๐Ÿ‡ธ Lane Hiser ๐Ÿ‡บ๐Ÿ‡ธ FSU ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 2 6 5 3 3 2 0 0 0 1 0 5 1 0 0 0
544 ๐Ÿ‡บ๐Ÿ‡ธ Michael Luing ๐Ÿ‡บ๐Ÿ‡ธ FSU ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 2 6 6 2 4 3 0 0 0 1 0 4 0 0 0 0
545 ๐Ÿ‡บ๐Ÿ‡ธ Jason Parker ๐Ÿ‡บ๐Ÿ‡ธ FSU ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 2 6 4 4 3 1 1 1 0 0 0 3 2 0 0 0
546 ๐Ÿ‡บ๐Ÿ‡ธ Marc Arvizu-Avila ๐Ÿ‡บ๐Ÿ‡ธ FSU ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 2 6 5 3 2 1 1 0 0 0 0 0 1 0 0 0
547 ๐Ÿ‡ฌ๐Ÿ‡ง Matt Tomlin ๐Ÿ‡ฌ๐Ÿ‡ง Pyros ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 3 6 5 4 3 2 1 0 0 0 0 1 1 0 0 0
548 ๐Ÿ‡ป๐Ÿ‡ช Gabriel Di Sabatino ๐Ÿ‡จ๐Ÿ‡ญ Swiss Toros ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 2 6 6 1 2 1 1 0 0 0 0 3 0 0 0 0
549 ๐Ÿ‡ป๐Ÿ‡ช Efrain Deyan ๐Ÿ‡จ๐Ÿ‡ญ Swiss Toros ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 2 6 4 2 3 1 2 0 0 0 0 2 2 0 0 0
550 ๐Ÿ‡ฉ๐Ÿ‡ด Henry Paulino ๐Ÿ‡จ๐Ÿ‡ญ Swiss Toros ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 2 6 6 1 2 1 1 0 0 0 0 1 0 0 0 0

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap