Batting Statistics
View batting statistics across tournaments
Scroll right for more columns
| # | Player | Team | Edition | G | PA | AB | R | H | 1B | 2B | 3B | HR | IHR | 4B | RBI | BB | IBB | K | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 551 | ๐จ๐ฆ Franรงois Henry | ๐จ๐ญ Swiss Toros | ๐ช๐ธ Worlds Slowpitch Championships Men - WSCM2026 | 2 | 6 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 552 | ๐ฌ๐ง Jake Elmy | ๐จ๐ญ Swiss Toros | ๐ช๐ธ Worlds Slowpitch Championships Men - WSCM2026 | 2 | 6 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 |
| 553 | ๐ต๐ฆ Jorge Dieguez | ๐จ๐ญ Swiss Toros | ๐ช๐ธ Worlds Slowpitch Championships Men - WSCM2026 | 2 | 6 | 6 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 554 | ๐บ๐ธ Clayton Kenty | ๐บ๐ธ Straight Smoke | ๐ช๐ธ Worlds Slowpitch Championships Men - WSCM2026 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 555 | ๐จ๐ด Carlos Martรญnez | ๐จ๐ด Colombia | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 556 | ๐บ๐ธ Phillip Wyatt | ๐บ๐ธ Straight Smoke | ๐ช๐ธ Worlds Slowpitch Championships Men - WSCM2026 | 2 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 557 | ๐บ๐ธ Jose Escalera | ๐บ๐ธ FSU | ๐ช๐ธ Worlds Slowpitch Championships Men - WSCM2026 | 2 | 5 | 5 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 558 | ๐ณ๐ฑ Merel Cramer | ๐ณ๐ฑ DNT Ladies | ๐ช๐ธ Worlds Slowpitch Championships Women - WSCW2026 | 2 | 5 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 559 | ๐ฌ๐ง Sian Wigington | ๐ฌ๐ง Bratz | ๐ช๐ธ Worlds Slowpitch Championships Women - WSCW2026 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 560 | ๐จ๐บ Juremi Profar | ๐ณ๐ฑ Netherlands | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 561 | ๐บ๐ณ Domingo Perez | ๐ฎ๐จ SOX TENERIFE | ๐ฎ๐จ Copa Cabildo de Tenerife de Sofbol Master +45 - 2026 | 1 | 5 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 562 | ๐บ๐ณ Luis Mujica | ๐ฎ๐จ SOX TENERIFE | ๐ฎ๐จ Copa Cabildo de Tenerife de Sofbol Master +45 - 2026 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 563 | ๐ณ๐ฎ Ronald Rivera | ๐ณ๐ฎ Nicaragua | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 564 | ๐ฆ๐ท Dayson Croes | ๐ณ๐ฑ Netherlands | ๐บ๐ณ World Baseball Classic - 2026 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 565 | ๐บ๐ธ Kimberly Landon | ๐บ๐ธ Lady Rams | ๐ช๐ธ Worlds Slowpitch Championships Women - WSCW2026 | 3 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 566 | ๐บ๐ธ Eron Borja | ๐บ๐ธ Straight Smoke | ๐ช๐ธ Worlds Slowpitch Championships Men - WSCM2026 | 3 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 567 | ๐ฌ๐ง Katie Cooper | ๐ฌ๐ง Bulldogs | ๐ช๐ธ Worlds Slowpitch Championships Women - WSCW2026 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 568 | ๐จ๐ฟ Jan Pospisil | ๐จ๐ฟ Czechia | ๐บ๐ณ World Baseball Classic - 2026 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 569 | ๐บ๐ณ Wallace Clark | ๐ฌ๐ง Great Britain | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| 570 | ๐ต๐ฆ Jhonny Santos | ๐ต๐ฆ Panama | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 571 | ๐ฌ๐ง Tracy Sharpe | ๐ฌ๐ง Bratz | ๐ช๐ธ Worlds Slowpitch Championships Women - WSCW2026 | 4 | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 572 | ๐บ๐ณ Guy Van Ham | ๐ฎ๐จ SOX TENERIFE | ๐ฎ๐จ Copa Cabildo de Tenerife de Sofbol Master +45 - 2026 | 1 | 5 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 573 | ๐ป๐ช Benjamรญn Machin | ๐ช๐ธ Astros | ๐ช๐ธ Worlds Slowpitch Championships Men - WSCM2026 | 2 | 5 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 574 | ๐ง๐ท Enzo Hayashida | ๐ง๐ท Brazil | ๐บ๐ณ World Baseball Classic - 2026 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 575 | ๐ป๐ช Ruben Manriquez | ๐จ๐ญ Swiss Toros | ๐ช๐ธ Worlds Slowpitch Championships Men - WSCM2026 | 2 | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting Charts
Top Batters by OPS
Shows the top 10 batters ranked by OPS (On-base Plus Slugging). OPS combines how often a batter reaches base (OBP) with their extra-base power (SLG). A higher OPS indicates a more productive batter overall.
Team Batting Comparison
Compares teams by three key batting rates: AVG (batting average โ hits per at-bat), OBP (on-base percentage โ how often batters reach base), and SLG (slugging โ total bases per at-bat). Higher values indicate better offensive performance.
Hit Distribution
Shows the breakdown of all hits by type: Singles (1B), Doubles (2B), Triples (3B), and Home Runs (HR). This reveals whether the offense relies on contact hitting or power hitting.
Plate Discipline
Each bubble represents a batter. The horizontal axis shows walk rate (BB%) and the vertical axis shows strikeout rate (K%). Batters in the bottom-right have the best discipline โ high walks, low strikeouts. Bubble size reflects plate appearances.
Runs vs Hits
Compares each team's total hits, runs scored, and RBI (Runs Batted In). Teams with more runs than hits are efficient at converting hits into scoring. RBI shows how well batters drive in runners.
Batting Average by Inning
Tracks the overall batting average (hits divided by at-bats) across each inning. This reveals when batters tend to be most effective during a game.
Outcome Heatmap
Shows how often each plate appearance outcome occurs in each inning. Darker cells mean more occurrences. Outcomes include hits, walks, strikeouts, sacrifices, and other outs.