Batting Statistics
View batting statistics across tournaments
Scroll right for more columns
| # | Player | Team | Edition | G | PA | AB | R | H | 1B | 2B | 3B | HR | IHR | 4B | RBI | BB | IBB | K | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 601 | ๐ป๐ช Poe Musett | ๐ช๐ธ Astros | ๐ช๐ธ Worlds Slowpitch Championships Men - WSCM2026 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 602 | ๐บ๐ณ Adil Granadillo | ๐ฎ๐จ SOX TENERIFE | ๐ฎ๐จ Copa Cabildo de Tenerife de Sofbol Master +45 - 2026 | 1 | 4 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 603 | ๐บ๐ณ Antonio Montanel | ๐ฎ๐จ VOLCANES DE TENERIFE | ๐ฎ๐จ Copa Cabildo de Tenerife de Sofbol Master +45 - 2026 | 1 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 604 | ๐บ๐ณ Fabian Viteznik | ๐ฎ๐จ VOLCANES DE TENERIFE | ๐ฎ๐จ Copa Cabildo de Tenerife de Sofbol Master +45 - 2026 | 1 | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 605 | ๐บ๐ณ Maikel Folch | ๐ฎ๐จ CUBA | ๐ฎ๐จ Copa Cabildo de Tenerife de Sofbol Master +45 - 2026 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 606 | ๐บ๐ณ Amirca Varela | ๐ฎ๐จ SOX TENERIFE | ๐ฎ๐จ Copa Cabildo de Tenerife de Sofbol Master +45 - 2026 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 607 | ๐บ๐ณ Lemay Luis | ๐ฎ๐จ CUBA | ๐ฎ๐จ Copa Cabildo de Tenerife de Sofbol Master +45 - 2026 | 1 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 608 | ๐บ๐ณ Isbel Luis | ๐ฎ๐จ CUBA | ๐ฎ๐จ Copa Cabildo de Tenerife de Sofbol Master +45 - 2026 | 1 | 4 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 609 | ๐บ๐ณ Manuel Gonzalez | ๐ฎ๐จ VOLCANES DE TENERIFE | ๐ฎ๐จ Copa Cabildo de Tenerife de Sofbol Master +45 - 2026 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 610 | ๐บ๐ณ Daniel Perez | ๐ฎ๐จ VOLCANES DE TENERIFE | ๐ฎ๐จ Copa Cabildo de Tenerife de Sofbol Master +45 - 2026 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 611 | ๐บ๐ธ Miles Mastrobuoni | ๐ฎ๐น Italy | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 4 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 612 | ๐บ๐ณ Javier Peรฑa | ๐ฎ๐จ VOLCANES DE TENERIFE | ๐ฎ๐จ Copa Cabildo de Tenerife de Sofbol Master +45 - 2026 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 613 | ๐บ๐ณ Jesus Camacaro | ๐ฎ๐จ PIRATAS TENERIFE | ๐ฎ๐จ Copa Cabildo de Tenerife de Sofbol Master +45 - 2026 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 614 | ๐บ๐ณ Jorge Betancour | ๐ฎ๐จ VOLCANES DE TENERIFE | ๐ฎ๐จ Copa Cabildo de Tenerife de Sofbol Master +45 - 2026 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 615 | ๐บ๐ณ Alexander Brito | ๐ฎ๐จ SOX TENERIFE | ๐ฎ๐จ Copa Cabildo de Tenerife de Sofbol Master +45 - 2026 | 1 | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 616 | ๐บ๐ณ Tyrone Diaz | ๐ฎ๐จ PIRATAS TENERIFE | ๐ฎ๐จ Copa Cabildo de Tenerife de Sofbol Master +45 - 2026 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 617 | ๐บ๐ณ Federick Hernandez | ๐ฎ๐จ SOX TENERIFE | ๐ฎ๐จ Copa Cabildo de Tenerife de Sofbol Master +45 - 2026 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 618 | ๐บ๐ธ Brian Grant | ๐บ๐ธ DOMN8 | ๐ช๐ธ Worlds Slowpitch Championships Men - WSCM2026 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 619 | ๐ต๐ญ Ysa Urquiaga | ๐ฌ๐ง Bratz | ๐ช๐ธ Worlds Slowpitch Championships Women - WSCW2026 | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 620 | ๐บ๐ธ Elliot Donze | ๐บ๐ธ DOMN8 | ๐ช๐ธ Worlds Slowpitch Championships Men - WSCM2026 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 621 | ๐บ๐ณ Javier Acosta | ๐ฎ๐จ SOX TENERIFE | ๐ฎ๐จ Copa Cabildo de Tenerife de Sofbol Master +45 - 2026 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 622 | ๐บ๐ธ Brett Macy | ๐บ๐ธ DOMN8 | ๐ช๐ธ Worlds Slowpitch Championships Men - WSCM2026 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 623 | ๐บ๐ณ Antonio Fagundo | ๐ฎ๐จ CUBA | ๐ฎ๐จ Copa Cabildo de Tenerife de Sofbol Master +45 - 2026 | 1 | 4 | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 624 | ๐บ๐ณ Ariel Trujillo | ๐ฎ๐จ CUBA | ๐ฎ๐จ Copa Cabildo de Tenerife de Sofbol Master +45 - 2026 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 625 | ๐บ๐ธ David Smallidge | ๐บ๐ธ DOMN8 | ๐ช๐ธ Worlds Slowpitch Championships Men - WSCM2026 | 2 | 4 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Batting Charts
Top Batters by OPS
Shows the top 10 batters ranked by OPS (On-base Plus Slugging). OPS combines how often a batter reaches base (OBP) with their extra-base power (SLG). A higher OPS indicates a more productive batter overall.
Team Batting Comparison
Compares teams by three key batting rates: AVG (batting average โ hits per at-bat), OBP (on-base percentage โ how often batters reach base), and SLG (slugging โ total bases per at-bat). Higher values indicate better offensive performance.
Hit Distribution
Shows the breakdown of all hits by type: Singles (1B), Doubles (2B), Triples (3B), and Home Runs (HR). This reveals whether the offense relies on contact hitting or power hitting.
Plate Discipline
Each bubble represents a batter. The horizontal axis shows walk rate (BB%) and the vertical axis shows strikeout rate (K%). Batters in the bottom-right have the best discipline โ high walks, low strikeouts. Bubble size reflects plate appearances.
Runs vs Hits
Compares each team's total hits, runs scored, and RBI (Runs Batted In). Teams with more runs than hits are efficient at converting hits into scoring. RBI shows how well batters drive in runners.
Batting Average by Inning
Tracks the overall batting average (hits divided by at-bats) across each inning. This reveals when batters tend to be most effective during a game.
Outcome Heatmap
Shows how often each plate appearance outcome occurs in each inning. Darker cells mean more occurrences. Outcomes include hits, walks, strikeouts, sacrifices, and other outs.