Batting Statistics
View batting statistics across tournaments
Scroll right for more columns
| # | Player | Team | Edition | G | PA | AB | R | H | 1B | 2B | 3B | HR | IHR | 4B | RBI | BB | IBB | K | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 576 | ๐จ๐ฟ Kateลina Fritscheovรก | ๐ฉ๐ช UCE Travellers | ๐ช๐ธ Worlds Slowpitch Championships Women - WSCW2026 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 577 | ๐บ๐ธ Bryan Dann | ๐บ๐ธ FSU | ๐ช๐ธ Worlds Slowpitch Championships Men - WSCM2026 | 2 | 5 | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 578 | ๐บ๐ธ Deborah Washington | ๐บ๐ธ Lady Rams | ๐ช๐ธ Worlds Slowpitch Championships Women - WSCW2026 | 2 | 5 | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 579 | ๐บ๐ณ Giovanni Gonzalez | ๐ฎ๐จ SOX TENERIFE | ๐ฎ๐จ Copa Cabildo de Tenerife de Sofbol Master +45 - 2026 | 1 | 5 | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 580 | ๐บ๐ณ Erik Gonzรกlez | ๐ฉ๐ด Dominican Republic | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 581 | ๐บ๐ณ Ukyo Shuto | ๐ฏ๐ต Japan | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 582 | ๐บ๐ณ Adil Granadillo | ๐ฎ๐จ SOX TENERIFE | ๐ฎ๐จ Copa Cabildo de Tenerife de Sofbol Master +45 - 2026 | 1 | 4 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 583 | ๐บ๐ธ Ian Gilreath | ๐บ๐ธ DOMN8 | ๐ช๐ธ Worlds Slowpitch Championships Men - WSCM2026 | 2 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 584 | ๐ป๐ช Poe Musett | ๐ช๐ธ Astros | ๐ช๐ธ Worlds Slowpitch Championships Men - WSCM2026 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 585 | ๐ป๐ช Leonardo Da Costa | ๐ช๐ธ Astros | ๐ช๐ธ Worlds Slowpitch Championships Men - WSCM2026 | 2 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 586 | ๐จ๐ฟ Matous Bubenik | ๐จ๐ฟ Czechia | ๐บ๐ณ World Baseball Classic - 2026 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 587 | ๐ง๐ท Felipe Koragi | ๐ง๐ท Brazil | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 588 | ๐บ๐ณ Ariel Trujillo | ๐ฎ๐จ CUBA | ๐ฎ๐จ Copa Cabildo de Tenerife de Sofbol Master +45 - 2026 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 589 | ๐บ๐ณ Min Jae Shin | ๐ฐ๐ท Korea | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 590 | ๐บ๐ณ Antonio Fagundo | ๐ฎ๐จ CUBA | ๐ฎ๐จ Copa Cabildo de Tenerife de Sofbol Master +45 - 2026 | 1 | 4 | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 591 | ๐บ๐ณ Javier Acosta | ๐ฎ๐จ SOX TENERIFE | ๐ฎ๐จ Copa Cabildo de Tenerife de Sofbol Master +45 - 2026 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 592 | ๐บ๐ธ Brett Macy | ๐บ๐ธ DOMN8 | ๐ช๐ธ Worlds Slowpitch Championships Men - WSCM2026 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 593 | ๐บ๐ณ Rigoberto Escobar | ๐ฎ๐จ VOLCANES DE TENERIFE | ๐ฎ๐จ Copa Cabildo de Tenerife de Sofbol Master +45 - 2026 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 594 | ๐บ๐ณ Yuhei Nakamura | ๐ฏ๐ต Japan | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 595 | ๐บ๐ธ Elliot Donze | ๐บ๐ธ DOMN8 | ๐ช๐ธ Worlds Slowpitch Championships Men - WSCM2026 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 596 | ๐บ๐ณ Federick Hernandez | ๐ฎ๐จ SOX TENERIFE | ๐ฎ๐จ Copa Cabildo de Tenerife de Sofbol Master +45 - 2026 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 597 | ๐บ๐ณ Tyrone Diaz | ๐ฎ๐จ PIRATAS TENERIFE | ๐ฎ๐จ Copa Cabildo de Tenerife de Sofbol Master +45 - 2026 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 598 | ๐บ๐ณ Kaito Kozono | ๐ฏ๐ต Japan | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 599 | ๐บ๐ณ Alexander Brito | ๐ฎ๐จ SOX TENERIFE | ๐ฎ๐จ Copa Cabildo de Tenerife de Sofbol Master +45 - 2026 | 1 | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 600 | ๐ต๐ฆ Allen Cรณrdoba | ๐ต๐ฆ Panama | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Batting Charts
Top Batters by OPS
Shows the top 10 batters ranked by OPS (On-base Plus Slugging). OPS combines how often a batter reaches base (OBP) with their extra-base power (SLG). A higher OPS indicates a more productive batter overall.
Team Batting Comparison
Compares teams by three key batting rates: AVG (batting average โ hits per at-bat), OBP (on-base percentage โ how often batters reach base), and SLG (slugging โ total bases per at-bat). Higher values indicate better offensive performance.
Hit Distribution
Shows the breakdown of all hits by type: Singles (1B), Doubles (2B), Triples (3B), and Home Runs (HR). This reveals whether the offense relies on contact hitting or power hitting.
Plate Discipline
Each bubble represents a batter. The horizontal axis shows walk rate (BB%) and the vertical axis shows strikeout rate (K%). Batters in the bottom-right have the best discipline โ high walks, low strikeouts. Bubble size reflects plate appearances.
Runs vs Hits
Compares each team's total hits, runs scored, and RBI (Runs Batted In). Teams with more runs than hits are efficient at converting hits into scoring. RBI shows how well batters drive in runners.
Batting Average by Inning
Tracks the overall batting average (hits divided by at-bats) across each inning. This reveals when batters tend to be most effective during a game.
Outcome Heatmap
Shows how often each plate appearance outcome occurs in each inning. Darker cells mean more occurrences. Outcomes include hits, walks, strikeouts, sacrifices, and other outs.