• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

LEDEZMA leads with a .587 batting average HOLTZ leads with 10 home runs 2181 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB R H 1B 2B 3B HR IHR 4B RBI BB IBB K SF SB CS
1326 ๐Ÿ‡ณ๐Ÿ‡ฑ CONNOR, Debby DNT Ladies ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 11 9 3 6 5 1 0 0 0 0 3 0 0 0 2 0 0
1327 ๐Ÿ‡ณ๐Ÿ‡ฑ JANDROEP, Jean-Mary DNT Ladies ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 5 11 10 2 5 4 1 0 0 0 0 4 1 0 1 0 0 0
1328 ๐Ÿ‡ฌ๐Ÿ‡ง ROBISON, Chelsie Bratz ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 11 8 4 4 4 0 0 0 0 0 2 3 0 0 0 0 0
1329 ๐Ÿ‡บ๐Ÿ‡ณ BALBUENA MENA, Idalberto CB Astros - Natural Greatness ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 6 11 11 1 1 1 0 0 0 0 0 0 0 0 3 0 0 0
1330 ๐Ÿ‡บ๐Ÿ‡ณ MENA GARCIA, Adriรกn Toros de Pamplona ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 5 11 11 0 2 2 0 0 0 0 0 0 0 0 7 0 0 0
1331 ๐Ÿ‡บ๐Ÿ‡ณ CRESPO BASTIDAS, Manuel Enrique San Inazio Bilbao Bizkaia ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 4 11 9 0 0 0 0 0 0 0 0 2 0 0 4 0 0 0
1332 ๐Ÿ‡บ๐Ÿ‡ณ CHUECA DALDA, Hรฉctor Miralbueno Bรฉisbol ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 5 11 8 1 0 0 0 0 0 0 0 1 3 0 2 0 0 0
1333 ๐Ÿ‡บ๐Ÿ‡ณ BENEDICTO, Claudia CBS.Antorcha-Valencia ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 4 11 10 1 2 2 0 0 0 0 0 0 0 0 4 0 0 0
1334 ๐Ÿ‡บ๐Ÿ‡ณ GIMร‰NEZ, Jesรบs Dridma Rivas Grupo ARC ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Masculino - 2026 3 11 10 5 3 2 1 0 0 0 0 4 1 0 1 0 1 0
1335 ๐Ÿ‡บ๐Ÿ‡ณ SALAS AGUILAR, Frank Antonio CBS Hรฉrcules L'H ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Masculino - 2026 5 11 10 3 3 2 0 0 1 0 0 3 1 1 4 0 0 0
1336 ๐Ÿ‡บ๐Ÿ‡ณ HERNANDEZ MOREL, Bladimir Argenis CBS Hรฉrcules L'H ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Masculino - 2026 5 11 11 1 1 1 0 0 0 0 0 0 0 0 7 0 0 0
1337 ๐Ÿ‡บ๐Ÿ‡ณ SECINARO, Giovanni BBC GROSSETO ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 6 11 9 0 1 1 0 0 0 0 0 0 2 0 6 0 0 0
1338 ๐Ÿ‡บ๐Ÿ‡ณ ALFINITO MONTECCHI, Simone PALFINGER REGGIO EMILIA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 5 11 9 0 1 1 0 0 0 0 0 0 2 0 2 0 0 1
1339 ๐Ÿ‡บ๐Ÿ‡ณ BENETTI, Davide CAMEC COLLECCHIO ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 5 11 10 0 2 1 1 0 0 0 0 3 1 0 5 0 0 0
1340 ๐Ÿ‡บ๐Ÿ‡ณ GREENE, George Charles Henry BIG MAT BSCGROSSETO ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 2 11 8 0 4 4 0 0 0 0 0 1 2 0 1 0 0 1
1341 ๐Ÿ‡บ๐Ÿ‡ณ MARTINA, Quinten Curacao Giants A ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡บ๐Ÿ‡ณ Curaรงao National Championship A - 2026 4 11 10 1 1 1 0 0 0 0 0 0 1 0 4 0 1 0
1342 ๐Ÿ‡บ๐Ÿ‡ณ DORAN, Ryhmar Sta. Maria Pirates A ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡บ๐Ÿ‡ณ Curaรงao National Championship A - 2026 4 11 9 3 2 2 0 0 0 0 0 2 0 0 4 0 2 0
1343 ๐Ÿ‡บ๐Ÿ‡ณ ROG, Randall St. Rosa Indians A ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡บ๐Ÿ‡ณ Curaรงao National Championship A - 2026 3 11 7 4 2 1 1 0 0 0 0 0 4 0 0 0 1 0
1344 ๐Ÿ‡ป๐Ÿ‡ช CHOURIO, Jackson Venezuela ๐Ÿ‡ป๐Ÿ‡ช ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 4 11 11 3 3 3 0 0 0 0 0 2 0 0 4 0 0 0
1345 ๐Ÿ‡บ๐Ÿ‡ณ MUJICA, Luis SOX TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ COPA CABILDO DE TENERIFE DE SOFBOL MASTER +45 - 2026 3 11 9 1 4 1 3 0 0 0 0 3 2 2 0 0 0 0
1346 ๐Ÿ‡บ๐Ÿ‡ณ MARRERO, Juan VOLCANES DE TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ COPA CABILDO DE TENERIFE DE SOFBOL MASTER +45 - 2026 4 11 11 2 2 0 2 0 0 0 0 0 0 0 2 0 0 1
1347 ๐Ÿ‡บ๐Ÿ‡ณ MONTANEL, Antonio VOLCANES DE TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ COPA CABILDO DE TENERIFE DE SOFBOL MASTER +45 - 2026 4 11 11 1 3 3 0 0 0 0 0 0 0 0 0 0 1 0
1348 ๐Ÿ‡บ๐Ÿ‡ณ GUERRA, Joel CUBA ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ COPA CABILDO DE TENERIFE DE SOFBOL MASTER +45 - 2026 4 11 10 1 1 1 0 0 0 0 0 2 1 0 0 0 0 0
1349 ๐Ÿ‡บ๐Ÿ‡ณ MANTILLA, Leonel CARDENALES ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ COPA CABILDO DE TENERIFE DE SOFBOL MASTER +45 - 2026 3 11 10 1 3 1 1 0 1 0 0 3 0 0 0 0 0 0
1350 ๐Ÿ‡บ๐Ÿ‡ณ GRANADILLO, Adir SOX TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ COPA CABILDO DE TENERIFE DE SOFBOL MASTER +45 - 2026 4 11 10 1 3 2 1 0 0 0 0 0 1 1 1 0 0 0

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap