Batting Statistics
View batting statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only โAll Roundsโ (everything combined) is available.
Scroll right for more columns
| # | Player | Team | Edition | G | PA | AB | R | H | 1B | 2B | 3B | HR | IHR | 4B | RBI | BB | IBB | K | SF | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2101 | ๐บ๐ณ Jonathan VICTORIA | Sta. Maria Pirates A ๐จ๐ผ | ๐บ๐ณ Curaรงao National Championship A - 2026 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2102 | ๐บ๐ณ ELISABETH Jayden | Royal Scorpions A ๐จ๐ผ | ๐บ๐ณ Curaรงao National Championship A - 2026 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2103 | ๐บ๐ณ Norman ROSINA | Curacao Giants A ๐จ๐ผ | ๐บ๐ณ Curaรงao National Championship A - 2026 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2104 | ๐บ๐ณ Jerseley CICILIA | Royal Scorpions A ๐จ๐ผ | ๐บ๐ณ Curaรงao National Championship A - 2026 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2105 | ๐ฏ๐ต Shohei Ohtani | Japan ๐ฏ๐ต | ๐บ๐ธ WBC2 2026 - WBC2-2026 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2106 | ๐ฏ๐ต Yoshinobu Yamamoto | Japan ๐ฏ๐ต | ๐บ๐ธ WBC2 2026 - WBC2-2026 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2107 | ๐ฉ๐ด German Rosario | Dominican Republic ๐ฉ๐ด | ๐บ๐ธ WBC2 2026 - WBC2-2026 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2108 | ๐ฉ๐ด Jeremy Peรฑa | Dominican Republic ๐ฉ๐ด | ๐บ๐ธ WBC2 2026 - WBC2-2026 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2109 | ๐จ๐ฆ Dante Nori | Italy ๐ฎ๐น | ๐บ๐ธ WBC2 2026 - WBC2-2026 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2110 | ๐บ๐ธ Kyle Nicolas | Italy ๐ฎ๐น | ๐บ๐ธ WBC2 2026 - WBC2-2026 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2111 | ๐บ๐ณ Hiromi Itoh | Japan ๐ฏ๐ต | ๐บ๐ธ WBC2 2026 - WBC2-2026 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2112 | ๐บ๐ณ Hiroya Miyagi | Japan ๐ฏ๐ต | ๐บ๐ธ WBC2 2026 - WBC2-2026 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2113 | ๐ฏ๐ต Munetaka Murakami | Chicago White Sox ๐บ๐ธ | ๐บ๐ธ WBC2 2026 - WBC2-2026 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2114 | ๐บ๐ณ Seishiro Sakamoto | Japan ๐ฏ๐ต | ๐บ๐ธ WBC2 2026 - WBC2-2026 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2115 | ๐บ๐ณ Taisei Ota | Japan ๐ฏ๐ต | ๐บ๐ธ WBC2 2026 - WBC2-2026 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2116 | ๐ฏ๐ต Tomoyuki Sugano | Japan ๐ฏ๐ต | ๐บ๐ธ WBC2 2026 - WBC2-2026 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2117 | ๐บ๐ณ Yusei Kikuchi | Japan ๐ฏ๐ต | ๐บ๐ธ WBC2 2026 - WBC2-2026 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2118 | ๐บ๐ณ Byeong Hyeon Jo | Korea ๐ฐ๐ท | ๐บ๐ธ WBC2 2026 - WBC2-2026 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2119 | ๐บ๐ธ Shay Whitcomb | Korea ๐ฐ๐ท | ๐บ๐ธ WBC2 2026 - WBC2-2026 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2120 | ๐บ๐ณ Young Kyu Kim | Korea ๐ฐ๐ท | ๐บ๐ธ WBC2 2026 - WBC2-2026 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2121 | ๐บ๐ณ Young Pyo Ko | Korea ๐ฐ๐ท | ๐บ๐ธ WBC2 2026 - WBC2-2026 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2122 | ๐ป๐ช Gleyber Torres | Detroit Tigers ๐บ๐ธ | ๐บ๐ธ WBC2 2026 - WBC2-2026 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2123 | ๐ป๐ช Javier Sanoja | Venezuela ๐ป๐ช | ๐บ๐ธ WBC2 2026 - WBC2-2026 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2124 | ๐บ๐ณ Erik Gonzรกlez | Dominican Republic ๐ฉ๐ด | ๐บ๐ธ WBC2 2026 - WBC2-2026 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2125 | ๐บ๐ธ Dillon Dingler | Detroit Tigers ๐บ๐ธ | ๐บ๐ธ WBC2 2026 - WBC2-2026 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Batting Charts
Top Batters by OPS
Shows the top 10 batters ranked by OPS (On-base Plus Slugging). OPS combines how often a batter reaches base (OBP) with their extra-base power (SLG). A higher OPS indicates a more productive batter overall.
Team Batting Comparison
Compares teams by three key batting rates: AVG (batting average โ hits per at-bat), OBP (on-base percentage โ how often batters reach base), and SLG (slugging โ total bases per at-bat). Higher values indicate better offensive performance.
Hit Distribution
Shows the breakdown of all hits by type: Singles (1B), Doubles (2B), Triples (3B), and Home Runs (HR). This reveals whether the offense relies on contact hitting or power hitting.
Plate Discipline
Each bubble is a batter (minimum 10 plate appearances), plotted by walk rate (BB%, horizontal) and strikeout rate (K%, vertical). A green dotted line marks the league-average BB% and a red dotted line marks the league-average K% for the current filter, slicing the plot into four quadrants. Dots are colored by quadrant: bright red = elite discipline (high BB%, low K%), orange = contact hitter (low BB%, low K%), teal = patient power (high BB%, high K%), deep blue = free swinger (low BB%, high K%). Bubble size reflects BABIP (batting average on balls in play) โ a large bubble far from the pack can flag a batter getting lucky or unlucky on balls in play.
Runs vs Hits
Compares each team's total hits, runs scored, and RBI (Runs Batted In). Teams with more runs than hits are efficient at converting hits into scoring. RBI shows how well batters drive in runners.
Batting Average by Inning
Tracks the overall batting average (hits divided by at-bats) across each inning. This reveals when batters tend to be most effective during a game.
Outcome Heatmap
Shows how often each plate appearance outcome occurs in each inning. Darker cells mean more occurrences. Outcomes include hits, walks, strikeouts, sacrifices, and other outs.