• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

Batting Statistics

View batting statistics across tournaments

Filters

Scroll right for more columns

# Player Team G PA AB H ISO BABIP wOBA
1 ๐Ÿ‡ป๐Ÿ‡ช Ronald Acuรฑa Venezuela 7 33 26 7 .269 .278 .413
2 ๐Ÿ‡บ๐Ÿ‡ธ Aaron Judge United States 7 33 27 6 .259 .222 .365
3 ๐Ÿ‡บ๐Ÿ‡ธ Kyle Schwarber United States 7 32 25 8 .120 .412 .407
4 ๐Ÿ‡ป๐Ÿ‡ช Wilyer Abreu Venezuela 7 30 25 6 .240 .222 .343
5 ๐Ÿ‡บ๐Ÿ‡ธ Roman Anthony United States 7 30 25 7 .240 .294 .396
6 ๐Ÿ‡ป๐Ÿ‡ช Luis Arraez Venezuela 7 30 26 8 .385 .261 .427
7 ๐Ÿ‡บ๐Ÿ‡ธ Bryce Harper United States 7 30 28 6 .143 .263 .272
8 ๐Ÿ‡บ๐Ÿ‡ธ Robert Witt United States 6 30 24 6 .083 .316 .339
9 ๐Ÿ‡ป๐Ÿ‡ช Maikel Garcia Venezuela 7 29 27 10 .185 .375 .392
10 ๐Ÿ‡บ๐Ÿ‡ธ Jakob Marsee Italy 6 29 23 4 .043 .250 .277
11 ๐Ÿ‡บ๐Ÿ‡ธ Vincent Pasquantino Italy 6 29 22 4 .409 .071 .404
12 ๐Ÿ‡ฉ๐Ÿ‡ด Juan Soto Dominican Republic 6 28 23 6 .261 .250 .392
13 ๐Ÿ‡บ๐Ÿ‡ธ Manuel Machado Dominican Republic 6 27 20 6 .050 .429 .388
14 ๐Ÿ‡ฉ๐Ÿ‡ด Ketel Marte Dominican Republic 6 26 19 5 .211 .267 .386
15 ๐Ÿ‡ฉ๐Ÿ‡ด Fernando Tatis Dominican Republic 6 26 20 8 .300 .462 .517
16 ๐Ÿ‡จ๐Ÿ‡ฆ Joshua-Douglas Naylor Canada 5 24 21 4 .000 .222 .233
17 ๐Ÿ‡จ๐Ÿ‡ฆ Dante Nori Italy 6 24 21 8 .333 .400 .460
18 ๐Ÿ‡บ๐Ÿ‡ธ Samuel Antonacci Italy 5 23 19 2 .263 .083 .275
19 ๐Ÿ‡จ๐Ÿ‡ฆ Edouard Julien Canada 5 23 19 3 .053 .273 .251
20 ๐Ÿ‡จ๐Ÿ‡ฆ Tyler O'Neill Canada 5 23 18 3 .000 .214 .265
21 ๐Ÿ‡บ๐Ÿ‡ณ Kazuma Okamoto Japan 5 23 20 4 .100 .235 .275
22 ๐Ÿ‡บ๐Ÿ‡ธ Brice Turang United States 6 23 22 8 .182 .444 .400
23 ๐Ÿ‡บ๐Ÿ‡ธ Alexander Bregman United States 5 22 14 2 .071 .133 .285
24 ๐Ÿ‡ฉ๐Ÿ‡ด Junior Caminero Dominican Republic 6 22 20 7 .500 .250 .513
25 ๐Ÿ‡บ๐Ÿ‡ธ Jahmai Jones Korea 5 22 21 5 .190 .235 .299
Showing 1-25 of 526 entries
Page 1 of 22 Next Last

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap