• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

Batting Statistics

View batting statistics across tournaments

Filters

Scroll right for more columns

# Player Team G PA AB H ISO BABIP wOBA
226 ๐Ÿ‡บ๐Ÿ‡ธ Gavin Curry Lakenheath 4 11 8 3 .125 .333 .399
227 ๐Ÿ‡จ๐Ÿ‡ด Jordan Diaz Colombia 4 11 7 1 .000 .143 .206
228 ๐Ÿ‡จ๐Ÿ‡ผ Rachid Engelhardt Piratas 4 11 10 3 .100 .273 .274
229 ๐Ÿ‡จ๐Ÿ‡ผ Siegert Flaneur Piratas 4 11 10 4 .000 .444 .384
230 ๐Ÿ‡ป๐Ÿ‡ช Andrรฉs Gimรฉnez Venezuela 5 11 9 1 .000 .143 .206
231 ๐Ÿ‡ฌ๐Ÿ‡ง Becky Green Thundercats 5 11 8 3 .000 .429 .366
232 ๐Ÿ‡จ๐Ÿ‡ฆ Alicia Helmond True North 5 11 9 4 .000 .400 .384
233 ๐Ÿ‡ณ๐Ÿ‡ฑ Jean-Mary Jandroep DNT Ladies 5 11 10 5 .100 .556 .497
234 ๐Ÿ‡บ๐Ÿ‡ธ Orlando Machado Straight Smoke 4 11 9 7 .778 .750 .917
235 ๐Ÿ‡ง๐Ÿ‡ท Gabriel Maciel Brazil 4 11 10 2 .000 .333 .223
236 ๐Ÿ‡ง๐Ÿ‡ท Victor Mascai Brazil 4 11 10 1 .300 .000 .245
237 ๐Ÿ‡บ๐Ÿ‡ธ Matthew Mervis Israel 3 11 11 3 .182 .429 .306
238 ๐Ÿ‡บ๐Ÿ‡ธ Alexis Ramirez Piratas 4 11 9 2 .000 .222 .286
239 ๐Ÿ‡ฌ๐Ÿ‡ง Chelsie Robison Bratz 4 11 8 4 .000 .500 .509
240 ๐Ÿ‡บ๐Ÿ‡ธ Thomas Saggese Italy 4 11 11 1 .000 .167 .080
241 ๐Ÿ‡บ๐Ÿ‡ธ Ryan Tellez Mexico 4 11 9 1 .000 .143 .206
242 ๐Ÿ‡จ๐Ÿ‡ผ Danchelo Valentina Piratas 4 11 11 5 .091 .455 .434
243 ๐Ÿ‡บ๐Ÿ‡ณ Nien-Ting Wu Chinese Taipei 4 11 11 2 .000 .250 .161
244 ๐Ÿ‡ฉ๐Ÿ‡ช Max Zerhusen Pyros 4 11 7 6 .286 .857 .798
245 ๐Ÿ‡บ๐Ÿ‡ณ Puerto Rico 4 10 6 2 .167 .400 .489
246 ๐Ÿ‡บ๐Ÿ‡ธ Shawna Aguerrebere Lady Rams 4 10 10 5 .000 .500 .442
247 ๐Ÿ‡ต๐Ÿ‡ฆ Miguel Amaya Panama 3 10 9 1 .000 .125 .157
248 ๐Ÿ‡บ๐Ÿ‡ธ Sanchez Benjamin Lakenheath 4 10 10 4 .200 .400 .425
249 ๐Ÿ‡ณ๐Ÿ‡ฑ Wendy Bierman DNT Ladies 4 10 9 5 .222 .714 .583
250 ๐Ÿ‡ฆ๐Ÿ‡บ Chris Burke Australia 4 10 8 2 .000 .333 .315
Showing 226-250 of 526 entries
First Previous Page 10 of 22 Next Last

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap