• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

Batting Statistics

View batting statistics across tournaments

Filters

Scroll right for more columns

# Player Team G PA AB H ISO BABIP wOBA
251 ๐Ÿ‡จ๐Ÿ‡ฟ Jiri Divecky Pyros 4 10 10 6 .300 .600 .634
252 ๐Ÿ‡ง๐Ÿ‡ท Gabriel do Carmo Brazil 4 10 10 3 .100 .429 .301
253 ๐Ÿ‡จ๐Ÿ‡ด Jeter Downs Nicaragua 3 10 9 3 .444 .286 .482
254 ๐Ÿ‡จ๐Ÿ‡ผ Bryan Engelhardt Piratas 4 10 10 6 .000 .600 .530
255 ๐Ÿ‡บ๐Ÿ‡ธ Jennifer Garcia Superior 4 10 9 2 .000 .222 .246
256 ๐Ÿ‡ฎ๐Ÿ‡น Chiara Giudice Thundercats 4 10 9 3 .222 .333 .403
257 ๐Ÿ‡ฌ๐Ÿ‡ง Katherine Golik Bulldogs 5 10 10 5 .100 .500 .478
258 ๐Ÿ‡ฌ๐Ÿ‡ง Joe Grantham Pyros 3 10 6 2 .333 .286 .383
259 ๐Ÿ‡บ๐Ÿ‡ธ Whitney Green Lady Rams 4 10 10 6 .000 .600 .530
260 ๐Ÿ‡ณ๐Ÿ‡ฑ Jurian Hansen Straight Smoke 4 10 9 6 .778 .625 .852
261 ๐Ÿ‡ง๐Ÿ‡ช Nathalie Hosten Thundercats 4 10 10 2 .100 .200 .213
262 ๐Ÿ‡บ๐Ÿ‡ธ Ryan Iwamoto Superior 4 10 7 7 .857 .750 .907
263 ๐Ÿ‡บ๐Ÿ‡ธ Jordan Jackson Lakenheath 4 10 9 5 .111 .556 .547
264 ๐Ÿ‡ฉ๐Ÿ‡ช Marlen Kestel UCE Travellers 4 10 10 5 .100 .500 .478
265 ๐Ÿ‡ฉ๐Ÿ‡ช Patricia Krempels Uribe UCE Travellers 5 10 8 4 .125 .500 .527
266 ๐Ÿ‡บ๐Ÿ‡ณ Chia Lin Chinese Taipei 4 10 7 1 .143 .167 .331
267 ๐Ÿ‡บ๐Ÿ‡ธ Charlie Materson Lady Rams 4 10 9 4 .000 .500 .422
268 ๐Ÿ‡ง๐Ÿ‡ช Andreas Meurs Straight Smoke 4 10 8 2 .250 .250 .383
269 ๐Ÿ‡บ๐Ÿ‡ณ Shota Morishita Japan 4 10 9 2 .333 .167 .358
270 ๐Ÿ‡บ๐Ÿ‡ธ Anthony Pal Straight Smoke 4 10 9 4 .222 .444 .494
271 ๐Ÿ‡บ๐Ÿ‡ณ Tito Polo Colombia 3 10 8 2 .125 .400 .282
272 ๐Ÿ‡จ๐Ÿ‡ฟ Helena Prochรกzkova Novotnรก UCE Travellers 5 10 10 5 .400 .500 .579
273 ๐Ÿ‡ฉ๐Ÿ‡ช Ellen Tabea Radschun UCE Travellers 5 10 8 2 .000 .222 .177
274 ๐Ÿ‡ฌ๐Ÿ‡ง Crista Reed-Thomas Bratz 4 10 6 3 .000 .429 .472
275 ๐Ÿ‡ง๐Ÿ‡ฆ Kristian Robinson Great Britain 3 10 9 1 .000 .250 .157
Showing 251-275 of 526 entries
First Previous Page 11 of 22 Next Last

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap