Batting Statistics
View batting statistics across tournaments
Scroll right for more columns
| # | Player | Team | G | PA | AB | H | ISO | BABIP | wOBA |
|---|---|---|---|---|---|---|---|---|---|
| 276 | ๐ณ๐ฑ Michelle van Driel | DNT Ladies | 4 | 10 | 9 | 3 | .000 | .333 | .334 |
| 277 | ๐จ๐ด Daniel Vellojin | Colombia | 3 | 10 | 9 | 1 | .000 | .111 | .157 |
| 278 | ๐ฉ๐ช Kaja Carlotta Wolff | UCE Travellers | 4 | 10 | 8 | 2 | .000 | .222 | .246 |
| 279 | ๐บ๐ธ Payton Woolard | Lakenheath | 4 | 10 | 7 | 5 | 1.000 | .600 | .909 |
| 280 | ๐ณ๐ฎ Freddy Zamora | Nicaragua | 3 | 10 | 9 | 1 | .111 | .167 | .193 |
| 281 | ๐บ๐ธ Dani Atkinson | Bratz | 3 | 9 | 8 | 5 | .500 | .625 | .724 |
| 282 | ๐บ๐ธ Demetrius Blake | Straight Smoke | 4 | 9 | 8 | 2 | .000 | .333 | .273 |
| 283 | ๐บ๐ธ Byron Buxton | United States | 4 | 9 | 7 | 0 | .000 | .000 | .153 |
| 284 | ๐จ๐ฟ Michal Filip | Pyros | 3 | 9 | 8 | 1 | .000 | .125 | .175 |
| 285 | ๐บ๐ธ Lizel Green | Lady Rams | 4 | 9 | 9 | 6 | .667 | .625 | .830 |
| 286 | ๐ฉ๐ช Jana Lennรฉa Hayo | UCE Travellers | 5 | 9 | 7 | 3 | .286 | .429 | .447 |
| 287 | ๐ฌ๐ง Adam Hugill | Pyros | 4 | 9 | 7 | 1 | .000 | .143 | .251 |
| 288 | ๐ฎ๐ช Hazel Kilduff | Thundercats | 4 | 9 | 8 | 5 | .375 | .571 | .692 |
| 289 | ๐บ๐ธ Jennifer Lake | Lady Rams | 4 | 9 | 7 | 1 | .000 | .143 | .251 |
| 290 | ๐ง๐ช Lisse Lenoir | Thundercats | 4 | 9 | 8 | 3 | .125 | .429 | .411 |
| 291 | ๐ป๐ช Josรฉ Leon | Astros | 3 | 9 | 9 | 3 | .556 | .250 | .495 |
| 292 | ๐ฌ๐ง Mj Longman | Bratz | 3 | 9 | 8 | 2 | .000 | .250 | .273 |
| 293 | ๐ฉ๐ช Julia Maria Masson | UCE Travellers | 4 | 9 | 8 | 4 | .000 | .500 | .469 |
| 294 | ๐จ๐บ Leonel Moas | Cuba | 3 | 9 | 9 | 1 | .111 | .167 | .138 |
| 295 | ๐บ๐ธ Katie Morse | Bratz | 4 | 9 | 6 | 3 | .333 | .429 | .528 |
| 296 | ๐ณ๐ฑ Merel Oosterveld | DNT Ladies | 5 | 9 | 9 | 2 | .333 | .286 | .313 |
| 297 | ๐จ๐ฟ Max Prejda | Czechia | 4 | 9 | 7 | 0 | .000 | .000 | .153 |
| 298 | ๐จ๐ฟ Kuba Prochazka | Pyros | 3 | 9 | 9 | 4 | .111 | .444 | .433 |
| 299 | ๐จ๐ฟ Milan Prokop | Czechia | 3 | 9 | 9 | 1 | .000 | .333 | .098 |
| 300 | ๐ฌ๐ง Nicky Puckett | Bulldogs | 5 | 9 | 8 | 4 | .125 | .571 | .509 |
Batting Charts
Top Batters by OPS
Shows the top 10 batters ranked by OPS (On-base Plus Slugging). OPS combines how often a batter reaches base (OBP) with their extra-base power (SLG). A higher OPS indicates a more productive batter overall.
Team Batting Comparison
Compares teams by three key batting rates: AVG (batting average โ hits per at-bat), OBP (on-base percentage โ how often batters reach base), and SLG (slugging โ total bases per at-bat). Higher values indicate better offensive performance.
Hit Distribution
Shows the breakdown of all hits by type: Singles (1B), Doubles (2B), Triples (3B), and Home Runs (HR). This reveals whether the offense relies on contact hitting or power hitting.
Plate Discipline
Each bubble represents a batter. The horizontal axis shows walk rate (BB%) and the vertical axis shows strikeout rate (K%). Batters in the bottom-right have the best discipline โ high walks, low strikeouts. Bubble size reflects plate appearances.
Runs vs Hits
Compares each team's total hits, runs scored, and RBI (Runs Batted In). Teams with more runs than hits are efficient at converting hits into scoring. RBI shows how well batters drive in runners.
Batting Average by Inning
Tracks the overall batting average (hits divided by at-bats) across each inning. This reveals when batters tend to be most effective during a game.
Outcome Heatmap
Shows how often each plate appearance outcome occurs in each inning. Darker cells mean more occurrences. Outcomes include hits, walks, strikeouts, sacrifices, and other outs.