Batting Statistics
View batting statistics across tournaments
Scroll right for more columns
| # | Player | Team | G | PA | AB | H | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 301 | ๐ณ๐ฑ Machteld Rector | Thundercats | 4 | 9 | 8 | 4 | .500 | .444 | .500 | 1.000 |
| 302 | ๐บ๐ธ Braydon Salzman | Astros | 3 | 9 | 7 | 7 | 1.000 | 1.000 | 2.286 | 3.286 |
| 303 | ๐บ๐ธ Krystal Schlesier | Thundercats | 3 | 9 | 8 | 3 | .375 | .444 | .500 | .875 |
| 304 | ๐ง๐ช Tina Van Nuffel | Thundercats | 4 | 9 | 8 | 4 | .500 | .556 | .500 | 1.000 |
| 305 | ๐บ๐ณ Christian Vรกzquez | Puerto Rico | 3 | 9 | 9 | 2 | .222 | .222 | .222 | .444 |
| 306 | ๐ฉ๐ช Clara Zerhusen | UCE Travellers | 4 | 9 | 6 | 3 | .500 | .667 | .500 | 1.000 |
| 307 | ๐บ๐ธ Emma Agostini | Bratz | 4 | 8 | 7 | 3 | .429 | .500 | .429 | .857 |
| 308 | ๐บ๐ธ Alphonse Bichette | Brazil | 2 | 8 | 7 | 0 | .000 | .125 | .000 | .000 |
| 309 | ๐บ๐ธ Nicholas Bugbee | Lakenheath | 3 | 8 | 7 | 4 | .571 | .500 | .571 | 1.143 |
| 310 | ๐บ๐ธ Janet Conner | Bratz | 3 | 8 | 6 | 3 | .500 | .375 | .833 | 1.333 |
| 311 | ๐บ๐ธ Courtney Constable | Lady Rams | 4 | 8 | 8 | 3 | .375 | .375 | .375 | .750 |
| 312 | ๐ฉ๐ด Oneil Cruz | Dominican Republic | 4 | 8 | 5 | 3 | .600 | .750 | 2.000 | 2.600 |
| 313 | ๐บ๐ธ Nicholas Guillen | Straight Smoke | 3 | 8 | 4 | 4 | 1.000 | 1.000 | 1.750 | 2.750 |
| 314 | ๐จ๐ฟ Celestรฝna Houdkovรก | UCE Travellers | 5 | 8 | 7 | 1 | .143 | .250 | .286 | .429 |
| 315 | ๐ฉ๐ช Tatjana Jung | UCE Travellers | 4 | 8 | 5 | 4 | .800 | .750 | .800 | 1.600 |
| 316 | ๐จ๐ฆ Jocelyn Kratchmer | Bratz | 3 | 8 | 8 | 6 | .750 | .750 | .750 | 1.500 |
| 317 | ๐บ๐ณ Matthew Lugo | Puerto Rico | 4 | 8 | 5 | 1 | .200 | .500 | .200 | .400 |
| 318 | ๐ณ๐ฎ Melvin Novoa | Nicaragua | 3 | 8 | 7 | 1 | .143 | .250 | .143 | .286 |
| 319 | ๐ต๐น Manuel Pinto | Pyros | 4 | 8 | 5 | 3 | .600 | .750 | .600 | 1.200 |
| 320 | ๐ป๐ช Ozze Quintana | Astros | 3 | 8 | 8 | 4 | .500 | .500 | .500 | 1.000 |
| 321 | ๐ป๐ช Javier Sanoja | Venezuela | 2 | 8 | 8 | 3 | .375 | .375 | .750 | 1.125 |
| 322 | ๐บ๐ธ Korey Scudder | Straight Smoke | 4 | 8 | 6 | 2 | .333 | .500 | .833 | 1.167 |
| 323 | ๐บ๐ธ Jenn Seguin | Lady Rams | 4 | 8 | 8 | 5 | .625 | .625 | .625 | 1.250 |
| 324 | ๐ณ๐ฑ Solange Starrenburg | DNT Ladies | 3 | 8 | 8 | 5 | .625 | .625 | 1.500 | 2.125 |
| 325 | ๐บ๐ธ Cameron Stubbs | Israel | 2 | 8 | 8 | 0 | .000 | .000 | .000 | .000 |
Batting Charts
Top Batters by OPS
Shows the top 10 batters ranked by OPS (On-base Plus Slugging). OPS combines how often a batter reaches base (OBP) with their extra-base power (SLG). A higher OPS indicates a more productive batter overall.
Team Batting Comparison
Compares teams by three key batting rates: AVG (batting average โ hits per at-bat), OBP (on-base percentage โ how often batters reach base), and SLG (slugging โ total bases per at-bat). Higher values indicate better offensive performance.
Hit Distribution
Shows the breakdown of all hits by type: Singles (1B), Doubles (2B), Triples (3B), and Home Runs (HR). This reveals whether the offense relies on contact hitting or power hitting.
Plate Discipline
Each bubble represents a batter. The horizontal axis shows walk rate (BB%) and the vertical axis shows strikeout rate (K%). Batters in the bottom-right have the best discipline โ high walks, low strikeouts. Bubble size reflects plate appearances.
Runs vs Hits
Compares each team's total hits, runs scored, and RBI (Runs Batted In). Teams with more runs than hits are efficient at converting hits into scoring. RBI shows how well batters drive in runners.
Batting Average by Inning
Tracks the overall batting average (hits divided by at-bats) across each inning. This reveals when batters tend to be most effective during a game.
Outcome Heatmap
Shows how often each plate appearance outcome occurs in each inning. Darker cells mean more occurrences. Outcomes include hits, walks, strikeouts, sacrifices, and other outs.