• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

Batting Statistics

View batting statistics across tournaments

Filters

Scroll right for more columns

# Player Team G PA AB H ISO BABIP wOBA
476 ๐Ÿ‡บ๐Ÿ‡ธ Willie Randolph New York Yankees 1 3 3 0 .000 .000 .000
477 ๐Ÿ‡ณ๐Ÿ‡ฑ Nicholaus Rigo Straight Smoke 1 3 2 1 .000 .500 .524
478 ๐Ÿ‡บ๐Ÿ‡ธ Omel Roberts FSU 1 3 3 1 .000 .333 .294
479 ๐Ÿ‡บ๐Ÿ‡ณ Si Hwan Roh Korea 1 3 2 0 .000 .000 .230
480 ๐Ÿ‡บ๐Ÿ‡ณ Seishiro Sakamoto Japan 1 3 3 0 .000 .000 .000
481 ๐Ÿ‡บ๐Ÿ‡ธ Jasper Stephens FSU 1 3 3 3 .667 1.000 1.112
482 ๐Ÿ‡บ๐Ÿ‡ณ Luis Vรกzquez Puerto Rico 2 3 3 1 .000 1.000 .294
483 ๐Ÿ‡ธ๐Ÿ‡ฎ Jaka Veselinovic DOMN8 2 3 3 0 .000 .000 .000
484 ๐Ÿ‡บ๐Ÿ‡ณ Edwin Arroyo Puerto Rico 1 2 2 0 .000 .000 .000
485 ๐Ÿ‡บ๐Ÿ‡ณ Cheng-Yu Chang Chinese Taipei 2 2 2 0 .000 .000 .000
486 ๐Ÿ‡ฌ๐Ÿ‡ง Josie Cherson Bulldogs 2 2 2 1 .000 .500 .442
487 ๐Ÿ‡บ๐Ÿ‡ธ Mark Fidrych Detroit Tigers 1 2 2 1 .000 .500 .442
488 ๐Ÿ‡บ๐Ÿ‡ธ Ken Holtzman New York Yankees 1 2 2 2 .500 1.000 1.063
489 ๐Ÿ‡จ๐Ÿ‡ฆ Ryan Johnson Czechia 2 2 2 0 .000 .000 .000
490 ๐Ÿ‡จ๐Ÿ‡บ Jakey Josepha Netherlands 2 2 2 0 .000 .000 .000
491 ๐Ÿ‡บ๐Ÿ‡ณ Ja Wook Koo Korea 2 2 2 0 .000 .000 .000
492 ๐Ÿ‡ฉ๐Ÿ‡ด Junior Lake Dominican Republic 2 2 2 0 .000 .000 .000
493 ๐Ÿ‡ณ๐Ÿ‡ฎ Brandon Leyton Nicaragua 2 2 2 0 .000 .000 .000
494 ๐Ÿ‡ฉ๐Ÿ‡ช Simone Lody UCE Travellers 2 2 2 0 .000 .000 .000
495 ๐Ÿ‡ป๐Ÿ‡ช Jefferson Mora Astros 2 2 2 1 .000 .500 .442
496 ๐Ÿ‡บ๐Ÿ‡ณ Hae-Min Park Korea 2 2 1 0 .000 .000 .345
497 ๐Ÿ‡จ๐Ÿ‡บ Andrys Perez Cuba 1 2 2 0 .000 .000 .000
498 ๐Ÿ‡ณ๐Ÿ‡ฎ Elian Rayo Nicaragua 2 2 1 0 .000 .000 .345
499 ๐Ÿ‡ฒ๐Ÿ‡ช Jared Serna Mexico 2 2 0 0 .000 .000 .690
500 ๐Ÿ‡จ๐Ÿ‡ฟ Michal Sindelka Czechia 2 2 2 0 .000 .000 .000
Showing 476-500 of 526 entries
First Previous Page 20 of 22 Next Last

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap