• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

Batting Statistics

View batting statistics across tournaments

Filters

Scroll right for more columns

# Player Team G PA AB H ISO BABIP wOBA
51 ๐Ÿ‡บ๐Ÿ‡ณ Bo Gyeong Moon Korea 5 19 16 7 .500 .417 .590
52 ๐Ÿ‡ฉ๐Ÿ‡ด Geraldo Perdomo Dominican Republic 5 19 13 3 .000 .273 .357
53 ๐Ÿ‡ป๐Ÿ‡ช Gleyber Torres Venezuela 5 19 16 4 .063 .400 .314
54 ๐Ÿ‡จ๐Ÿ‡ด Michael Arroyo Colombia 4 18 13 4 .000 .400 .388
55 ๐Ÿ‡ต๐Ÿ‡ฆ Leonardo Bernal Panama 4 18 17 4 .000 .286 .235
56 ๐Ÿ‡บ๐Ÿ‡ธ Jonathon Berti Italy 4 18 16 6 .313 .500 .473
57 ๐Ÿ‡บ๐Ÿ‡ธ Kristina Chesnut Superior 5 18 17 15 .118 .833 .776
58 ๐Ÿ‡จ๐Ÿ‡ฆ Denzel Clarke Canada 5 18 16 3 .000 .250 .185
59 ๐Ÿ‡บ๐Ÿ‡ธ Harrison Ford Great Britain 4 18 16 3 .188 .200 .286
60 ๐Ÿ‡บ๐Ÿ‡ธ Spencer Horwitz Israel 4 18 16 4 .188 .273 .335
61 ๐Ÿ‡บ๐Ÿ‡ธ Lexee Hutchens Superior 5 18 16 12 .438 .714 .810
62 ๐Ÿ‡บ๐Ÿ‡ณ Ju Won Kim Korea 5 18 17 3 .000 .333 .185
63 ๐Ÿ‡ฏ๐Ÿ‡ต Shohei Ohtani Japan 4 18 14 6 .714 .333 .655
64 ๐Ÿ‡จ๐Ÿ‡ฆ Evelyne Pare True North 6 18 13 10 .231 .714 .704
65 ๐Ÿ‡จ๐Ÿ‡บ Ceddanne Rafaela Netherlands 4 18 17 3 .000 .188 .185
66 ๐Ÿ‡บ๐Ÿ‡ธ Ruby Richie Superior 5 18 14 11 1.071 .636 .964
67 ๐Ÿ‡บ๐Ÿ‡ธ Tobi Salzman Superior 5 18 14 6 .071 .400 .429
68 ๐Ÿ‡จ๐Ÿ‡ด Donovan Solano Colombia 4 18 11 1 .000 .143 .317
69 ๐Ÿ‡ต๐Ÿ‡ฆ Edmundo Sosa Panama 4 18 16 4 .063 .364 .293
70 ๐Ÿ‡ป๐Ÿ‡ช Ezequiel Tovar Venezuela 5 18 17 8 .176 .615 .491
71 ๐Ÿ‡บ๐Ÿ‡ณ Masataka Yoshida Japan 5 18 16 6 .438 .333 .516
72 ๐Ÿ‡จ๐Ÿ‡บ Randy Arozarena Mexico 4 17 13 2 .077 .250 .287
73 ๐Ÿ‡ฆ๐Ÿ‡บ Travis Bazzana Australia 4 17 16 3 .188 .167 .262
74 ๐Ÿ‡ฆ๐Ÿ‡ท Xander Bogaerts Netherlands 4 17 15 5 .067 .417 .362
75 ๐Ÿ‡บ๐Ÿ‡ธ Chase Dawson Nicaragua 4 17 16 2 .063 .143 .166
Showing 51-75 of 526 entries
First Previous Page 3 of 22 Next Last

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap