• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

Batting Statistics

View batting statistics across tournaments

Filters

Scroll right for more columns

# Player Team G PA AB H AVG OBP SLG OPS
51 ๐Ÿ‡บ๐Ÿ‡ณ Bo Gyeong Moon Korea 5 19 16 7 .438 .526 .938 1.375
52 ๐Ÿ‡ฉ๐Ÿ‡ด Geraldo Perdomo Dominican Republic 5 19 13 3 .231 .474 .231 .462
53 ๐Ÿ‡ป๐Ÿ‡ช Gleyber Torres Venezuela 5 19 16 4 .250 .368 .313 .563
54 ๐Ÿ‡จ๐Ÿ‡ด Michael Arroyo Colombia 4 18 13 4 .308 .500 .308 .615
55 ๐Ÿ‡ต๐Ÿ‡ฆ Leonardo Bernal Panama 4 18 17 4 .235 .278 .235 .471
56 ๐Ÿ‡บ๐Ÿ‡ธ Jonathon Berti Italy 4 18 16 6 .375 .444 .688 1.063
57 ๐Ÿ‡บ๐Ÿ‡ธ Kristina Chesnut Superior 5 18 17 15 .882 .833 1.000 1.882
58 ๐Ÿ‡จ๐Ÿ‡ฆ Denzel Clarke Canada 5 18 16 3 .188 .222 .188 .375
59 ๐Ÿ‡บ๐Ÿ‡ธ Harrison Ford Great Britain 4 18 16 3 .188 .278 .375 .563
60 ๐Ÿ‡บ๐Ÿ‡ธ Spencer Horwitz Israel 4 18 16 4 .250 .333 .438 .688
61 ๐Ÿ‡บ๐Ÿ‡ธ Lexee Hutchens Superior 5 18 16 12 .750 .778 1.188 1.938
62 ๐Ÿ‡บ๐Ÿ‡ณ Ju Won Kim Korea 5 18 17 3 .176 .222 .176 .353
63 ๐Ÿ‡ฏ๐Ÿ‡ต Shohei Ohtani Japan 4 18 14 6 .429 .556 1.143 1.571
64 ๐Ÿ‡จ๐Ÿ‡ฆ Evelyne Pare True North 6 18 13 10 .769 .778 1.000 1.769
65 ๐Ÿ‡จ๐Ÿ‡บ Ceddanne Rafaela Netherlands 4 18 17 3 .176 .222 .176 .353
66 ๐Ÿ‡บ๐Ÿ‡ธ Ruby Richie Superior 5 18 14 11 .786 .778 1.857 2.643
67 ๐Ÿ‡บ๐Ÿ‡ธ Tobi Salzman Superior 5 18 14 6 .429 .500 .500 .929
68 ๐Ÿ‡จ๐Ÿ‡ด Donovan Solano Colombia 4 18 11 1 .091 .444 .091 .182
69 ๐Ÿ‡ต๐Ÿ‡ฆ Edmundo Sosa Panama 4 18 16 4 .250 .333 .313 .563
70 ๐Ÿ‡ป๐Ÿ‡ช Ezequiel Tovar Venezuela 5 18 17 8 .471 .500 .647 1.118
71 ๐Ÿ‡บ๐Ÿ‡ณ Masataka Yoshida Japan 5 18 16 6 .375 .444 .813 1.188
72 ๐Ÿ‡จ๐Ÿ‡บ Randy Arozarena Mexico 4 17 13 2 .154 .353 .231 .385
73 ๐Ÿ‡ฆ๐Ÿ‡บ Travis Bazzana Australia 4 17 16 3 .188 .235 .375 .563
74 ๐Ÿ‡ฆ๐Ÿ‡ท Xander Bogaerts Netherlands 4 17 15 5 .333 .412 .400 .733
75 ๐Ÿ‡บ๐Ÿ‡ธ Chase Dawson Nicaragua 4 17 16 2 .125 .176 .188 .313
Showing 51-75 of 526 entries
First Previous Page 3 of 22 Next Last

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap