Batting Statistics
View batting statistics across tournaments
Scroll right for more columns
| # | Player | Team | G | PA | AB | H | ISO | BABIP | wOBA |
|---|---|---|---|---|---|---|---|---|---|
| 101 | ๐ฆ๐บ Curtis Mead | Australia | 4 | 16 | 14 | 5 | .214 | .400 | .432 |
| 102 | ๐จ๐บ Yoรกn Moncada | Cuba | 4 | 16 | 13 | 2 | .308 | .167 | .332 |
| 103 | ๐ณ๐ฎ Ismael Munguia | Nicaragua | 4 | 16 | 14 | 6 | .000 | .500 | .417 |
| 104 | ๐ง๐ฆ Bertram Murray | Great Britain | 4 | 16 | 13 | 2 | .077 | .250 | .262 |
| 105 | ๐บ๐ธ Brandon Newton | Venatores | 5 | 16 | 11 | 7 | .273 | .636 | .670 |
| 106 | ๐ต๐ฆ Jose Ramos | Panama | 4 | 16 | 14 | 4 | .071 | .500 | .330 |
| 107 | ๐บ๐ธ Amber Smith | True North | 6 | 16 | 12 | 10 | .083 | .769 | .704 |
| 108 | ๐บ๐ธ William Smith | United States | 4 | 16 | 13 | 3 | .077 | .273 | .274 |
| 109 | ๐บ๐ธ Alek Thomas | Mexico | 4 | 16 | 15 | 4 | .200 | .333 | .334 |
| 110 | ๐จ๐ฆ Daryl Umlah | True North | 6 | 16 | 15 | 8 | .333 | .533 | .550 |
| 111 | ๐บ๐ธ Mark Vientos | Nicaragua | 4 | 16 | 15 | 2 | .000 | .222 | .153 |
| 112 | ๐บ๐ธ Filip Washington | Venatores | 5 | 16 | 15 | 10 | .667 | .643 | .823 |
| 113 | ๐ฆ๐บ Aaron Whitefield | Australia | 4 | 16 | 15 | 3 | .067 | .250 | .231 |
| 114 | ๐ฌ๐ง Juno Abbot | Bulldogs | 6 | 15 | 15 | 8 | .467 | .500 | .644 |
| 115 | ๐จ๐ฆ Leslie Carpenter | True North | 5 | 15 | 10 | 5 | .000 | .500 | .524 |
| 116 | ๐บ๐ธ Cole Carrigg | Israel | 4 | 15 | 15 | 2 | .000 | .154 | .118 |
| 117 | ๐บ๐ธ Daniel Cayton | Venatores | 5 | 15 | 13 | 8 | .923 | .545 | .852 |
| 118 | ๐จ๐ฟ Martin Cervinka | Czechia | 4 | 15 | 15 | 4 | .067 | .400 | .260 |
| 119 | ๐บ๐ณ Chen-Wei Chen | Chinese Taipei | 4 | 15 | 13 | 3 | .077 | .273 | .247 |
| 120 | ๐บ๐ณ Tsung-Che Cheng | Chinese Taipei | 4 | 15 | 10 | 3 | .300 | .250 | .481 |
| 121 | ๐จ๐บ Hendrik Clementina | Netherlands | 4 | 15 | 10 | 1 | .000 | .167 | .289 |
| 122 | ๐จ๐ฆ Anouk Demers | True North | 5 | 15 | 13 | 9 | .462 | .692 | .759 |
| 123 | ๐จ๐บ Alfredo Despaigne | Cuba | 4 | 15 | 15 | 2 | .067 | .167 | .142 |
| 124 | ๐บ๐ธ Michael Echiverria | Venatores | 5 | 15 | 14 | 10 | .500 | .692 | .803 |
| 125 | ๐บ๐ธ Stuart Fairchild | Chinese Taipei | 4 | 15 | 12 | 3 | .500 | .200 | .464 |
Batting Charts
Top Batters by OPS
Shows the top 10 batters ranked by OPS (On-base Plus Slugging). OPS combines how often a batter reaches base (OBP) with their extra-base power (SLG). A higher OPS indicates a more productive batter overall.
Team Batting Comparison
Compares teams by three key batting rates: AVG (batting average โ hits per at-bat), OBP (on-base percentage โ how often batters reach base), and SLG (slugging โ total bases per at-bat). Higher values indicate better offensive performance.
Hit Distribution
Shows the breakdown of all hits by type: Singles (1B), Doubles (2B), Triples (3B), and Home Runs (HR). This reveals whether the offense relies on contact hitting or power hitting.
Plate Discipline
Each bubble represents a batter. The horizontal axis shows walk rate (BB%) and the vertical axis shows strikeout rate (K%). Batters in the bottom-right have the best discipline โ high walks, low strikeouts. Bubble size reflects plate appearances.
Runs vs Hits
Compares each team's total hits, runs scored, and RBI (Runs Batted In). Teams with more runs than hits are efficient at converting hits into scoring. RBI shows how well batters drive in runners.
Batting Average by Inning
Tracks the overall batting average (hits divided by at-bats) across each inning. This reveals when batters tend to be most effective during a game.
Outcome Heatmap
Shows how often each plate appearance outcome occurs in each inning. Darker cells mean more occurrences. Outcomes include hits, walks, strikeouts, sacrifices, and other outs.