• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

Batting Statistics

View batting statistics across tournaments

Filters

Scroll right for more columns

# Player Team G PA AB H ISO BABIP wOBA
126 ๐Ÿ‡ณ๐Ÿ‡ช Mariekson Gregorius Netherlands 4 15 13 1 .231 .000 .180
127 ๐Ÿ‡จ๐Ÿ‡บ Yoelkis Guibert Cuba 4 15 13 3 .231 .286 .343
128 ๐Ÿ‡บ๐Ÿ‡ธ Gunnar Henderson United States 4 15 15 6 .467 .444 .527
129 ๐Ÿ‡บ๐Ÿ‡ธ Vincent Johnson Great Britain 4 15 12 1 .000 .125 .197
130 ๐Ÿ‡ฒ๐Ÿ‡ฝ Alejandro Kirk Mexico 4 15 15 4 .267 .250 .334
131 ๐Ÿ‡บ๐Ÿ‡ธ Zachary Levenson Israel 4 15 14 3 .000 .300 .223
132 ๐Ÿ‡บ๐Ÿ‡ณ An-Ko Lin Chinese Taipei 4 15 15 1 .000 .091 .059
133 ๐Ÿ‡บ๐Ÿ‡ณ Dong Won Park Korea 5 15 12 2 .167 .500 .304
134 ๐Ÿ‡ฆ๐Ÿ‡บ Robbie Perkins Australia 4 15 13 2 .231 .167 .284
135 ๐Ÿ‡บ๐Ÿ‡ธ Lucas Ramirez Brazil 4 15 11 2 .545 .000 .451
136 ๐Ÿ‡จ๐Ÿ‡บ Roel Santos Cuba 4 15 12 1 .000 .111 .197
137 ๐Ÿ‡บ๐Ÿ‡ธ Robert Schreck Israel 4 15 11 2 .273 .125 .376
138 ๐Ÿ‡บ๐Ÿ‡ธ Laura Stayer Superior 5 15 8 6 .250 .545 .585
139 ๐Ÿ‡บ๐Ÿ‡ณ Seiya Suzuki Japan 4 15 9 3 .667 .167 .602
140 ๐Ÿ‡ฆ๐Ÿ‡ท Chadwick Tromp Netherlands 4 15 13 1 .000 .111 .151
141 ๐Ÿ‡บ๐Ÿ‡ธ Shay Whitcomb Korea 5 15 14 3 .500 .143 .396
142 ๐Ÿ‡ฆ๐Ÿ‡บ Rixon Wingrove Australia 4 15 14 2 .214 .111 .238
143 ๐Ÿ‡บ๐Ÿ‡ธ Ignacio Alvarez Mexico 4 14 11 3 .273 .222 .417
144 ๐Ÿ‡จ๐Ÿ‡บ Barbaro Arruebarrena Cuba 4 14 12 1 .250 .000 .242
145 ๐Ÿ‡บ๐Ÿ‡ธ Harrison Bader Israel 4 14 14 3 .214 .250 .269
146 ๐Ÿ‡จ๐Ÿ‡ฆ Whitney Barker True North 6 14 14 8 .429 .615 .654
147 ๐Ÿ‡ฌ๐Ÿ‡ง Megan Beard Bulldogs 6 14 11 6 .273 .667 .601
148 ๐Ÿ‡บ๐Ÿ‡ธ Breeauna Beason Superior 5 14 9 8 .222 .800 .751
149 ๐Ÿ‡จ๐Ÿ‡ด Gustavo Campero Colombia 3 14 13 1 .077 .100 .138
150 ๐Ÿ‡จ๐Ÿ‡ฟ Martin Cervenka Czechia 4 14 14 2 .071 .286 .152
Showing 126-150 of 526 entries
First Previous Page 6 of 22 Next Last

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap