• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

Batting Statistics

View batting statistics across tournaments

Filters

Scroll right for more columns

# Player Team G PA AB H AVG OBP SLG OPS
201 ๐Ÿ‡ต๐Ÿ‡ฆ Luis Castillo Panama 3 12 11 2 .182 .250 .273 .455
202 ๐Ÿ‡บ๐Ÿ‡ธ James Coppess Lakenheath 4 12 12 8 .667 .667 1.083 1.750
203 ๐Ÿ‡บ๐Ÿ‡ธ Chad Erickson Piratas 4 12 9 5 .556 .667 .889 1.444
204 ๐Ÿ‡บ๐Ÿ‡ธ Tyler Ervine Piratas 4 12 11 9 .818 .750 1.455 2.273
205 ๐Ÿ‡จ๐Ÿ‡ฆ Amber Fusee True North 5 12 9 4 .444 .500 .556 1.000
206 ๐Ÿ‡บ๐Ÿ‡ธ Jakob Gelof Israel 4 12 11 2 .182 .250 .273 .455
207 ๐Ÿ‡บ๐Ÿ‡ณ Kungkuan Giljegiljaw Chinese Taipei 4 12 9 1 .111 .333 .111 .222
208 ๐Ÿ‡ฌ๐Ÿ‡ง Madeline Gresty Thundercats 5 12 9 4 .444 .500 .444 .889
209 ๐Ÿ‡ฌ๐Ÿ‡ง Tash Humphris Bulldogs 5 12 8 8 1.000 1.000 1.125 2.125
210 ๐Ÿ‡ง๐Ÿ‡ท Vitor Ito Brazil 4 12 11 2 .182 .250 .182 .364
211 ๐Ÿ‡บ๐Ÿ‡ธ Becky Lankford Bulldogs 6 12 10 7 .700 .667 .900 1.600
212 ๐Ÿ‡ฌ๐Ÿ‡ง Zoe Le Roux Bulldogs 6 12 9 5 .556 .583 .778 1.333
213 ๐Ÿ‡บ๐Ÿ‡ธ Kolton McCallum Lakenheath 4 12 9 4 .444 .500 1.111 1.556
214 ๐Ÿ‡จ๐Ÿ‡ฟ Vojtech Mensik Czechia 4 12 10 1 .100 .167 .100 .200
215 ๐Ÿ‡บ๐Ÿ‡ธ Joseph Ortiz Mexico 4 12 10 3 .300 .417 .400 .700
216 ๐Ÿ‡จ๐Ÿ‡ด Reynaldo Rodriguez Colombia 3 12 12 1 .083 .083 .083 .167
217 ๐Ÿ‡ฌ๐Ÿ‡ง Tom Russell Pyros 4 12 10 4 .400 .417 .600 1.000
218 ๐Ÿ‡ณ๐Ÿ‡ฎ Cristhian Sandoval Nicaragua 4 12 10 3 .300 .417 .300 .600
219 ๐Ÿ‡บ๐Ÿ‡ณ Teruaki Sato Japan 5 12 10 3 .300 .417 .600 .900
220 ๐Ÿ‡ฌ๐Ÿ‡ง Josh Smith Pyros 4 12 7 3 .429 .667 .429 .857
221 ๐Ÿ‡บ๐Ÿ‡ธ Tyler Storey Piratas 4 12 12 6 .500 .500 1.000 1.500
222 ๐Ÿ‡บ๐Ÿ‡ธ Jose Torres Venatores 5 12 9 6 .667 .667 1.000 1.667
223 ๐Ÿ‡บ๐Ÿ‡ณ Kenya Wakatsuki Japan 4 12 9 3 .333 .500 .444 .778
224 ๐Ÿ‡ฌ๐Ÿ‡ง Chris Yoxall Pyros 4 12 10 5 .500 .583 .600 1.100
225 ๐Ÿ‡ณ๐Ÿ‡ฑ Debby Connor DNT Ladies 4 11 9 6 .667 .545 .778 1.444
Showing 201-225 of 526 entries
First Previous Page 9 of 22 Next Last

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap