Pitching Statistics
View pitching statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only "All Rounds" (everything combined) is available.
Scroll right for more columns
| # | Pitcher | Team | Edition | G | W | L | SV | HLD | BS | QS | IP | BF | H | R | ER | BB | IBB | K | HR | IHR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ๐บ๐ณ Greyson Miguel BERGERY DIAZ | ๐ช๐ธ San Inazio Bilbao Bizkaia | ๐บ๐ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 125.1 | 620 | 157 | 95 | 0 | 59 | 2 | 95 | 10 | 0 |
| 2 | ๐บ๐ณ Laura OTERO | ๐ช๐ธ CBS Cambre | ๐บ๐ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 | 25 | 3 | 18 | 1 | 0 | 0 | 5 | 112.2 | 575 | 161 | 124 | 85 | 51 | 0 | 78 | 6 | 0 |
| 3 | ๐บ๐ณ RICARDO PAOLINI | ๐ฎ๐น HOTSAND MACERATA | ๐บ๐ณ Serie A Gold Baseball - 2026 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 130.1 | 566 | 122 | 64 | 0 | 54 | 5 | 140 | 7 | 0 |
| 4 | ๐บ๐ณ Jonah Alejandro COLOMINA RODRรญGUEZ | ๐ช๐ธ CB Astros - Natural Greatness | ๐บ๐ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 110.0 | 495 | 120 | 58 | 0 | 38 | 2 | 124 | 6 | 0 |
| 5 | ๐บ๐ณ Frank HERNANDEZ RUIZ | ๐ช๐ธ Tenerife Marlins Puerto Cruz (ESP) | ๐บ๐ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 124.2 | 484 | 78 | 24 | 0 | 31 | 0 | 178 | 5 | 0 |
| 6 | ๐บ๐ณ Ryson POLONIUS | ๐ฎ๐น BIG MAT BSCGROSSETO | ๐บ๐ณ Serie A Gold Baseball - 2026 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 91.2 | 435 | 108 | 61 | 0 | 44 | 3 | 98 | 4 | 0 |
| 7 | ๐บ๐ณ Marco LรณPEZ รLVAREZ | ๐ช๐ธ Miralbueno Bรฉisbol | ๐บ๐ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 87.2 | 429 | 100 | 66 | 0 | 57 | 0 | 69 | 3 | 0 |
| 8 | ๐บ๐ณ Raquel FERNรกNDEZ COMPTE | ๐ช๐ธ CBS Sant Boi | ๐บ๐ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 | 20 | 3 | 11 | 1 | 0 | 0 | 4 | 93.2 | 427 | 98 | 70 | 53 | 42 | 0 | 84 | 1 | 0 |
| 9 | ๐บ๐ณ Federico CELLI | ๐ฎ๐น UNIPOL FORTITUDO BOLOGNA | ๐บ๐ณ Serie A Gold Baseball - 2026 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 98.1 | 411 | 79 | 26 | 0 | 29 | 0 | 124 | 4 | 0 |
| 10 | ๐บ๐ณ Beatriz ALONSO | ๐ช๐ธ Dridma Rivas Grupo ARC | ๐บ๐ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 | 22 | 15 | 1 | 0 | 0 | 0 | 11 | 102.1 | 398 | 51 | 31 | 19 | 29 | 0 | 159 | 1 | 0 |
| 11 | ๐บ๐ณ Leonardo ALFIERI | ๐ฎ๐น CAMEC COLLECCHIO | ๐บ๐ณ Serie A Gold Baseball - 2026 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 83.0 | 396 | 107 | 59 | 0 | 36 | 2 | 64 | 8 | 0 |
| 12 | ๐บ๐ณ Lorenzo Romano MARIANI | ๐ฎ๐น BBC GROSSETO | ๐บ๐ณ Serie A Gold Baseball - 2026 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 83.1 | 393 | 84 | 56 | 0 | 44 | 1 | 65 | 7 | 0 |
| 13 | ๐บ๐ณ Gabriele ANGIOI | ๐ฎ๐น 1949 PARMA BASEBALL CLUB | ๐บ๐ณ Serie A Gold Baseball - 2026 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 93.1 | 382 | 68 | 25 | 0 | 29 | 2 | 111 | 3 | 0 |
| 14 | ๐บ๐ณ Elen OCAรฑA | ๐ช๐ธ Irabia | ๐บ๐ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 | 15 | 7 | 4 | 1 | 0 | 0 | 11 | 89.0 | 381 | 65 | 33 | 24 | 39 | 0 | 98 | 0 | 0 |
| 15 | ๐บ๐ณ Sara LOIDI | ๐ช๐ธ OBB Bizkorrak | ๐บ๐ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 | 16 | 9 | 0 | 0 | 0 | 0 | 8 | 83.0 | 380 | 54 | 40 | 26 | 77 | 0 | 84 | 2 | 0 |
| 16 | ๐บ๐ณ Manuel PIAZZA | ๐ฎ๐น FARMA CROCETTA | ๐บ๐ณ Serie A Gold Baseball - 2026 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 83.2 | 379 | 89 | 45 | 0 | 28 | 0 | 92 | 3 | 0 |
| 17 | ๐บ๐ณ Beatriz CHERECHES | ๐ช๐ธ CS Fรจnix Valรจncia | ๐บ๐ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 | 18 | 11 | 2 | 0 | 0 | 0 | 8 | 87.1 | 378 | 66 | 46 | 33 | 46 | 0 | 90 | 1 | 0 |
| 18 | ๐บ๐ณ JULIA AFFINIDAD PORCHA SANCHEZ | ๐ช๐ธ CD Arga | ๐บ๐ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 | 17 | 5 | 3 | 0 | 0 | 0 | 7 | 87.2 | 367 | 64 | 46 | 26 | 16 | 0 | 130 | 1 | 0 |
| 19 | ๐บ๐ณ Ariadna CERDA BERMEJO | ๐ช๐ธ CB Viladecans | ๐บ๐ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 | 15 | 10 | 3 | 0 | 0 | 0 | 7 | 80.1 | 354 | 70 | 34 | 25 | 34 | 0 | 94 | 2 | 0 |
| 20 | ๐บ๐ณ Edgar RODRรญGUEZ GALDรณN | ๐ฎ๐น PALFINGER REGGIO EMILIA | ๐บ๐ณ Serie A Gold Baseball - 2026 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 75.2 | 352 | 87 | 45 | 0 | 29 | 2 | 73 | 1 | 0 |
| 21 | ๐บ๐ณ Carol DONOSO | ๐ช๐ธ CS Fรจnix Valรจncia | ๐บ๐ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 | 14 | 5 | 5 | 0 | 0 | 0 | 5 | 66.1 | 324 | 83 | 53 | 36 | 26 | 0 | 32 | 0 | 0 |
| 22 | ๐บ๐ณ Danny BETANCOURT CHACรณN | ๐ช๐ธ Irabia | ๐บ๐ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 68.1 | 321 | 82 | 50 | 44 | 27 | 0 | 58 | 0 | 0 |
| 23 | ๐บ๐ณ Zibei GONG | ๐ช๐ธ CBS.Antorcha-Valencia | ๐บ๐ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 | 11 | 4 | 7 | 0 | 0 | 0 | 5 | 68.1 | 317 | 94 | 56 | 43 | 12 | 0 | 54 | 3 | 0 |
| 24 | ๐บ๐ณ Lakshmi ALONSO | ๐ช๐ธ Capitalinos de Gran Canaria | ๐บ๐ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 | 13 | 6 | 6 | 0 | 0 | 0 | 5 | 62.1 | 302 | 57 | 59 | 39 | 42 | 0 | 44 | 2 | 0 |
| 25 | ๐บ๐ณ Jorge MAIRAL LACOMA | ๐ช๐ธ Miralbueno Bรฉisbol | ๐บ๐ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 64.1 | 290 | 60 | 43 | 40 | 32 | 0 | 69 | 0 | 0 |
Pitching Charts
Top Pitchers by RA
Shows the top 10 pitchers with the lowest RA (Run Average โ runs allowed per 9 innings). Lower RA means a more effective pitcher. WHIP (Walks + Hits per Inning Pitched) measures how many baserunners a pitcher allows.
Team Pitching Comparison
Compares teams by three pitching metrics: RA (Run Average โ lower is better), WHIP (Walks + Hits per Inning โ lower is better), and K/9 (Strikeouts per 9 innings โ higher is better).
Pitch Outcomes
Shows the distribution of all plate appearance results faced by pitchers: Strikeouts, Walks, Hits, and Other Outs. A higher strikeout percentage and lower walk/hit percentage indicates better pitching.
Pitcher Workload
Each bubble represents a pitcher. The horizontal axis shows innings pitched (IP) and the vertical axis shows strikeouts per 9 innings (K/9). Pitchers in the top-right are high-volume strikeout pitchers. Bubble size reflects batters faced.
K/BB Rate
Each bubble represents a pitcher. The horizontal axis shows strikeout rate (K%) and the vertical axis shows walk rate (BB%). Pitchers in the bottom-right have the best command โ high strikeouts, low walks. Bubble size reflects batters faced.
RA by Inning
Tracks the Run Average (runs allowed per 9 innings equivalent) across each inning. A rising line suggests pitchers tend to tire in later innings.
ERA+ vs K% (Hot & Cold)
Each dot is a pitcher, plotted by strikeout rate (K%, horizontal) and ERA+ (vertical โ runs prevented vs. the league average, where 100 is average). The red dotted line marks league-average ERA+ (100); the green dotted line marks the K% average for the current filter. Dots are colored by quadrant: bright red = elite (high K%, high ERA+), orange = contact survivors, teal = unlucky power arms, deep blue = underperforming.