• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Scroll right for more columns

# Pitcher Team G IP RA WHIP H/9 BB/9 K/9 K/BB
1 ๐Ÿ‡บ๐Ÿ‡ธ John Brown Venatores 5 22.0 14.95 3.50 19.73 4.77 0.95 0.20
2 ๐Ÿ‡ณ๐Ÿ‡ฑ Jean-Mary Jandroep DNT Ladies 5 21.0 11.00 2.76 15.67 3.67 1.00 0.27
3 ๐Ÿ‡ฌ๐Ÿ‡ง Tracy Sharpe Bratz 4 15.2 24.13 4.72 28.15 4.91 0.89 0.18
4 ๐Ÿ‡บ๐Ÿ‡ธ Amber Anderson True North 6 23.1 5.40 2.19 14.70 0.60 1.50 2.50
5 ๐Ÿ‡บ๐Ÿ‡ธ Alexis Ramirez Piratas 4 16.2 20.58 4.08 23.52 5.04 1.68 0.33
6 ๐Ÿ‡ฉ๐Ÿ‡ช Simone Lody UCE Travellers 4 10.0 37.10 7.20 37.10 13.30 0.00 0.00
7 ๐Ÿ‡บ๐Ÿ‡ธ Jacob Jines Lakenheath 3 13.2 13.83 3.22 17.93 4.61 1.54 0.33
8 ๐Ÿ‡ฉ๐Ÿ‡ช Max Zerhusen Pyros 3 10.2 25.59 4.69 29.53 3.28 0.66 0.20
9 ๐Ÿ‡บ๐Ÿ‡ธ Jenn Seguin Lady Rams 3 9.1 29.25 5.46 33.75 4.50 0.00 0.00
10 ๐Ÿ‡บ๐Ÿ‡ธ McKinsie Erwin Superior 4 15.1 9.13 2.02 12.78 1.37 1.83 1.33
11 ๐Ÿ‡บ๐Ÿ‡ธ Danika Woodland Thundercats 4 13.1 7.35 2.70 16.28 2.63 1.58 0.60
12 ๐Ÿ‡ฉ๐Ÿ‡ช Kaja Carlotta Wolff UCE Travellers 3 9.2 23.17 4.45 23.90 7.24 0.72 0.10
13 ๐Ÿ‡ฌ๐Ÿ‡ง Katie Cooper Bulldogs 4 13.0 5.92 2.46 12.92 4.31 1.62 0.38
14 ๐Ÿ‡ฌ๐Ÿ‡ง Annie Downes Thundercats 3 9.1 18.00 4.07 24.00 4.50 0.75 0.17
15 ๐Ÿ‡ป๐Ÿ‡ช Jefferson Mora Astros 2 10.2 9.19 2.81 14.44 5.25 0.66 0.13
16 ๐Ÿ‡บ๐Ÿ‡ธ Lindsy Lecount Lady Rams 3 6.2 29.40 5.40 32.55 5.25 5.25 1.00
17 ๐Ÿ‡ง๐Ÿ‡ช Andreas Meurs Straight Smoke 2 8.0 12.25 3.63 19.25 6.13 0.00 0.00
18 ๐Ÿ‡บ๐Ÿ‡ธ William Burroughs FSU 2 8.0 16.63 3.50 22.75 1.75 0.88 0.50
19 ๐Ÿ‡ฌ๐Ÿ‡ง Roger Grooms Pyros 2 7.0 16.00 3.86 22.00 5.00 0.00 0.00
20 ๐Ÿ‡บ๐Ÿ‡ธ Ashley Brown-Mills Superior 3 5.2 17.29 5.65 18.53 21.00 1.24 0.06
21 ๐Ÿ‡ฌ๐Ÿ‡ง Nicky Puckett Bulldogs 2 5.0 28.00 5.20 36.40 0.00 0.00 0.00
22 ๐Ÿ‡ป๐Ÿ‡ช Cesar Correa Swiss Toros 2 5.1 17.06 3.94 13.13 14.44 3.94 0.27
23 ๐Ÿ‡บ๐Ÿ‡ธ James Coppess Lakenheath 1 4.0 28.00 5.50 26.25 12.25 1.75 0.14
24 ๐Ÿ‡บ๐Ÿ‡ธ Mark Fidrych Detroit Tigers 1 9.0 0.78 0.78 5.44 0.00 1.56 0.00
25 ๐Ÿ‡บ๐Ÿ‡ธ Paul Skenes United States 2 7.2 0.91 1.30 6.39 2.74 8.22 3.00
Showing 1-25 of 340 entries
Page 1 of 14 Next Last

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning