Pitching Statistics
View pitching statistics across tournaments
Scroll right for more columns
| # | Pitcher | Team | G | IP | RA | WHIP | H/9 | K/9 | BB/9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 226 | ๐บ๐ธ Jack Seppings | Great Britain | 1 | 1.1 | 10.50 | 3.75 | 21.00 | 0.00 | 5.25 | 0.00 |
| 227 | ๐บ๐ณ Ju Young Son | Korea | 2 | 2.0 | 0.00 | 1.50 | 7.00 | 3.50 | 3.50 | 1.00 |
| 228 | ๐บ๐ธ Gabriel Speier | United States | 3 | 2.1 | 9.00 | 0.86 | 6.00 | 6.00 | 0.00 | 0.00 |
| 229 | ๐บ๐ณ Ricardo Velez | Puerto Rico | 2 | 1.2 | 0.00 | 2.40 | 8.40 | 4.20 | 8.40 | 0.50 |
| 230 | ๐ฆ๐บ Lachlan Wells | Australia | 1 | 1.2 | 8.40 | 2.40 | 8.40 | 0.00 | 8.40 | 0.00 |
| 231 | ๐จ๐ฆ Matthew Wilkinson | Canada | 2 | 2.2 | 0.00 | 0.75 | 0.00 | 10.50 | 5.25 | 2.00 |
| 232 | ๐จ๐ด Guillermo Zuรฑiga | Colombia | 2 | 1.0 | 28.00 | 6.00 | 35.00 | 0.00 | 7.00 | 0.00 |
| 233 | ๐จ๐ด Elkin Alcala | Colombia | 2 | 2.0 | 0.00 | 1.00 | 7.00 | 7.00 | 0.00 | 0.00 |
| 234 | ๐บ๐ธ Brennan Bernardino | Mexico | 2 | 1.2 | 12.60 | 1.80 | 8.40 | 8.40 | 4.20 | 2.00 |
| 235 | ๐บ๐ธ Alejandro Carrillo | Mexico | 2 | 1.2 | 4.20 | 1.80 | 8.40 | 12.60 | 4.20 | 3.00 |
| 236 | ๐บ๐ณ Yi Chang | Chinese Taipei | 2 | 1.2 | 4.20 | 1.80 | 8.40 | 0.00 | 4.20 | 0.00 |
| 237 | ๐ฒ๐ช Daniel Duarte | Mexico | 2 | 2.0 | 3.50 | 1.00 | 3.50 | 7.00 | 3.50 | 2.00 |
| 238 | ๐ป๐ช Pedro Garcia | Colombia | 2 | 2.0 | 0.00 | 1.00 | 3.50 | 7.00 | 3.50 | 2.00 |
| 239 | ๐บ๐ธ Rio Gomez | Colombia | 2 | 1.1 | 5.25 | 3.00 | 15.75 | 5.25 | 5.25 | 1.00 |
| 240 | ๐บ๐ธ Thomas Kahnle | Israel | 2 | 2.0 | 0.00 | 1.00 | 3.50 | 7.00 | 3.50 | 2.00 |
| 241 | ๐บ๐ณ Taek Yeon Kim | Korea | 2 | 1.2 | 4.20 | 1.80 | 8.40 | 8.40 | 4.20 | 2.00 |
| 242 | ๐บ๐ธ Zack Leban | Israel | 3 | 1.2 | 4.20 | 1.80 | 12.60 | 4.20 | 0.00 | 0.00 |
| 243 | ๐บ๐ธ Ryan Long | Great Britain | 2 | 2.0 | 0.00 | 1.00 | 0.00 | 10.50 | 7.00 | 1.50 |
| 244 | ๐บ๐ธ Ronald Marinaccio | Italy | 3 | 2.1 | 6.00 | 0.43 | 3.00 | 9.00 | 0.00 | 0.00 |
| 245 | ๐ต๐ฆ Humberto Mejรญa | Panama | 2 | 2.0 | 3.50 | 1.00 | 7.00 | 7.00 | 0.00 | 0.00 |
| 246 | ๐บ๐ธ Kyle Nicolas | Italy | 2 | 1.2 | 4.20 | 1.80 | 8.40 | 8.40 | 4.20 | 2.00 |
| 247 | ๐บ๐ณ Taisei Ota | Japan | 2 | 2.0 | 7.00 | 1.00 | 7.00 | 3.50 | 0.00 | 0.00 |
| 248 | ๐บ๐ณ Angel Reyes | Puerto Rico | 2 | 1.1 | 0.00 | 3.00 | 10.50 | 5.25 | 10.50 | 0.50 |
| 249 | ๐ฉ๐ด Dennis Santana | Dominican Republic | 2 | 2.0 | 0.00 | 1.00 | 3.50 | 0.00 | 3.50 | 0.00 |
| 250 | ๐จ๐บ Juan Carlos Sulbaran | Netherlands | 2 | 1.1 | 10.50 | 3.00 | 15.75 | 5.25 | 5.25 | 1.00 |
Pitching Charts
Top Pitchers by RA
Shows the top 10 pitchers with the lowest RA (Run Average โ runs allowed per 9 innings). Lower RA means a more effective pitcher. WHIP (Walks + Hits per Inning Pitched) measures how many baserunners a pitcher allows.
Team Pitching Comparison
Compares teams by three pitching metrics: RA (Run Average โ lower is better), WHIP (Walks + Hits per Inning โ lower is better), and K/9 (Strikeouts per 9 innings โ higher is better).
Pitch Outcomes
Shows the distribution of all plate appearance results faced by pitchers: Strikeouts, Walks, Hits, and Other Outs. A higher strikeout percentage and lower walk/hit percentage indicates better pitching.
Pitcher Workload
Each bubble represents a pitcher. The horizontal axis shows innings pitched (IP) and the vertical axis shows strikeouts per 9 innings (K/9). Pitchers in the top-right are high-volume strikeout pitchers. Bubble size reflects batters faced.
K/BB Rate
Each bubble represents a pitcher. The horizontal axis shows strikeout rate (K%) and the vertical axis shows walk rate (BB%). Pitchers in the bottom-right have the best command โ high strikeouts, low walks. Bubble size reflects batters faced.
RA by Inning
Tracks the Run Average (runs allowed per 9 innings equivalent) across each inning. A rising line suggests pitchers tend to tire in later innings.