Pitching Statistics
View pitching statistics across tournaments
Scroll right for more columns
| # | Pitcher | Team | G | IP | RA | WHIP | H/9 | K/9 | BB/9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 251 | ๐ง๐ท Vitor Takahashi | Brazil | 2 | 1.0 | 49.00 | 5.00 | 14.00 | 0.00 | 21.00 | 0.00 |
| 252 | ๐ณ๐ฎ Carlos Teller | Nicaragua | 2 | 2.0 | 0.00 | 1.50 | 3.50 | 7.00 | 7.00 | 1.00 |
| 253 | ๐ฆ๐บ Blake Townsend | Australia | 2 | 2.1 | 0.00 | 0.43 | 0.00 | 6.00 | 3.00 | 2.00 |
| 254 | ๐บ๐ธ Zachary Weiss | Israel | 1 | 2.1 | 3.00 | 1.29 | 6.00 | 6.00 | 3.00 | 2.00 |
| 255 | ๐ณ๐ฑ Wendy Bierman | DNT Ladies | 1 | 0.2 | 31.50 | 7.50 | 42.00 | 0.00 | 10.50 | 0.00 |
| 256 | ๐ณ๐ฎ Kenword Burton | Nicaragua | 2 | 2.0 | 3.50 | 1.00 | 0.00 | 0.00 | 7.00 | 0.00 |
| 257 | ๐จ๐ฟ Filip Capka | Czechia | 2 | 2.0 | 3.50 | 0.50 | 3.50 | 3.50 | 0.00 | 0.00 |
| 258 | ๐บ๐ณ Caio De Araujo | Brazil | 1 | 1.0 | 14.00 | 4.00 | 21.00 | 7.00 | 7.00 | 1.00 |
| 259 | ๐จ๐ฟ Lukas Ercoli | Czechia | 1 | 1.2 | 8.40 | 1.20 | 8.40 | 0.00 | 0.00 | 0.00 |
| 260 | ๐บ๐ณ Luis Escobar | Colombia | 2 | 1.2 | 0.00 | 1.20 | 0.00 | 0.00 | 8.40 | 0.00 |
| 261 | ๐บ๐ธ Joshua Garcia | Puerto Rico | 2 | 1.1 | 10.50 | 2.25 | 0.00 | 5.25 | 15.75 | 0.33 |
| 262 | ๐ป๐ช Yoendrys Gรณmez | Venezuela | 1 | 1.2 | 0.00 | 1.20 | 8.40 | 12.60 | 0.00 | 0.00 |
| 263 | ๐ต๐ฆ Javier Guerra | Panama | 2 | 1.1 | 5.25 | 2.25 | 10.50 | 5.25 | 5.25 | 1.00 |
| 264 | ๐จ๐ฆ Antoine Jean | Canada | 1 | 1.1 | 5.25 | 2.25 | 10.50 | 10.50 | 5.25 | 2.00 |
| 265 | ๐บ๐ณ Koki Kitayama | Japan | 2 | 2.0 | 0.00 | 0.50 | 3.50 | 14.00 | 0.00 | 0.00 |
| 266 | ๐บ๐ธ Joshua Mallitz | Israel | 2 | 2.0 | 0.00 | 1.00 | 0.00 | 3.50 | 7.00 | 0.50 |
| 267 | ๐บ๐ณ Yuki Matsumoto | Japan | 1 | 1.0 | 7.00 | 4.00 | 14.00 | 14.00 | 14.00 | 1.00 |
| 268 | ๐ณ๐ฎ Dilmer Mejia | Nicaragua | 2 | 1.0 | 7.00 | 4.00 | 21.00 | 0.00 | 7.00 | 0.00 |
| 269 | ๐ต๐ฆ Abdiel Mendoza | Panama | 2 | 1.2 | 0.00 | 1.20 | 0.00 | 4.20 | 8.40 | 0.50 |
| 270 | ๐ฒ๐ช Samuel Natera | Mexico | 2 | 1.0 | 0.00 | 4.00 | 7.00 | 7.00 | 21.00 | 0.33 |
| 271 | ๐ฆ๐บ Mitch Neunborn | Australia | 2 | 1.2 | 4.20 | 1.20 | 4.20 | 8.40 | 4.20 | 2.00 |
| 272 | ๐ฉ๐ด Wandy Peralta | Dominican Republic | 2 | 2.0 | 0.00 | 0.50 | 0.00 | 0.00 | 3.50 | 0.00 |
| 273 | ๐ณ๐ฎ Oscar Rayo | Nicaragua | 2 | 1.1 | 0.00 | 2.25 | 5.25 | 0.00 | 10.50 | 0.00 |
| 274 | ๐บ๐ณ Po-Yu Chen | Chinese Taipei | 1 | 1.0 | 14.00 | 3.00 | 7.00 | 14.00 | 14.00 | 1.00 |
| 275 | ๐บ๐ธ Harrison Cohen | Israel | 1 | 2.0 | 0.00 | 0.00 | 0.00 | 17.50 | 0.00 | 0.00 |
Pitching Charts
Top Pitchers by RA
Shows the top 10 pitchers with the lowest RA (Run Average โ runs allowed per 9 innings). Lower RA means a more effective pitcher. WHIP (Walks + Hits per Inning Pitched) measures how many baserunners a pitcher allows.
Team Pitching Comparison
Compares teams by three pitching metrics: RA (Run Average โ lower is better), WHIP (Walks + Hits per Inning โ lower is better), and K/9 (Strikeouts per 9 innings โ higher is better).
Pitch Outcomes
Shows the distribution of all plate appearance results faced by pitchers: Strikeouts, Walks, Hits, and Other Outs. A higher strikeout percentage and lower walk/hit percentage indicates better pitching.
Pitcher Workload
Each bubble represents a pitcher. The horizontal axis shows innings pitched (IP) and the vertical axis shows strikeouts per 9 innings (K/9). Pitchers in the top-right are high-volume strikeout pitchers. Bubble size reflects batters faced.
K/BB Rate
Each bubble represents a pitcher. The horizontal axis shows strikeout rate (K%) and the vertical axis shows walk rate (BB%). Pitchers in the bottom-right have the best command โ high strikeouts, low walks. Bubble size reflects batters faced.
RA by Inning
Tracks the Run Average (runs allowed per 9 innings equivalent) across each inning. A rising line suggests pitchers tend to tire in later innings.