Pitching Statistics
View pitching statistics across tournaments
Scroll right for more columns
| # | Pitcher | Team | G | IP | RA | WHIP | H/9 | BB/9 | K/9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 276 | ๐บ๐ธ Dylan Covey | Great Britain | 2 | 1.0 | 14.00 | 3.00 | 14.00 | 7.00 | 7.00 | 1.00 |
| 277 | ๐ฒ๐ช Jesus Cruz | Mexico | 1 | 0.1 | 105.00 | 15.00 | 84.00 | 21.00 | 21.00 | 1.00 |
| 278 | ๐จ๐ฟ Tomas Duffek | Czechia | 1 | 1.1 | 10.50 | 1.50 | 5.25 | 5.25 | 5.25 | 1.00 |
| 279 | ๐บ๐ธ Jake Fishman | Israel | 1 | 1.1 | 5.25 | 1.50 | 5.25 | 5.25 | 0.00 | 0.00 |
| 280 | ๐ต๐ฆ Jorge Garcia | Panama | 1 | 0.2 | 0.00 | 6.00 | 10.50 | 31.50 | 0.00 | 0.00 |
| 281 | ๐ต๐ฆ James Gonzalez | Panama | 1 | 1.0 | 0.00 | 3.00 | 7.00 | 14.00 | 7.00 | 0.50 |
| 282 | ๐ณ๐ฎ Osman Gutierrez | Nicaragua | 1 | 0.1 | 84.00 | 15.00 | 63.00 | 42.00 | 0.00 | 0.00 |
| 283 | ๐บ๐ณ Woo Joo Jeong | Korea | 1 | 1.0 | 21.00 | 3.00 | 14.00 | 7.00 | 14.00 | 2.00 |
| 284 | ๐บ๐ณ Yumeto Kanemaru | Japan | 1 | 2.0 | 0.00 | 0.00 | 0.00 | 0.00 | 17.50 | 0.00 |
| 285 | ๐บ๐ณ Young Kyu Kim | Korea | 2 | 1.0 | 21.00 | 3.00 | 7.00 | 14.00 | 14.00 | 1.00 |
| 286 | ๐บ๐ธ Carlos Lequerica | Israel | 1 | 1.1 | 10.50 | 1.50 | 5.25 | 5.25 | 0.00 | 0.00 |
| 287 | ๐ป๐ช Antonio Senzatela | Venezuela | 1 | 1.0 | 21.00 | 3.00 | 14.00 | 7.00 | 7.00 | 1.00 |
| 288 | ๐บ๐ณ Jyun-Yue Tseng | Chinese Taipei | 2 | 2.0 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | 0.00 |
| 289 | ๐ฒ๐ช Jose Armenta | Mexico | 1 | 1.0 | 0.00 | 2.00 | 14.00 | 0.00 | 21.00 | 0.00 |
| 290 | ๐บ๐ธ Tristan Beck | Great Britain | 2 | 1.1 | 15.75 | 0.75 | 5.25 | 0.00 | 5.25 | 0.00 |
| 291 | ๐บ๐ธ Donovan Benoit | Great Britain | 1 | 0.2 | 21.00 | 4.50 | 10.50 | 21.00 | 0.00 | 0.00 |
| 292 | ๐จ๐บ Armando Duenas | Cuba | 1 | 1.0 | 0.00 | 2.00 | 7.00 | 7.00 | 0.00 | 0.00 |
| 293 | ๐ฉ๐ด Carlos Estรฉvez | Dominican Republic | 1 | 1.0 | 0.00 | 2.00 | 7.00 | 7.00 | 7.00 | 1.00 |
| 294 | ๐ง๐ฆ Chavez Fernander | Great Britain | 1 | 0.1 | 42.00 | 12.00 | 42.00 | 42.00 | 0.00 | 0.00 |
| 295 | ๐ง๐ท Murilo Gouvea | Brazil | 1 | 0.2 | 10.50 | 4.50 | 10.50 | 21.00 | 21.00 | 1.00 |
| 296 | ๐บ๐ณ Chih-Wei Hu | Chinese Taipei | 1 | 0.1 | 84.00 | 12.00 | 63.00 | 21.00 | 0.00 | 0.00 |
| 297 | ๐บ๐ณ Shih-Hsiang Lin | Chinese Taipei | 2 | 1.1 | 0.00 | 0.75 | 5.25 | 0.00 | 0.00 | 0.00 |
| 298 | ๐บ๐ณ Kai-Wei Lin | Chinese Taipei | 2 | 1.2 | 0.00 | 0.00 | 0.00 | 0.00 | 4.20 | 0.00 |
| 299 | ๐บ๐ธ Tomas Lopez | Brazil | 1 | 0.1 | 42.00 | 12.00 | 21.00 | 63.00 | 21.00 | 0.33 |
| 300 | ๐ฆ๐ท Justin Morales | Netherlands | 1 | 0.2 | 10.50 | 4.50 | 10.50 | 21.00 | 0.00 | 0.00 |
Pitching Charts
Top Pitchers by RA
Shows the top 10 pitchers with the lowest RA (Run Average โ runs allowed per 9 innings). Lower RA means a more effective pitcher. WHIP (Walks + Hits per Inning Pitched) measures how many baserunners a pitcher allows.
Team Pitching Comparison
Compares teams by three pitching metrics: RA (Run Average โ lower is better), WHIP (Walks + Hits per Inning โ lower is better), and K/9 (Strikeouts per 9 innings โ higher is better).
Pitch Outcomes
Shows the distribution of all plate appearance results faced by pitchers: Strikeouts, Walks, Hits, and Other Outs. A higher strikeout percentage and lower walk/hit percentage indicates better pitching.
Pitcher Workload
Each bubble represents a pitcher. The horizontal axis shows innings pitched (IP) and the vertical axis shows strikeouts per 9 innings (K/9). Pitchers in the top-right are high-volume strikeout pitchers. Bubble size reflects batters faced.
K/BB Rate
Each bubble represents a pitcher. The horizontal axis shows strikeout rate (K%) and the vertical axis shows walk rate (BB%). Pitchers in the bottom-right have the best command โ high strikeouts, low walks. Bubble size reflects batters faced.
RA by Inning
Tracks the Run Average (runs allowed per 9 innings equivalent) across each inning. A rising line suggests pitchers tend to tire in later innings.