• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Scroll right for more columns

# Pitcher Team G IP RA WHIP H/9 BB/9 K/9 K/BB
276 ๐Ÿ‡บ๐Ÿ‡ธ Dylan Covey Great Britain 2 1.0 14.00 3.00 14.00 7.00 7.00 1.00
277 ๐Ÿ‡ฒ๐Ÿ‡ช Jesus Cruz Mexico 1 0.1 105.00 15.00 84.00 21.00 21.00 1.00
278 ๐Ÿ‡จ๐Ÿ‡ฟ Tomas Duffek Czechia 1 1.1 10.50 1.50 5.25 5.25 5.25 1.00
279 ๐Ÿ‡บ๐Ÿ‡ธ Jake Fishman Israel 1 1.1 5.25 1.50 5.25 5.25 0.00 0.00
280 ๐Ÿ‡ต๐Ÿ‡ฆ Jorge Garcia Panama 1 0.2 0.00 6.00 10.50 31.50 0.00 0.00
281 ๐Ÿ‡ต๐Ÿ‡ฆ James Gonzalez Panama 1 1.0 0.00 3.00 7.00 14.00 7.00 0.50
282 ๐Ÿ‡ณ๐Ÿ‡ฎ Osman Gutierrez Nicaragua 1 0.1 84.00 15.00 63.00 42.00 0.00 0.00
283 ๐Ÿ‡บ๐Ÿ‡ณ Woo Joo Jeong Korea 1 1.0 21.00 3.00 14.00 7.00 14.00 2.00
284 ๐Ÿ‡บ๐Ÿ‡ณ Yumeto Kanemaru Japan 1 2.0 0.00 0.00 0.00 0.00 17.50 0.00
285 ๐Ÿ‡บ๐Ÿ‡ณ Young Kyu Kim Korea 2 1.0 21.00 3.00 7.00 14.00 14.00 1.00
286 ๐Ÿ‡บ๐Ÿ‡ธ Carlos Lequerica Israel 1 1.1 10.50 1.50 5.25 5.25 0.00 0.00
287 ๐Ÿ‡ป๐Ÿ‡ช Antonio Senzatela Venezuela 1 1.0 21.00 3.00 14.00 7.00 7.00 1.00
288 ๐Ÿ‡บ๐Ÿ‡ณ Jyun-Yue Tseng Chinese Taipei 2 2.0 0.00 0.00 0.00 0.00 7.00 0.00
289 ๐Ÿ‡ฒ๐Ÿ‡ช Jose Armenta Mexico 1 1.0 0.00 2.00 14.00 0.00 21.00 0.00
290 ๐Ÿ‡บ๐Ÿ‡ธ Tristan Beck Great Britain 2 1.1 15.75 0.75 5.25 0.00 5.25 0.00
291 ๐Ÿ‡บ๐Ÿ‡ธ Donovan Benoit Great Britain 1 0.2 21.00 4.50 10.50 21.00 0.00 0.00
292 ๐Ÿ‡จ๐Ÿ‡บ Armando Duenas Cuba 1 1.0 0.00 2.00 7.00 7.00 0.00 0.00
293 ๐Ÿ‡ฉ๐Ÿ‡ด Carlos Estรฉvez Dominican Republic 1 1.0 0.00 2.00 7.00 7.00 7.00 1.00
294 ๐Ÿ‡ง๐Ÿ‡ฆ Chavez Fernander Great Britain 1 0.1 42.00 12.00 42.00 42.00 0.00 0.00
295 ๐Ÿ‡ง๐Ÿ‡ท Murilo Gouvea Brazil 1 0.2 10.50 4.50 10.50 21.00 21.00 1.00
296 ๐Ÿ‡บ๐Ÿ‡ณ Chih-Wei Hu Chinese Taipei 1 0.1 84.00 12.00 63.00 21.00 0.00 0.00
297 ๐Ÿ‡บ๐Ÿ‡ณ Shih-Hsiang Lin Chinese Taipei 2 1.1 0.00 0.75 5.25 0.00 0.00 0.00
298 ๐Ÿ‡บ๐Ÿ‡ณ Kai-Wei Lin Chinese Taipei 2 1.2 0.00 0.00 0.00 0.00 4.20 0.00
299 ๐Ÿ‡บ๐Ÿ‡ธ Tomas Lopez Brazil 1 0.1 42.00 12.00 21.00 63.00 21.00 0.33
300 ๐Ÿ‡ฆ๐Ÿ‡ท Justin Morales Netherlands 1 0.2 10.50 4.50 10.50 21.00 0.00 0.00
Showing 276-300 of 340 entries
First Previous Page 12 of 14 Next Last

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning