Pitching Statistics
View pitching statistics across tournaments
Scroll right for more columns
| # | Pitcher | Team | G | IP | RA | WHIP | H/9 | K/9 | BB/9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 301 | ๐บ๐ธ Adam Ottavino | Italy | 1 | 0.2 | 0.00 | 4.50 | 0.00 | 21.00 | 31.50 | 0.67 |
| 302 | ๐จ๐ฟ Daniel Padysak | Czechia | 1 | 0.1 | 84.00 | 12.00 | 42.00 | 0.00 | 42.00 | 0.00 |
| 303 | ๐จ๐ด Luis Patiรฑo | Colombia | 1 | 0.1 | 84.00 | 12.00 | 42.00 | 0.00 | 42.00 | 0.00 |
| 304 | ๐จ๐บ Luis Romero | Cuba | 2 | 1.0 | 0.00 | 2.00 | 0.00 | 7.00 | 14.00 | 0.50 |
| 305 | ๐ฆ๐บ Warwick Saupold | Australia | 1 | 0.2 | 0.00 | 4.50 | 10.50 | 0.00 | 21.00 | 0.00 |
| 306 | ๐บ๐ณ Yeong Chan You | Korea | 1 | 1.0 | 7.00 | 2.00 | 7.00 | 14.00 | 7.00 | 2.00 |
| 307 | ๐ฉ๐ด Elvis Alvarado | Dominican Republic | 2 | 2.0 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 308 | ๐จ๐ฆ Phillippe Aumont | Canada | 2 | 0.2 | 0.00 | 3.00 | 10.50 | 10.50 | 10.50 | 1.00 |
| 309 | ๐จ๐ฆ Eric Cerantola | Canada | 2 | 1.0 | 0.00 | 0.00 | 0.00 | 7.00 | 0.00 | 0.00 |
| 310 | ๐จ๐ด Danis Correa | Colombia | 2 | 1.1 | 0.00 | 0.00 | 0.00 | 15.75 | 0.00 | 0.00 |
| 311 | ๐จ๐บ Jaydenn Estanista | Netherlands | 1 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 312 | ๐ฒ๐ช Luis Gastelum | Mexico | 2 | 1.0 | 0.00 | 1.00 | 7.00 | 7.00 | 0.00 | 0.00 |
| 313 | ๐ต๐ฆ Severino Gonzรกlez | Panama | 1 | 1.0 | 14.00 | 2.00 | 14.00 | 0.00 | 0.00 | 0.00 |
| 314 | ๐ป๐ช Carlos Guzman | Venezuela | 1 | 0.2 | 0.00 | 3.00 | 10.50 | 0.00 | 10.50 | 0.00 |
| 315 | ๐จ๐ฟ Lukas Hlouch | Czechia | 2 | 0.2 | 10.50 | 3.00 | 21.00 | 10.50 | 0.00 | 0.00 |
| 316 | ๐จ๐บ Kenley Jansen | Netherlands | 1 | 1.0 | 0.00 | 1.00 | 0.00 | 7.00 | 7.00 | 1.00 |
| 317 | ๐ง๐ท Hugo Kanabushi | Brazil | 1 | 0.2 | 10.50 | 3.00 | 21.00 | 0.00 | 0.00 | 0.00 |
| 318 | ๐บ๐ธ Miles Langhorne | Great Britain | 1 | 0.2 | 10.50 | 3.00 | 21.00 | 10.50 | 0.00 | 0.00 |
| 319 | ๐จ๐ฟ Marek Minarik | Czechia | 1 | 0.2 | 10.50 | 4.50 | 21.00 | 0.00 | 10.50 | 0.00 |
| 320 | ๐ง๐ท Oscar Nakaoshi | Brazil | 1 | 0.1 | 63.00 | 9.00 | 42.00 | 0.00 | 21.00 | 0.00 |
| 321 | ๐ณ๐ฎ Juan Ramรญrez | Nicaragua | 1 | 0.2 | 31.50 | 3.00 | 21.00 | 10.50 | 0.00 | 0.00 |
| 322 | ๐ฒ๐ช Gerardo Reyes | Mexico | 1 | 1.0 | 0.00 | 0.00 | 0.00 | 14.00 | 0.00 | 0.00 |
| 323 | ๐บ๐ณ Tyler Rogers | United States | 2 | 1.1 | 0.00 | 0.75 | 0.00 | 0.00 | 5.25 | 0.00 |
| 324 | ๐จ๐ฟ Martin Schneider | Czechia | 1 | 0.1 | 21.00 | 9.00 | 21.00 | 21.00 | 42.00 | 0.50 |
| 325 | ๐บ๐ณ William Vest | United States | 1 | 1.0 | 0.00 | 1.00 | 7.00 | 7.00 | 0.00 | 0.00 |
Pitching Charts
Top Pitchers by RA
Shows the top 10 pitchers with the lowest RA (Run Average โ runs allowed per 9 innings). Lower RA means a more effective pitcher. WHIP (Walks + Hits per Inning Pitched) measures how many baserunners a pitcher allows.
Team Pitching Comparison
Compares teams by three pitching metrics: RA (Run Average โ lower is better), WHIP (Walks + Hits per Inning โ lower is better), and K/9 (Strikeouts per 9 innings โ higher is better).
Pitch Outcomes
Shows the distribution of all plate appearance results faced by pitchers: Strikeouts, Walks, Hits, and Other Outs. A higher strikeout percentage and lower walk/hit percentage indicates better pitching.
Pitcher Workload
Each bubble represents a pitcher. The horizontal axis shows innings pitched (IP) and the vertical axis shows strikeouts per 9 innings (K/9). Pitchers in the top-right are high-volume strikeout pitchers. Bubble size reflects batters faced.
K/BB Rate
Each bubble represents a pitcher. The horizontal axis shows strikeout rate (K%) and the vertical axis shows walk rate (BB%). Pitchers in the bottom-right have the best command โ high strikeouts, low walks. Bubble size reflects batters faced.
RA by Inning
Tracks the Run Average (runs allowed per 9 innings equivalent) across each inning. A rising line suggests pitchers tend to tire in later innings.