Pitching Statistics
View pitching statistics across tournaments
Scroll right for more columns
| # | Pitcher | Team | G | IP | RA | WHIP | H/9 | BB/9 | K/9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | ๐จ๐บ Yariel Rodriguez | Cuba | 3 | 6.1 | 4.42 | 0.63 | 4.42 | 0.00 | 11.05 | 0.00 |
| 52 | ๐บ๐ณ Hyeong Jun So | Korea | 3 | 5.2 | 4.94 | 1.59 | 8.65 | 2.47 | 6.18 | 2.50 |
| 53 | ๐ป๐ช Ranger Suarez | Venezuela | 2 | 4.2 | 9.00 | 2.14 | 9.00 | 6.00 | 7.50 | 1.25 |
| 54 | ๐บ๐ธ Phillip Wyatt | Straight Smoke | 1 | 3.0 | 28.00 | 4.33 | 23.33 | 7.00 | 0.00 | 0.00 |
| 55 | ๐บ๐ธ Jacob Lugo | Puerto Rico | 2 | 4.1 | 4.85 | 2.54 | 9.69 | 8.08 | 6.46 | 0.80 |
| 56 | ๐ป๐ช Richard Vieira | Swiss Toros | 1 | 3.1 | 21.00 | 3.60 | 10.50 | 14.70 | 0.00 | 0.00 |
| 57 | ๐ฆ๐บ Alex Wells | Australia | 2 | 6.0 | 2.33 | 0.83 | 3.50 | 2.33 | 10.50 | 4.50 |
| 58 | ๐ป๐ช Adrian Almeida | Colombia | 2 | 5.1 | 3.94 | 0.94 | 5.25 | 1.31 | 7.88 | 6.00 |
| 59 | ๐ง๐ท Joao Marostica | Brazil | 2 | 4.0 | 7.00 | 2.50 | 5.25 | 12.25 | 0.00 | 0.00 |
| 60 | ๐จ๐ฟ Jan Novak | Czechia | 3 | 3.2 | 11.45 | 3.00 | 13.36 | 7.64 | 5.73 | 0.75 |
| 61 | ๐ณ๐ฎ Erasmo Ramรญrez | Nicaragua | 1 | 4.2 | 1.50 | 1.71 | 7.50 | 4.50 | 3.00 | 0.67 |
| 62 | ๐บ๐ณ Hyun Jin Ryu | Korea | 2 | 4.2 | 6.00 | 1.71 | 9.00 | 3.00 | 6.00 | 2.00 |
| 63 | ๐ป๐ช Luinder Avila | Venezuela | 2 | 4.1 | 0.00 | 1.85 | 4.85 | 8.08 | 4.85 | 0.60 |
| 64 | ๐จ๐ฆ James Paxton | Canada | 2 | 4.1 | 4.85 | 1.62 | 8.08 | 3.23 | 12.92 | 4.00 |
| 65 | ๐บ๐ธ Derek West | Netherlands | 2 | 4.1 | 1.62 | 1.85 | 8.08 | 4.85 | 3.23 | 0.67 |
| 66 | ๐ป๐ช Angel Zerpa | Venezuela | 6 | 5.1 | 0.00 | 0.94 | 3.94 | 2.63 | 10.50 | 4.00 |
| 67 | ๐บ๐ธ David Bednar | United States | 4 | 4.0 | 0.00 | 1.75 | 10.50 | 1.75 | 14.00 | 8.00 |
| 68 | ๐ป๐ช Josรฉ Buttรณ | Venezuela | 5 | 5.2 | 1.24 | 0.18 | 1.24 | 0.00 | 1.24 | 0.00 |
| 69 | ๐บ๐ณ Byeong Hyeon Jo | Korea | 4 | 5.0 | 1.40 | 0.80 | 1.40 | 4.20 | 5.60 | 1.33 |
| 70 | ๐ฆ๐บ Jon Kennedy | Australia | 2 | 4.1 | 3.23 | 1.15 | 4.85 | 3.23 | 1.62 | 0.50 |
| 71 | ๐บ๐ณ Yusei Kikuchi | Japan | 2 | 4.0 | 5.25 | 1.75 | 12.25 | 0.00 | 8.75 | 0.00 |
| 72 | ๐ป๐ช Keider Montero | Venezuela | 2 | 4.0 | 1.75 | 2.00 | 8.75 | 5.25 | 5.25 | 1.00 |
| 73 | ๐ง๐ท Eric Pardinho | Brazil | 1 | 3.0 | 16.33 | 3.67 | 23.33 | 2.33 | 2.33 | 1.00 |
| 74 | ๐ง๐ช Marieke van Maele | DNT Ladies | 1 | 2.0 | 21.00 | 7.00 | 21.00 | 28.00 | 0.00 | 0.00 |
| 75 | ๐ต๐ฆ Jaime Barria | Panama | 1 | 3.2 | 3.82 | 1.64 | 9.55 | 1.91 | 0.00 | 0.00 |
Pitching Charts
Top Pitchers by RA
Shows the top 10 pitchers with the lowest RA (Run Average โ runs allowed per 9 innings). Lower RA means a more effective pitcher. WHIP (Walks + Hits per Inning Pitched) measures how many baserunners a pitcher allows.
Team Pitching Comparison
Compares teams by three pitching metrics: RA (Run Average โ lower is better), WHIP (Walks + Hits per Inning โ lower is better), and K/9 (Strikeouts per 9 innings โ higher is better).
Pitch Outcomes
Shows the distribution of all plate appearance results faced by pitchers: Strikeouts, Walks, Hits, and Other Outs. A higher strikeout percentage and lower walk/hit percentage indicates better pitching.
Pitcher Workload
Each bubble represents a pitcher. The horizontal axis shows innings pitched (IP) and the vertical axis shows strikeouts per 9 innings (K/9). Pitchers in the top-right are high-volume strikeout pitchers. Bubble size reflects batters faced.
K/BB Rate
Each bubble represents a pitcher. The horizontal axis shows strikeout rate (K%) and the vertical axis shows walk rate (BB%). Pitchers in the bottom-right have the best command โ high strikeouts, low walks. Bubble size reflects batters faced.
RA by Inning
Tracks the Run Average (runs allowed per 9 innings equivalent) across each inning. A rising line suggests pitchers tend to tire in later innings.