• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Scroll right for more columns

# Pitcher Team G IP RA WHIP H/9 K/9 BB/9 K/BB
101 ๐Ÿ‡ฉ๐Ÿ‡ด Sandy Alcantara Dominican Republic 1 3.0 7.00 2.33 11.67 7.00 4.67 1.50
102 ๐Ÿ‡บ๐Ÿ‡ณ Hao-Chun Cheng Chinese Taipei 1 1.2 25.20 6.00 21.00 8.40 21.00 0.40
103 ๐Ÿ‡ต๐Ÿ‡ฆ Paolo Espino Panama 1 4.1 0.00 0.46 1.62 6.46 1.62 4.00
104 ๐Ÿ‡บ๐Ÿ‡ธ Gary Gill Hill Great Britain 2 3.2 1.91 1.09 1.91 9.55 5.73 1.67
105 ๐Ÿ‡ณ๐Ÿ‡ช Lars Huijer Netherlands 2 3.1 8.40 1.50 6.30 8.40 4.20 2.00
106 ๐Ÿ‡บ๐Ÿ‡ณ Young Pyo Ko Korea 2 3.2 7.64 1.09 5.73 9.55 1.91 5.00
107 ๐Ÿ‡ณ๐Ÿ‡ฎ Angel Obando Nicaragua 1 3.1 6.30 1.50 8.40 6.30 2.10 3.00
108 ๐Ÿ‡บ๐Ÿ‡ณ Tomoyuki Sugano Japan 1 4.0 0.00 1.00 7.00 3.50 0.00 0.00
109 ๐Ÿ‡บ๐Ÿ‡ณ Chihiro Sumida Japan 2 3.2 5.73 1.09 5.73 17.18 1.91 9.00
110 ๐Ÿ‡บ๐Ÿ‡ณ Panama 1 3.0 7.00 1.67 11.67 11.67 0.00 0.00
111 ๐Ÿ‡ฉ๐Ÿ‡ด Albert Abreu Dominican Republic 2 4.0 0.00 0.50 1.75 12.25 1.75 7.00
112 ๐Ÿ‡บ๐Ÿ‡ธ Logan Allen Canada 2 3.1 2.10 1.20 8.40 4.20 0.00 0.00
113 ๐Ÿ‡ฉ๐Ÿ‡ด Seranthony Domรญnguez Dominican Republic 4 4.0 0.00 0.75 1.75 5.25 3.50 1.50
114 ๐Ÿ‡บ๐Ÿ‡ณ Ruei-Yang Gu Lin Chinese Taipei 1 4.0 0.00 0.75 3.50 1.75 1.75 1.00
115 ๐Ÿ‡บ๐Ÿ‡ณ Jo-Hsi Hsu Chinese Taipei 1 4.0 0.00 0.50 3.50 5.25 0.00 0.00
116 ๐Ÿ‡ฆ๐Ÿ‡ท Antwone Kelly Netherlands 1 3.0 4.67 1.67 9.33 2.33 2.33 1.00
117 ๐Ÿ‡ป๐Ÿ‡ช Emerson Martinez Colombia 2 3.1 2.10 1.20 4.20 8.40 4.20 2.00
118 ๐Ÿ‡บ๐Ÿ‡ธ Mason Miller United States 4 4.0 0.00 0.50 0.00 17.50 3.50 5.00
119 ๐Ÿ‡จ๐Ÿ‡ฟ Tomas Ondra Czechia 1 3.1 6.30 1.20 6.30 4.20 2.10 2.00
120 ๐Ÿ‡บ๐Ÿ‡ณ Yacksel Rรญos Puerto Rico 3 3.2 1.91 0.82 1.91 9.55 3.82 2.50
121 ๐Ÿ‡ป๐Ÿ‡ช Ricardo Sรกnchez Venezuela 2 3.2 3.82 0.82 3.82 0.00 1.91 0.00
122 ๐Ÿ‡บ๐Ÿ‡ธ Jameson Taillon Canada 1 3.2 0.00 1.09 3.82 5.73 3.82 1.50
123 ๐Ÿ‡บ๐Ÿ‡ธ Nicholas Wells Great Britain 2 2.2 7.88 1.88 10.50 5.25 2.63 2.00
124 ๐Ÿ‡จ๐Ÿ‡ด Ezequiel Zabaleta Colombia 2 3.0 7.00 1.33 4.67 7.00 4.67 1.50
125 ๐Ÿ‡บ๐Ÿ‡ธ Micah Ashman Canada 2 3.0 2.33 1.33 4.67 7.00 4.67 1.50
Showing 101-125 of 340 entries
First Previous Page 5 of 14 Next Last

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning