Pitching Statistics
View pitching statistics across tournaments
Scroll right for more columns
| # | Pitcher | Team | G | IP | RA | WHIP | H/9 | BB/9 | K/9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | ๐ฉ๐ด Sandy Alcantara | Dominican Republic | 1 | 3.0 | 7.00 | 2.33 | 11.67 | 4.67 | 7.00 | 1.50 |
| 102 | ๐บ๐ณ Hao-Chun Cheng | Chinese Taipei | 1 | 1.2 | 25.20 | 6.00 | 21.00 | 21.00 | 8.40 | 0.40 |
| 103 | ๐ต๐ฆ Paolo Espino | Panama | 1 | 4.1 | 0.00 | 0.46 | 1.62 | 1.62 | 6.46 | 4.00 |
| 104 | ๐บ๐ธ Gary Gill Hill | Great Britain | 2 | 3.2 | 1.91 | 1.09 | 1.91 | 5.73 | 9.55 | 1.67 |
| 105 | ๐ณ๐ช Lars Huijer | Netherlands | 2 | 3.1 | 8.40 | 1.50 | 6.30 | 4.20 | 8.40 | 2.00 |
| 106 | ๐บ๐ณ Young Pyo Ko | Korea | 2 | 3.2 | 7.64 | 1.09 | 5.73 | 1.91 | 9.55 | 5.00 |
| 107 | ๐ณ๐ฎ Angel Obando | Nicaragua | 1 | 3.1 | 6.30 | 1.50 | 8.40 | 2.10 | 6.30 | 3.00 |
| 108 | ๐บ๐ณ Tomoyuki Sugano | Japan | 1 | 4.0 | 0.00 | 1.00 | 7.00 | 0.00 | 3.50 | 0.00 |
| 109 | ๐บ๐ณ Chihiro Sumida | Japan | 2 | 3.2 | 5.73 | 1.09 | 5.73 | 1.91 | 17.18 | 9.00 |
| 110 | ๐บ๐ณ | Panama | 1 | 3.0 | 7.00 | 1.67 | 11.67 | 0.00 | 11.67 | 0.00 |
| 111 | ๐ฉ๐ด Albert Abreu | Dominican Republic | 2 | 4.0 | 0.00 | 0.50 | 1.75 | 1.75 | 12.25 | 7.00 |
| 112 | ๐บ๐ธ Logan Allen | Canada | 2 | 3.1 | 2.10 | 1.20 | 8.40 | 0.00 | 4.20 | 0.00 |
| 113 | ๐ฉ๐ด Seranthony Domรญnguez | Dominican Republic | 4 | 4.0 | 0.00 | 0.75 | 1.75 | 3.50 | 5.25 | 1.50 |
| 114 | ๐บ๐ณ Ruei-Yang Gu Lin | Chinese Taipei | 1 | 4.0 | 0.00 | 0.75 | 3.50 | 1.75 | 1.75 | 1.00 |
| 115 | ๐บ๐ณ Jo-Hsi Hsu | Chinese Taipei | 1 | 4.0 | 0.00 | 0.50 | 3.50 | 0.00 | 5.25 | 0.00 |
| 116 | ๐ฆ๐ท Antwone Kelly | Netherlands | 1 | 3.0 | 4.67 | 1.67 | 9.33 | 2.33 | 2.33 | 1.00 |
| 117 | ๐ป๐ช Emerson Martinez | Colombia | 2 | 3.1 | 2.10 | 1.20 | 4.20 | 4.20 | 8.40 | 2.00 |
| 118 | ๐บ๐ธ Mason Miller | United States | 4 | 4.0 | 0.00 | 0.50 | 0.00 | 3.50 | 17.50 | 5.00 |
| 119 | ๐จ๐ฟ Tomas Ondra | Czechia | 1 | 3.1 | 6.30 | 1.20 | 6.30 | 2.10 | 4.20 | 2.00 |
| 120 | ๐บ๐ณ Yacksel Rรญos | Puerto Rico | 3 | 3.2 | 1.91 | 0.82 | 1.91 | 3.82 | 9.55 | 2.50 |
| 121 | ๐ป๐ช Ricardo Sรกnchez | Venezuela | 2 | 3.2 | 3.82 | 0.82 | 3.82 | 1.91 | 0.00 | 0.00 |
| 122 | ๐บ๐ธ Jameson Taillon | Canada | 1 | 3.2 | 0.00 | 1.09 | 3.82 | 3.82 | 5.73 | 1.50 |
| 123 | ๐บ๐ธ Nicholas Wells | Great Britain | 2 | 2.2 | 7.88 | 1.88 | 10.50 | 2.63 | 5.25 | 2.00 |
| 124 | ๐จ๐ด Ezequiel Zabaleta | Colombia | 2 | 3.0 | 7.00 | 1.33 | 4.67 | 4.67 | 7.00 | 1.50 |
| 125 | ๐บ๐ธ Micah Ashman | Canada | 2 | 3.0 | 2.33 | 1.33 | 4.67 | 4.67 | 7.00 | 1.50 |
Pitching Charts
Top Pitchers by RA
Shows the top 10 pitchers with the lowest RA (Run Average โ runs allowed per 9 innings). Lower RA means a more effective pitcher. WHIP (Walks + Hits per Inning Pitched) measures how many baserunners a pitcher allows.
Team Pitching Comparison
Compares teams by three pitching metrics: RA (Run Average โ lower is better), WHIP (Walks + Hits per Inning โ lower is better), and K/9 (Strikeouts per 9 innings โ higher is better).
Pitch Outcomes
Shows the distribution of all plate appearance results faced by pitchers: Strikeouts, Walks, Hits, and Other Outs. A higher strikeout percentage and lower walk/hit percentage indicates better pitching.
Pitcher Workload
Each bubble represents a pitcher. The horizontal axis shows innings pitched (IP) and the vertical axis shows strikeouts per 9 innings (K/9). Pitchers in the top-right are high-volume strikeout pitchers. Bubble size reflects batters faced.
K/BB Rate
Each bubble represents a pitcher. The horizontal axis shows strikeout rate (K%) and the vertical axis shows walk rate (BB%). Pitchers in the bottom-right have the best command โ high strikeouts, low walks. Bubble size reflects batters faced.
RA by Inning
Tracks the Run Average (runs allowed per 9 innings equivalent) across each inning. A rising line suggests pitchers tend to tire in later innings.