Pitching Statistics
View pitching statistics across tournaments
Scroll right for more columns
| # | Pitcher | Team | G | IP | RA | WHIP | H/9 | BB/9 | K/9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 151 | ๐บ๐ณ Woo-Suk Go | Korea | 3 | 4.0 | 1.75 | 0.00 | 0.00 | 0.00 | 1.75 | 0.00 |
| 152 | ๐บ๐ธ Gordon Graceffo | Italy | 2 | 2.0 | 0.00 | 3.00 | 7.00 | 14.00 | 14.00 | 1.00 |
| 153 | ๐ฆ๐บ Josh Hendrickson | Australia | 1 | 3.0 | 2.33 | 1.00 | 4.67 | 2.33 | 4.67 | 2.00 |
| 154 | ๐ต๐ฆ Kenny Hernandez | Panama | 3 | 3.1 | 2.10 | 0.90 | 6.30 | 0.00 | 4.20 | 0.00 |
| 155 | ๐บ๐ณ Elmer Rodrรญguez | Puerto Rico | 1 | 3.0 | 0.00 | 1.33 | 2.33 | 7.00 | 7.00 | 1.00 |
| 156 | ๐บ๐ธ Taijuan Walker | Mexico | 1 | 3.1 | 0.00 | 0.60 | 0.00 | 4.20 | 6.30 | 1.50 |
| 157 | ๐บ๐ธ Owen Wild | Great Britain | 1 | 3.0 | 4.67 | 1.00 | 4.67 | 2.33 | 4.67 | 2.00 |
| 158 | ๐บ๐ณ Chen Zhuang | Chinese Taipei | 1 | 2.2 | 0.00 | 1.50 | 5.25 | 5.25 | 10.50 | 2.00 |
| 159 | ๐บ๐ธ Jack Anderson | Great Britain | 1 | 3.0 | 2.33 | 0.67 | 4.67 | 0.00 | 7.00 | 0.00 |
| 160 | ๐จ๐ฆ Jordan Balazovic | Canada | 1 | 2.2 | 2.63 | 1.50 | 2.63 | 7.88 | 10.50 | 1.33 |
| 161 | ๐ง๐ท Gabriel Barbosa | Brazil | 2 | 1.1 | 36.75 | 5.25 | 15.75 | 21.00 | 5.25 | 0.25 |
| 162 | ๐ง๐ท Tiago Da Silva | Brazil | 2 | 2.0 | 7.00 | 2.50 | 10.50 | 7.00 | 0.00 | 0.00 |
| 163 | ๐บ๐ณ Josรฉ De Leรณn | Puerto Rico | 1 | 2.2 | 0.00 | 1.13 | 5.25 | 2.63 | 5.25 | 2.00 |
| 164 | ๐บ๐ธ Dane Dunning | Korea | 3 | 3.0 | 4.67 | 1.33 | 7.00 | 2.33 | 4.67 | 2.00 |
| 165 | ๐บ๐ณ Jose Espada | Puerto Rico | 2 | 2.1 | 3.00 | 1.71 | 6.00 | 6.00 | 6.00 | 1.00 |
| 166 | ๐บ๐ธ Daniel Federman | Israel | 2 | 2.1 | 6.00 | 2.14 | 3.00 | 12.00 | 3.00 | 0.25 |
| 167 | ๐ณ๐ช Arij Fransen | Netherlands | 1 | 2.0 | 7.00 | 2.50 | 7.00 | 10.50 | 10.50 | 1.00 |
| 168 | ๐บ๐ณ Tanner Jacobson | Israel | 1 | 1.0 | 21.00 | 8.00 | 21.00 | 35.00 | 0.00 | 0.00 |
| 169 | ๐บ๐ธ Joseph La Sorsa | Italy | 4 | 2.2 | 10.50 | 1.13 | 5.25 | 2.63 | 10.50 | 4.00 |
| 170 | ๐จ๐ด David Lorduy | Colombia | 2 | 3.1 | 4.20 | 0.60 | 2.10 | 2.10 | 2.10 | 1.00 |
| 171 | ๐จ๐บ Raidel Martinez | Cuba | 3 | 3.0 | 2.33 | 1.00 | 4.67 | 2.33 | 7.00 | 3.00 |
| 172 | ๐จ๐บ Shairon Martis | Netherlands | 1 | 3.1 | 0.00 | 0.30 | 2.10 | 0.00 | 4.20 | 0.00 |
| 173 | ๐ฉ๐ด Juan Mejia | Dominican Republic | 3 | 3.0 | 0.00 | 0.67 | 4.67 | 0.00 | 2.33 | 0.00 |
| 174 | ๐ณ๐ช Ryjeteri Merite | Netherlands | 2 | 3.0 | 2.33 | 1.00 | 4.67 | 2.33 | 2.33 | 1.00 |
| 175 | ๐ป๐ช Anthony Molina | Venezuela | 2 | 2.0 | 3.50 | 3.00 | 17.50 | 3.50 | 7.00 | 2.00 |
Pitching Charts
Top Pitchers by RA
Shows the top 10 pitchers with the lowest RA (Run Average โ runs allowed per 9 innings). Lower RA means a more effective pitcher. WHIP (Walks + Hits per Inning Pitched) measures how many baserunners a pitcher allows.
Team Pitching Comparison
Compares teams by three pitching metrics: RA (Run Average โ lower is better), WHIP (Walks + Hits per Inning โ lower is better), and K/9 (Strikeouts per 9 innings โ higher is better).
Pitch Outcomes
Shows the distribution of all plate appearance results faced by pitchers: Strikeouts, Walks, Hits, and Other Outs. A higher strikeout percentage and lower walk/hit percentage indicates better pitching.
Pitcher Workload
Each bubble represents a pitcher. The horizontal axis shows innings pitched (IP) and the vertical axis shows strikeouts per 9 innings (K/9). Pitchers in the top-right are high-volume strikeout pitchers. Bubble size reflects batters faced.
K/BB Rate
Each bubble represents a pitcher. The horizontal axis shows strikeout rate (K%) and the vertical axis shows walk rate (BB%). Pitchers in the bottom-right have the best command โ high strikeouts, low walks. Bubble size reflects batters faced.
RA by Inning
Tracks the Run Average (runs allowed per 9 innings equivalent) across each inning. A rising line suggests pitchers tend to tire in later innings.