Pitching Statistics
View pitching statistics across tournaments
Scroll right for more columns
| # | Pitcher | Team | G | IP | RA | WHIP | H/9 | K/9 | BB/9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 176 | ๐จ๐บ Darien Nรบรฑez | Cuba | 3 | 3.0 | 2.33 | 0.67 | 2.33 | 7.00 | 2.33 | 3.00 |
| 177 | ๐ฎ๐น Gabriele Quattrini | Italy | 2 | 2.2 | 0.00 | 1.13 | 2.63 | 2.63 | 5.25 | 0.50 |
| 178 | ๐ฎ๐น Claudio Scotti | Italy | 2 | 2.2 | 2.63 | 1.13 | 5.25 | 2.63 | 2.63 | 1.00 |
| 179 | ๐บ๐ธ Benjamin Simon | Israel | 2 | 1.1 | 21.00 | 5.25 | 15.75 | 21.00 | 21.00 | 1.00 |
| 180 | ๐บ๐ธ Tarik Skubal | United States | 1 | 3.0 | 2.33 | 0.67 | 4.67 | 11.67 | 0.00 | 0.00 |
| 181 | ๐บ๐ธ Tyler Viza | Great Britain | 1 | 3.0 | 0.00 | 0.67 | 4.67 | 0.00 | 0.00 | 0.00 |
| 182 | ๐บ๐ธ Vance Worley | Great Britain | 1 | 2.0 | 3.50 | 2.50 | 7.00 | 3.50 | 10.50 | 0.33 |
| 183 | ๐ต๐ฆ Dario Agrazal | Panama | 2 | 3.0 | 0.00 | 0.33 | 2.33 | 11.67 | 0.00 | 0.00 |
| 184 | ๐ต๐ฆ Alberto Baldonado | Panama | 2 | 2.0 | 3.50 | 2.00 | 3.50 | 3.50 | 10.50 | 0.33 |
| 185 | ๐บ๐ธ Manuel Barreda | Mexico | 1 | 1.2 | 0.00 | 3.00 | 8.40 | 4.20 | 12.60 | 0.33 |
| 186 | ๐บ๐ธ Matthew Bowman | Israel | 2 | 3.0 | 0.00 | 0.67 | 2.33 | 2.33 | 2.33 | 1.00 |
| 187 | ๐จ๐ฆ Miguel Cienfuegos | Panama | 2 | 3.1 | 0.00 | 0.30 | 0.00 | 8.40 | 2.10 | 4.00 |
| 188 | ๐ป๐ช Yapson Gomez | Colombia | 3 | 2.0 | 3.50 | 1.50 | 7.00 | 10.50 | 3.50 | 3.00 |
| 189 | ๐ฆ๐บ Ky Hampton | Australia | 2 | 1.1 | 10.50 | 4.50 | 10.50 | 10.50 | 21.00 | 0.50 |
| 190 | ๐บ๐ธ Clayton Holmes | United States | 1 | 3.0 | 0.00 | 0.33 | 2.33 | 14.00 | 0.00 | 0.00 |
| 191 | ๐บ๐ธ Alek Jacob | Italy | 3 | 2.1 | 12.00 | 1.29 | 6.00 | 12.00 | 3.00 | 4.00 |
| 192 | ๐บ๐ธ James Jax | United States | 4 | 3.2 | 0.00 | 0.00 | 0.00 | 5.73 | 0.00 | 0.00 |
| 193 | ๐จ๐ฆ Ryan Johnson | Czechia | 2 | 1.0 | 42.00 | 7.00 | 28.00 | 0.00 | 21.00 | 0.00 |
| 194 | ๐จ๐บ Denny Larrondo | Cuba | 1 | 2.0 | 3.50 | 2.00 | 0.00 | 3.50 | 14.00 | 0.25 |
| 195 | ๐ธ๐ฑ Adam Macko | Canada | 3 | 2.1 | 6.00 | 1.71 | 9.00 | 12.00 | 3.00 | 4.00 |
| 196 | ๐ฆ๐ท Eric Mendez | Netherlands | 2 | 2.0 | 17.50 | 3.00 | 10.50 | 3.50 | 10.50 | 0.33 |
| 197 | ๐ฒ๐ช Andrรฉs Muรฑoz | Mexico | 2 | 2.0 | 3.50 | 2.00 | 7.00 | 7.00 | 7.00 | 1.00 |
| 198 | ๐บ๐ธ Ryan Prager | Israel | 1 | 1.2 | 21.00 | 3.00 | 4.20 | 4.20 | 16.80 | 0.25 |
| 199 | ๐ฌ๐ง Chelsie Robison | Bratz | 2 | 2.0 | 10.50 | 2.50 | 10.50 | 0.00 | 7.00 | 0.00 |
| 200 | ๐จ๐ด Jhon Romero | Colombia | 2 | 1.1 | 10.50 | 4.50 | 10.50 | 5.25 | 21.00 | 0.25 |
Pitching Charts
Top Pitchers by RA
Shows the top 10 pitchers with the lowest RA (Run Average โ runs allowed per 9 innings). Lower RA means a more effective pitcher. WHIP (Walks + Hits per Inning Pitched) measures how many baserunners a pitcher allows.
Team Pitching Comparison
Compares teams by three pitching metrics: RA (Run Average โ lower is better), WHIP (Walks + Hits per Inning โ lower is better), and K/9 (Strikeouts per 9 innings โ higher is better).
Pitch Outcomes
Shows the distribution of all plate appearance results faced by pitchers: Strikeouts, Walks, Hits, and Other Outs. A higher strikeout percentage and lower walk/hit percentage indicates better pitching.
Pitcher Workload
Each bubble represents a pitcher. The horizontal axis shows innings pitched (IP) and the vertical axis shows strikeouts per 9 innings (K/9). Pitchers in the top-right are high-volume strikeout pitchers. Bubble size reflects batters faced.
K/BB Rate
Each bubble represents a pitcher. The horizontal axis shows strikeout rate (K%) and the vertical axis shows walk rate (BB%). Pitchers in the bottom-right have the best command โ high strikeouts, low walks. Bubble size reflects batters faced.
RA by Inning
Tracks the Run Average (runs allowed per 9 innings equivalent) across each inning. A rising line suggests pitchers tend to tire in later innings.