Pitching Statistics
View pitching statistics across tournaments
Scroll right for more columns
| # | Pitcher | Team | G | IP | RA | WHIP | H/9 | BB/9 | K/9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 201 | ๐จ๐บ Pedro Santos | Cuba | 2 | 2.0 | 0.00 | 2.50 | 3.50 | 14.00 | 10.50 | 0.75 |
| 202 | ๐บ๐ณ Tzu-Chen Sha | Chinese Taipei | 1 | 2.0 | 10.50 | 2.00 | 14.00 | 0.00 | 3.50 | 0.00 |
| 203 | ๐จ๐ฆ Noah Skirrow | Canada | 1 | 3.0 | 0.00 | 0.33 | 2.33 | 0.00 | 4.67 | 0.00 |
| 204 | ๐ฉ๐ด Gregory Soto | Dominican Republic | 3 | 1.2 | 4.20 | 2.40 | 12.60 | 4.20 | 21.00 | 5.00 |
| 205 | ๐ณ๐ฎ Bryan Torres | Nicaragua | 2 | 1.2 | 12.60 | 2.40 | 12.60 | 4.20 | 0.00 | 0.00 |
| 206 | ๐ฉ๐ด Abner Uribe | Dominican Republic | 3 | 2.0 | 0.00 | 2.00 | 3.50 | 10.50 | 10.50 | 1.00 |
| 207 | ๐บ๐ธ Najer Victor | Great Britain | 2 | 2.1 | 0.00 | 0.86 | 0.00 | 6.00 | 18.00 | 3.00 |
| 208 | ๐บ๐ธ Victor Vodnik | Mexico | 2 | 2.0 | 3.50 | 2.00 | 3.50 | 10.50 | 0.00 | 0.00 |
| 209 | ๐บ๐ธ Ryan Yarbrough | United States | 1 | 2.1 | 6.00 | 1.29 | 6.00 | 3.00 | 6.00 | 2.00 |
| 210 | ๐บ๐ณ Jun-Wei Zhang | Chinese Taipei | 1 | 2.2 | 0.00 | 1.13 | 2.63 | 5.25 | 0.00 | 0.00 |
| 211 | ๐บ๐ธ Daniel Altavilla | Italy | 2 | 2.0 | 3.50 | 1.00 | 3.50 | 3.50 | 14.00 | 4.00 |
| 212 | ๐ณ๐ฑ Howard Casiana | Straight Smoke | 1 | 2.0 | 0.00 | 1.50 | 7.00 | 3.50 | 0.00 | 0.00 |
| 213 | ๐จ๐บ Josimar Cousin | Cuba | 1 | 2.2 | 2.63 | 0.37 | 2.63 | 0.00 | 10.50 | 0.00 |
| 214 | ๐บ๐ณ Fernando Cruz | Puerto Rico | 3 | 2.2 | 0.00 | 0.37 | 0.00 | 2.63 | 10.50 | 4.00 |
| 215 | ๐จ๐ฆ Indigo Diaz | Canada | 2 | 1.2 | 4.20 | 2.40 | 8.40 | 8.40 | 12.60 | 1.50 |
| 216 | ๐ฉ๐ด Camilo Doval | Dominican Republic | 3 | 3.0 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | 0.00 |
| 217 | ๐จ๐ฆ Brock Dykxhoorn | Canada | 1 | 3.0 | 0.00 | 0.00 | 0.00 | 0.00 | 2.33 | 0.00 |
| 218 | ๐ณ๐ฎ Duque Hebbert | Nicaragua | 2 | 1.0 | 7.00 | 5.00 | 14.00 | 21.00 | 0.00 | 0.00 |
| 219 | ๐บ๐ธ Robert Kaminsky | Israel | 1 | 1.2 | 12.60 | 2.40 | 16.80 | 0.00 | 4.20 | 0.00 |
| 220 | ๐ฆ๐ท Jaitoine Kelly | Netherlands | 1 | 2.0 | 0.00 | 1.50 | 3.50 | 7.00 | 10.50 | 1.50 |
| 221 | ๐บ๐ณ Yu-Min Lin | Chinese Taipei | 1 | 2.1 | 0.00 | 0.86 | 6.00 | 0.00 | 9.00 | 0.00 |
| 222 | ๐บ๐ณ Wei-En Lin | Chinese Taipei | 1 | 2.1 | 9.00 | 1.29 | 3.00 | 6.00 | 12.00 | 2.00 |
| 223 | ๐จ๐ด Jose Quintana | Colombia | 1 | 3.0 | 0.00 | 0.33 | 0.00 | 2.33 | 2.33 | 1.00 |
| 224 | ๐บ๐ธ Roel Ramรญrez | Mexico | 2 | 2.1 | 0.00 | 0.86 | 3.00 | 3.00 | 9.00 | 3.00 |
| 225 | ๐จ๐บ Julio Robaina | Cuba | 1 | 1.1 | 15.75 | 3.75 | 21.00 | 5.25 | 5.25 | 1.00 |
Pitching Charts
Top Pitchers by RA
Shows the top 10 pitchers with the lowest RA (Run Average โ runs allowed per 9 innings). Lower RA means a more effective pitcher. WHIP (Walks + Hits per Inning Pitched) measures how many baserunners a pitcher allows.
Team Pitching Comparison
Compares teams by three pitching metrics: RA (Run Average โ lower is better), WHIP (Walks + Hits per Inning โ lower is better), and K/9 (Strikeouts per 9 innings โ higher is better).
Pitch Outcomes
Shows the distribution of all plate appearance results faced by pitchers: Strikeouts, Walks, Hits, and Other Outs. A higher strikeout percentage and lower walk/hit percentage indicates better pitching.
Pitcher Workload
Each bubble represents a pitcher. The horizontal axis shows innings pitched (IP) and the vertical axis shows strikeouts per 9 innings (K/9). Pitchers in the top-right are high-volume strikeout pitchers. Bubble size reflects batters faced.
K/BB Rate
Each bubble represents a pitcher. The horizontal axis shows strikeout rate (K%) and the vertical axis shows walk rate (BB%). Pitchers in the bottom-right have the best command โ high strikeouts, low walks. Bubble size reflects batters faced.
RA by Inning
Tracks the Run Average (runs allowed per 9 innings equivalent) across each inning. A rising line suggests pitchers tend to tire in later innings.