Pitching Statistics
View pitching statistics across tournaments
Scroll right for more columns
| # | Pitcher | Team | Edition | G | IP | ERA | ERA+ | FIP | pWAR | RA | WHIP | H/9 | K/9 | BB/9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 226 | ๐ฉ๐ด Abner Uribe | ๐ฉ๐ด Dominican Republic | ๐บ๐ณ World Baseball Classic - 2026 | 3 | 2.0 | 0.00 | - | 4.60 | 0.0 | 0.00 | 2.00 | 4.50 | 13.50 | 13.50 | 1.00 |
| 227 | ๐บ๐ธ James Jax | ๐บ๐ธ United States | ๐บ๐ณ World Baseball Classic - 2026 | 4 | 3.2 | 0.00 | - | 1.46 | 0.2 | 0.00 | 0.00 | 0.00 | 7.36 | 0.00 | 0.00 |
| 228 | ๐ฉ๐ด Gregory Soto | ๐ฉ๐ด Dominican Republic | ๐บ๐ณ World Baseball Classic - 2026 | 3 | 1.2 | 0.00 | - | 6.70 | -0.0 | 5.40 | 2.40 | 16.20 | 27.00 | 5.40 | 5.00 |
| 229 | ๐จ๐ฆ Ryan Johnson | ๐จ๐ฟ Czechia | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 1.0 | 0.00 | - | 38.10 | -0.4 | 54.00 | 7.00 | 36.00 | 0.00 | 27.00 | 0.00 |
| 230 | ๐บ๐ธ Ryan Yarbrough | ๐บ๐ธ United States | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 2.1 | 0.00 | - | 8.24 | -0.1 | 7.71 | 1.29 | 7.71 | 7.71 | 3.86 | 2.00 |
| 231 | ๐จ๐บ Julio Robaina | ๐จ๐บ Cuba | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 1.1 | 0.00 | - | 3.85 | 0.0 | 20.25 | 3.75 | 27.00 | 6.75 | 6.75 | 1.00 |
| 232 | ๐บ๐ณ Wei-En Lin | ๐น๐ผ Chinese Taipei | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 2.1 | 0.00 | - | 7.81 | -0.1 | 11.57 | 1.29 | 3.86 | 15.43 | 7.71 | 2.00 |
| 233 | ๐บ๐ณ Yu-Min Lin | ๐น๐ผ Chinese Taipei | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 2.1 | 0.00 | - | 0.53 | 0.1 | 0.00 | 0.86 | 7.71 | 11.57 | 0.00 | 0.00 |
| 234 | ๐จ๐ด Guillermo Zuรฑiga | ๐จ๐ด Colombia | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 1.0 | 0.00 | - | 6.10 | -0.0 | 36.00 | 6.00 | 45.00 | 0.00 | 9.00 | 0.00 |
| 235 | ๐จ๐ด Jose Quintana | ๐จ๐ด Colombia | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 3.0 | 0.00 | - | 3.43 | 0.1 | 0.00 | 0.33 | 0.00 | 3.00 | 3.00 | 1.00 |
| 236 | ๐จ๐บ Josimar Cousin | ๐จ๐บ Cuba | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 2.2 | 0.00 | - | 0.10 | 0.2 | 3.38 | 0.37 | 3.38 | 13.50 | 0.00 | 0.00 |
| 237 | ๐จ๐ฆ Matthew Wilkinson | ๐จ๐ฆ Canada | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 2.2 | 0.00 | - | 2.35 | 0.1 | 0.00 | 0.75 | 0.00 | 13.50 | 6.75 | 2.00 |
| 238 | ๐จ๐ฆ Indigo Diaz | ๐จ๐ฆ Canada | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 1.2 | 0.00 | - | 3.10 | 0.1 | 5.40 | 2.40 | 10.80 | 16.20 | 10.80 | 1.50 |
| 239 | ๐ฉ๐ด Camilo Doval | ๐ฉ๐ด Dominican Republic | ๐บ๐ณ World Baseball Classic - 2026 | 3 | 3.0 | 0.00 | - | 1.10 | 0.2 | 0.00 | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 |
| 240 | ๐บ๐ธ Jack Seppings | ๐ฌ๐ง Great Britain | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 1.1 | 0.00 | - | 5.35 | 0.0 | 13.50 | 3.75 | 27.00 | 0.00 | 6.75 | 0.00 |
| 241 | ๐บ๐ธ Robert Kaminsky | ๐ฎ๐ฑ Israel | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 1.2 | 0.00 | - | 9.70 | -0.1 | 16.20 | 2.40 | 21.60 | 5.40 | 0.00 | 0.00 |
| 242 | ๐จ๐ฆ Brock Dykxhoorn | ๐จ๐ฆ Canada | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 3.0 | 0.00 | - | 2.43 | 0.1 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 |
| 243 | ๐บ๐ธ Daniel Altavilla | ๐ฎ๐น Italy | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 2.0 | 0.00 | - | 7.10 | -0.0 | 4.50 | 1.00 | 4.50 | 18.00 | 4.50 | 4.00 |
| 244 | ๐บ๐ณ Ju Young Son | ๐ฐ๐ท Korea | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 2.0 | 0.00 | - | 3.60 | 0.1 | 0.00 | 1.50 | 9.00 | 4.50 | 4.50 | 1.00 |
| 245 | ๐บ๐ธ Roel Ramรญrez | ๐ฒ๐ฝ Mexico | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 2.1 | 0.00 | - | 1.81 | 0.1 | 0.00 | 0.86 | 3.86 | 11.57 | 3.86 | 3.00 |
| 246 | ๐ฆ๐ท Jaitoine Kelly | ๐ณ๐ฑ Netherlands | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 2.0 | 0.00 | - | 3.10 | 0.1 | 0.00 | 1.50 | 4.50 | 13.50 | 9.00 | 1.50 |
| 247 | ๐ณ๐ฎ Duque Hebbert | ๐ณ๐ฎ Nicaragua | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 1.0 | 0.00 | - | 12.10 | -0.1 | 9.00 | 5.00 | 18.00 | 0.00 | 27.00 | 0.00 |
| 248 | ๐บ๐ณ Fernando Cruz | ๐ต๐ท Puerto Rico | ๐บ๐ณ World Baseball Classic - 2026 | 3 | 2.2 | 0.00 | - | 1.23 | 0.1 | 0.00 | 0.37 | 0.00 | 13.50 | 3.38 | 4.00 |
| 249 | ๐บ๐ณ Ricardo Velez | ๐ต๐ท Puerto Rico | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 1.2 | 0.00 | - | 5.50 | 0.0 | 0.00 | 2.40 | 10.80 | 5.40 | 10.80 | 0.50 |
| 250 | ๐บ๐ธ Gabriel Speier | ๐บ๐ธ United States | ๐บ๐ณ World Baseball Classic - 2026 | 3 | 2.1 | 0.00 | - | 12.53 | -0.2 | 11.57 | 0.86 | 7.71 | 7.71 | 0.00 | 0.00 |
Pitching Charts
Top Pitchers by RA
Shows the top 10 pitchers with the lowest RA (Run Average โ runs allowed per 9 innings). Lower RA means a more effective pitcher. WHIP (Walks + Hits per Inning Pitched) measures how many baserunners a pitcher allows.
Team Pitching Comparison
Compares teams by three pitching metrics: RA (Run Average โ lower is better), WHIP (Walks + Hits per Inning โ lower is better), and K/9 (Strikeouts per 9 innings โ higher is better).
Pitch Outcomes
Shows the distribution of all plate appearance results faced by pitchers: Strikeouts, Walks, Hits, and Other Outs. A higher strikeout percentage and lower walk/hit percentage indicates better pitching.
Pitcher Workload
Each bubble represents a pitcher. The horizontal axis shows innings pitched (IP) and the vertical axis shows strikeouts per 9 innings (K/9). Pitchers in the top-right are high-volume strikeout pitchers. Bubble size reflects batters faced.
K/BB Rate
Each bubble represents a pitcher. The horizontal axis shows strikeout rate (K%) and the vertical axis shows walk rate (BB%). Pitchers in the bottom-right have the best command โ high strikeouts, low walks. Bubble size reflects batters faced.
RA by Inning
Tracks the Run Average (runs allowed per 9 innings equivalent) across each inning. A rising line suggests pitchers tend to tire in later innings.