• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Scroll right for more columns

# Pitcher Team Edition G IP ERA ERA+ FIP pWAR RA WHIP H/9 K/9 BB/9 K/BB
226 ๐Ÿ‡ฉ๐Ÿ‡ด Abner Uribe ๐Ÿ‡ฉ๐Ÿ‡ด Dominican Republic ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 3 2.0 0.00 - 4.60 0.0 0.00 2.00 4.50 13.50 13.50 1.00
227 ๐Ÿ‡บ๐Ÿ‡ธ James Jax ๐Ÿ‡บ๐Ÿ‡ธ United States ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 3.2 0.00 - 1.46 0.2 0.00 0.00 0.00 7.36 0.00 0.00
228 ๐Ÿ‡ฉ๐Ÿ‡ด Gregory Soto ๐Ÿ‡ฉ๐Ÿ‡ด Dominican Republic ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 3 1.2 0.00 - 6.70 -0.0 5.40 2.40 16.20 27.00 5.40 5.00
229 ๐Ÿ‡จ๐Ÿ‡ฆ Ryan Johnson ๐Ÿ‡จ๐Ÿ‡ฟ Czechia ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 1.0 0.00 - 38.10 -0.4 54.00 7.00 36.00 0.00 27.00 0.00
230 ๐Ÿ‡บ๐Ÿ‡ธ Ryan Yarbrough ๐Ÿ‡บ๐Ÿ‡ธ United States ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 2.1 0.00 - 8.24 -0.1 7.71 1.29 7.71 7.71 3.86 2.00
231 ๐Ÿ‡จ๐Ÿ‡บ Julio Robaina ๐Ÿ‡จ๐Ÿ‡บ Cuba ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 1.1 0.00 - 3.85 0.0 20.25 3.75 27.00 6.75 6.75 1.00
232 ๐Ÿ‡บ๐Ÿ‡ณ Wei-En Lin ๐Ÿ‡น๐Ÿ‡ผ Chinese Taipei ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 2.1 0.00 - 7.81 -0.1 11.57 1.29 3.86 15.43 7.71 2.00
233 ๐Ÿ‡บ๐Ÿ‡ณ Yu-Min Lin ๐Ÿ‡น๐Ÿ‡ผ Chinese Taipei ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 2.1 0.00 - 0.53 0.1 0.00 0.86 7.71 11.57 0.00 0.00
234 ๐Ÿ‡จ๐Ÿ‡ด Guillermo Zuรฑiga ๐Ÿ‡จ๐Ÿ‡ด Colombia ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 1.0 0.00 - 6.10 -0.0 36.00 6.00 45.00 0.00 9.00 0.00
235 ๐Ÿ‡จ๐Ÿ‡ด Jose Quintana ๐Ÿ‡จ๐Ÿ‡ด Colombia ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 3.0 0.00 - 3.43 0.1 0.00 0.33 0.00 3.00 3.00 1.00
236 ๐Ÿ‡จ๐Ÿ‡บ Josimar Cousin ๐Ÿ‡จ๐Ÿ‡บ Cuba ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 2.2 0.00 - 0.10 0.2 3.38 0.37 3.38 13.50 0.00 0.00
237 ๐Ÿ‡จ๐Ÿ‡ฆ Matthew Wilkinson ๐Ÿ‡จ๐Ÿ‡ฆ Canada ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 2.2 0.00 - 2.35 0.1 0.00 0.75 0.00 13.50 6.75 2.00
238 ๐Ÿ‡จ๐Ÿ‡ฆ Indigo Diaz ๐Ÿ‡จ๐Ÿ‡ฆ Canada ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 1.2 0.00 - 3.10 0.1 5.40 2.40 10.80 16.20 10.80 1.50
239 ๐Ÿ‡ฉ๐Ÿ‡ด Camilo Doval ๐Ÿ‡ฉ๐Ÿ‡ด Dominican Republic ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 3 3.0 0.00 - 1.10 0.2 0.00 0.00 0.00 9.00 0.00 0.00
240 ๐Ÿ‡บ๐Ÿ‡ธ Jack Seppings ๐Ÿ‡ฌ๐Ÿ‡ง Great Britain ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 1.1 0.00 - 5.35 0.0 13.50 3.75 27.00 0.00 6.75 0.00
241 ๐Ÿ‡บ๐Ÿ‡ธ Robert Kaminsky ๐Ÿ‡ฎ๐Ÿ‡ฑ Israel ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 1.2 0.00 - 9.70 -0.1 16.20 2.40 21.60 5.40 0.00 0.00
242 ๐Ÿ‡จ๐Ÿ‡ฆ Brock Dykxhoorn ๐Ÿ‡จ๐Ÿ‡ฆ Canada ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 3.0 0.00 - 2.43 0.1 0.00 0.00 0.00 3.00 0.00 0.00
243 ๐Ÿ‡บ๐Ÿ‡ธ Daniel Altavilla ๐Ÿ‡ฎ๐Ÿ‡น Italy ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 2.0 0.00 - 7.10 -0.0 4.50 1.00 4.50 18.00 4.50 4.00
244 ๐Ÿ‡บ๐Ÿ‡ณ Ju Young Son ๐Ÿ‡ฐ๐Ÿ‡ท Korea ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 2.0 0.00 - 3.60 0.1 0.00 1.50 9.00 4.50 4.50 1.00
245 ๐Ÿ‡บ๐Ÿ‡ธ Roel Ramรญrez ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexico ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 2.1 0.00 - 1.81 0.1 0.00 0.86 3.86 11.57 3.86 3.00
246 ๐Ÿ‡ฆ๐Ÿ‡ท Jaitoine Kelly ๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 2.0 0.00 - 3.10 0.1 0.00 1.50 4.50 13.50 9.00 1.50
247 ๐Ÿ‡ณ๐Ÿ‡ฎ Duque Hebbert ๐Ÿ‡ณ๐Ÿ‡ฎ Nicaragua ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 1.0 0.00 - 12.10 -0.1 9.00 5.00 18.00 0.00 27.00 0.00
248 ๐Ÿ‡บ๐Ÿ‡ณ Fernando Cruz ๐Ÿ‡ต๐Ÿ‡ท Puerto Rico ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 3 2.2 0.00 - 1.23 0.1 0.00 0.37 0.00 13.50 3.38 4.00
249 ๐Ÿ‡บ๐Ÿ‡ณ Ricardo Velez ๐Ÿ‡ต๐Ÿ‡ท Puerto Rico ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 1.2 0.00 - 5.50 0.0 0.00 2.40 10.80 5.40 10.80 0.50
250 ๐Ÿ‡บ๐Ÿ‡ธ Gabriel Speier ๐Ÿ‡บ๐Ÿ‡ธ United States ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 3 2.1 0.00 - 12.53 -0.2 11.57 0.86 7.71 7.71 0.00 0.00

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning