• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

Scroll right for more columns

# Pitcher Team Edition G W L SV HLD BS QS IP ERA ERA+ FIP pWAR pWAR/200 RA WHIP H/9 K/9 BB/9 K/BB
251 ๐Ÿ‡บ๐Ÿ‡ณ Severino Yunier GONZALEZ UNIPOL FORTITUDO BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 3 0 1 0 0 0 0 13.0 11.08 52 5.25 0.1 1.3 11.77 2.38 14.50 9.70 6.90 1.40
252 ๐Ÿ‡ฉ๐Ÿ‡ด Josue Matos Dodgers ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ U23 Summer League Baseball Tenerife - 2026 3 0 0 0 0 0 0 18.0 2.00 228 0.77 0.5 5.9 2.00 1.06 7.50 13.50 2.00 6.75
253 ๐Ÿ‡บ๐Ÿ‡ณ Antonio Javier ALMONTE SOTOS CB Barcelona ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 2 0 0 0 0 0 0 15.1 0.00 - 1.86 0.5 6.8 2.93 1.30 7.60 11.70 4.10 2.86
254 ๐Ÿ‡บ๐Ÿ‡ณ Mauro BRUN PUรฉRTOLAS Miralbueno Bรฉisbol ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 5 0 2 0 0 0 0 14.2 6.14 66 6.30 -0.2 -3.0 6.14 1.84 11.00 1.80 5.50 0.33
255 ๐Ÿ‡บ๐Ÿ‡ณ Noah UTTARO DINOTOLA CB Barcelona ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 1 0 0 0 0 0 0 16.0 1.69 239 1.54 0.6 7.6 2.25 1.25 7.30 12.90 3.90 3.29
256 ๐Ÿ‡บ๐Ÿ‡ณ Freionil CARRASCO PALFINGER REGGIO EMILIA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 6 0 1 0 0 0 0 13.0 6.23 44 5.18 -0.2 -3.0 6.23 2.31 7.60 10.40 13.20 0.79
257 ๐Ÿ‡ฌ๐Ÿ‡ง Katie Cooper Bulldogs ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 2 1 0 0 0 1 13.0 0.00 - 5.48 0.5 8.2 5.92 2.46 12.90 1.60 4.30 0.38
258 ๐Ÿ‡บ๐Ÿ‡ณ Nacho ESPEJO CBS.Antorcha-Valencia ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 7 0 0 0 2 0 0 14.2 2.45 165 4.80 0.0 0.3 4.30 1.77 5.50 8.00 10.40 0.76
259 ๐Ÿ‡บ๐Ÿ‡ณ Maurizio ANDRETTA UNIPOL FORTITUDO BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 9 2 2 0 2 0 0 16.0 2.81 99 2.16 0.3 3.7 3.94 1.25 6.20 11.80 5.10 2.33
260 ๐Ÿ‡บ๐Ÿ‡ณ Hideori Emanuel OSHIMA AMIGOS DE TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 2 0 2 0 0 0 0 12.0 6.75 85 9.60 -0.5 -8.4 14.25 2.50 15.00 11.20 7.50 1.50
261 ๐Ÿ‡จ๐Ÿ‡ฟ Leslie Jasshin NACAR MEJIAS Tenerife Marlins Puerto Cruz (ESP) ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 8 5 0 0 0 2 0 15.0 3.00 135 2.17 0.5 6.2 4.20 1.47 10.80 7.80 2.40 3.25
262 ๐Ÿ‡บ๐Ÿ‡ณ Assil BOUSBA CS Fรจnix Valรจncia ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 5 0 5 0 0 0 0 13.0 7.00 57 6.18 -0.4 -6.5 8.62 2.23 8.10 0.50 7.50 0.07
263 ๐Ÿ‡ป๐Ÿ‡ช Alvaro Santana CUBA ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ COPA CABILDO DE TENERIFE DE SOFBOL MASTER +45 - 2026 2 0 0 0 0 0 0 12.2 6.08 55 5.55 -0.1 -1.3 9.39 1.97 12.20 1.10 1.70 0.67
264 ๐Ÿ‡บ๐Ÿ‡ณ Eduardo Andres PELUSO RODRIGUEZ HOTSAND MACERATA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 7 3 2 0 0 0 0 12.1 8.76 32 4.96 -0.2 -2.5 10.22 2.43 9.50 10.20 12.40 0.82
265 ๐Ÿ‡บ๐Ÿ‡ณ Jorge Blanco WILDFOX ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL CHATA - 2026 3 0 0 0 0 0 0 12.0 8.17 53 6.43 0.0 0.0 12.25 2.67 11.10 3.50 7.60 0.46
266 ๐Ÿ‡บ๐Ÿ‡ณ Ryo NEGISHI Tenerife Marlins Puerto Cruz (ESP) ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 4 0 0 0 0 0 0 16.0 2.25 256 4.16 0.3 3.7 2.25 1.06 6.80 6.80 2.80 2.40
267 ๐Ÿ‡บ๐Ÿ‡ณ Carlos Davila CARDENALES ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL MASTER +45 - 2026 2 0 0 0 0 0 0 12.0 7.00 72 7.43 -0.4 -6.1 9.92 2.17 15.20 0.00 0.00 -
268 ๐Ÿ‡บ๐Ÿ‡ณ Hannah HELD Audaces de Tenerife ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 4 0 1 1 0 0 1 14.0 4.50 89 -0.40 0.9 12.3 7.50 1.07 5.00 16.00 2.50 6.40
269 ๐Ÿ‡บ๐Ÿ‡ณ Valentina IMBROGIO PONARO CBS Sant Boi ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 3 1 1 1 0 0 0 12.0 15.00 38 6.77 -0.1 -2.1 15.00 2.50 18.00 9.80 4.50 2.17
270 ๐Ÿ‡บ๐Ÿ‡ณ Pablo Nazareth YANES SALAS UNIPOL FORTITUDO BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 2 1 0 0 0 0 1 13.0 3.46 166 2.56 0.5 7.3 4.15 1.69 12.50 11.10 2.80 4.00
271 ๐Ÿ‡ป๐Ÿ‡ช Gerardo Fino Braves ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ U23 Summer League Baseball Tenerife - 2026 4 0 0 0 0 0 0 13.0 5.54 82 2.64 0.1 1.8 8.31 2.00 16.60 4.20 1.40 3.00
272 ๐Ÿ‡ฌ๐Ÿ‡ง Annie Downes Thundercats ๐Ÿ‡ช๐Ÿ‡บ ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 3 2 1 0 0 0 0 9.1 0.00 - 6.21 0.3 - 18.00 4.07 24.00 0.80 4.50 0.17
273 ๐Ÿ‡บ๐Ÿ‡ณ Eli VILLAHERMOSO CBS Cambre ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 7 0 3 0 0 0 0 11.0 7.64 52 6.55 -0.4 -7.5 10.82 2.36 7.60 1.30 8.90 0.14
274 ๐Ÿ‡บ๐Ÿ‡ณ Alex BASSANI UNIPOL FORTITUDO BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 9 5 1 0 0 0 0 17.0 1.06 262 1.45 0.5 5.3 1.59 0.59 4.80 11.60 0.50 22.00
275 ๐Ÿ‡บ๐Ÿ‡ณ Axel ARRIETA CBS.Antorcha-Valencia ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 3 0 0 0 0 0 0 12.1 0.00 - 4.48 0.1 1.0 2.92 2.11 8.00 10.20 10.90 0.93

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning

ERA+ vs K% (Hot & Cold)