Pitching Statistics
View pitching statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only โAll Roundsโ (everything combined) is available.
Scroll right for more columns
| # | Pitcher | Team | Edition | G | W | L | SV | HLD | BS | QS | IP | BF | H | R | ER | BB | IBB | K | HR | IHR | NP | S | B | F | IP-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 226 | ๐ฉ๐ช ZERHUSEN, Max | Pyros ๐ฌ๐ง | ๐ช๐ธ Worlds Slowpitch Championships Men - WSCM2026 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10.2 | 81 | 45 | 39 | 0 | 5 | 0 | 1 | 0 | 4 | - | - | - | - | - |
| 227 | ๐บ๐ณ MรLLER, Anne | Audaces de Tenerife ๐ช๐ธ | ๐บ๐ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12.2 | 81 | 31 | 22 | 13 | 3 | 0 | 5 | 1 | 0 | - | - | - | - | - |
| 228 | ๐บ๐ณ LUCENA, Jose | AZULEJOS ๐ฎ๐จ | ๐ฎ๐จ LIGA CANARIA DE SOFBOL CHATA - 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17.2 | 81 | 24 | 21 | 14 | 5 | 0 | 3 | 5 | 0 | - | - | - | - | - |
| 229 | ๐บ๐ณ VERGARA, Jefferson | Tenerife Marlins Puerto Cruz (ESP) ๐ช๐ธ | ๐ง๐ช ๐ฎ๐น ๐ช๐ธ World Mega Tournament - 2026 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 19.0 | 81 | 19 | 7 | 7 | 6 | 0 | 17 | 1 | 0 | 285 | 169 | 116 | 18 | 49 |
| 230 | ๐บ๐ณ FAGUNDO, Antonio | CUBA ๐ฎ๐จ | ๐ฎ๐จ LIGA CANARIA DE SOFBOL MASTER +45 - 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 81 | 24 | 12 | 7 | 3 | 1 | 2 | 0 | 0 | - | - | - | - | - |
| 231 | ๐บ๐ธ SEGUIN, Jenn | Lady Rams ๐บ๐ธ | ๐ช๐ธ Worlds Slowpitch Championships Women - WSCW2026 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9.1 | 80 | 45 | 39 | 0 | 6 | 0 | 0 | 0 | 3 | - | - | - | - | - |
| 232 | ๐บ๐ณ SOSA, Henry | HOTSAND MACERATA ๐ฎ๐น | ๐บ๐ณ Serie A Gold Baseball - 2026 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 21.1 | 80 | 13 | 5 | 1 | 2 | 0 | 21 | 0 | 0 | - | - | - | - | - |
| 233 | ๐บ๐ณ HERRERA MALAMBO, Jean Carlos | Tenerife Marlins Puerto Cruz (ESP) ๐ช๐ธ | ๐ง๐ช ๐ฎ๐น ๐ช๐ธ World Mega Tournament - 2026 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 17.0 | 79 | 16 | 9 | 7 | 8 | 1 | 13 | 3 | 0 | 272 | 158 | 114 | 11 | 46 |
| 234 | ๐บ๐ณ APOSTOL ARENAS, Deninson Jose | Toros de Pamplona ๐ช๐ธ | ๐บ๐ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 14.2 | 78 | 14 | 14 | 13 | 18 | 0 | 11 | 2 | 0 | - | - | - | - | - |
| 235 | ๐บ๐ณ SADJI SUKINO B., Joshua | St. Rosa Indians A ๐จ๐ผ | ๐บ๐ณ Curaรงao National Championship A - 2026 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 15.0 | 78 | 21 | 12 | 11 | 8 | 0 | 7 | 1 | 0 | - | - | - | - | - |
| 236 | ๐บ๐ณ RAMรREZ SANTOS, Giovanni Eduardo | San Inazio Bilbao Bizkaia ๐ช๐ธ | ๐บ๐ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 15.0 | 77 | 19 | 12 | 10 | 9 | 0 | 10 | 1 | 0 | - | - | - | - | - |
| 237 | ๐บ๐ณ CRUZ ZALDIVAR, Naykel Yoel | 1949 PARMA BASEBALL CLUB ๐ฎ๐น | ๐บ๐ณ Serie A Gold Baseball - 2026 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 15.2 | 77 | 11 | 9 | 6 | 18 | 0 | 22 | 2 | 0 | - | - | - | - | - |
| 238 | ๐บ๐ณ ALONSO, Abraham | SOX TENERIFE ๐ฎ๐จ | ๐ฎ๐จ COPA CABILDO DE TENERIFE DE SOFBOL MASTER +45 - 2026 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14.2 | 77 | 24 | 13 | 9 | 5 | 1 | 4 | 1 | 0 | - | - | - | - | - |
| 239 | ๐บ๐ธ ERWIN, McKinsie | Superior ๐บ๐ธ | ๐ช๐ธ Worlds Slowpitch Championships Women - WSCW2026 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 15.1 | 76 | 28 | 20 | 0 | 3 | 0 | 4 | 0 | 0 | - | - | - | - | - |
| 240 | ๐บ๐ณ SUAREZ JULIAN, Martรญ | CB Barcelona ๐ช๐ธ | ๐บ๐ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15.2 | 76 | 11 | 11 | 6 | 16 | 0 | 21 | 0 | 0 | - | - | - | - | - |
| 241 | ๐บ๐ณ BATTIONI, Tommaso | 1949 PARMA BASEBALL CLUB ๐ฎ๐น | ๐บ๐ณ Serie A Gold Baseball - 2026 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15.1 | 76 | 20 | 13 | 0 | 8 | 0 | 12 | 2 | 0 | - | - | - | - | - |
| 242 | ๐บ๐ณ DI RAFFAELE, Luca | SAN MARINO BASEBALL ๐ฎ๐น | ๐บ๐ณ Serie A Gold Baseball - 2026 | 8 | 2 | 0 | 0 | 6 | 0 | 0 | 20.0 | 76 | 9 | 4 | 4 | 9 | 0 | 30 | 0 | 0 | - | - | - | - | - |
| 243 | ๐บ๐ณ ล MEJKAL PECKOVร, Michaela | CBS Sant Boi ๐ช๐ธ | ๐ง๐ช ๐ฎ๐น ๐ช๐ธ World Mega Tournament - 2026 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 17.0 | 76 | 17 | 8 | 8 | 9 | 0 | 10 | 1 | 0 | 282 | 154 | 128 | 11 | 53 |
| 244 | ๐บ๐ณ ALVARADO, Aquiles | CARDENALES ๐ฎ๐จ | ๐ฎ๐จ LIGA CANARIA DE SOFBOL MASTER +45 - 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 76 | 33 | 19 | 15 | 3 | 0 | 2 | 4 | 0 | - | - | - | - | - |
| 245 | ๐บ๐ธ WOODLAND, Danika | Thundercats ๐ช๐บ | ๐ช๐ธ Worlds Slowpitch Championships Women - WSCW2026 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13.1 | 75 | 31 | 14 | 0 | 5 | 0 | 3 | 0 | 1 | - | - | - | - | - |
| 246 | ๐บ๐ณ COWES GALLARDO, Norman Nelson | CBS Hรฉrcules L'H ๐ช๐ธ | ๐บ๐ณ Liga Nacional Sรณfbol Masculino - 2026 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11.1 | 75 | 34 | 28 | 18 | 3 | 0 | 9 | 6 | 0 | - | - | - | - | - |
| 247 | ๐จ๐บ LUIS, Roy | Braves ๐ฎ๐จ | ๐ฎ๐จ U15 Summer League Baseball Tenerife - 2026 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 74 | 26 | 25 | 17 | 11 | 1 | 9 | 0 | 0 | - | - | - | - | - |
| 248 | ๐ฉ๐ช WOLFF, Kaja Carlotta | UCE Travellers ๐ฉ๐ช | ๐ช๐ธ Worlds Slowpitch Championships Women - WSCW2026 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9.2 | 73 | 33 | 32 | 0 | 10 | 0 | 1 | 0 | 1 | - | - | - | - | - |
| 249 | ๐บ๐ณ MERCADO LLERENA, Jorge | CB Astros - Natural Greatness ๐ช๐ธ | ๐บ๐ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 16.1 | 72 | 14 | 13 | 13 | 12 | 0 | 10 | 1 | 0 | - | - | - | - | - |
| 250 | ๐บ๐ณ CREPALDI, Filippo | UNIPOL FORTITUDO BOLOGNA ๐ฎ๐น | ๐บ๐ณ Serie A Gold Baseball - 2026 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 17.1 | 72 | 15 | 7 | 2 | 4 | 0 | 17 | 1 | 0 | - | - | - | - | - |
Pitching Charts
Top Pitchers by RA
Shows the top 10 pitchers with the lowest RA (Run Average โ runs allowed per 9 innings). Lower RA means a more effective pitcher. WHIP (Walks + Hits per Inning Pitched) measures how many baserunners a pitcher allows.
Team Pitching Comparison
Compares teams by three pitching metrics: RA (Run Average โ lower is better), WHIP (Walks + Hits per Inning โ lower is better), and K/9 (Strikeouts per 9 innings โ higher is better).
Pitch Outcomes
Shows the distribution of all plate appearance results faced by pitchers: Strikeouts, Walks, Hits, and Other Outs. A higher strikeout percentage and lower walk/hit percentage indicates better pitching.
Pitcher Workload
Each bubble represents a pitcher. The horizontal axis shows innings pitched (IP) and the vertical axis shows strikeouts per 9 innings (K/9). Pitchers in the top-right are high-volume strikeout pitchers. Bubble size reflects batters faced.
K/BB Rate
Each bubble represents a pitcher. The horizontal axis shows strikeout rate (K%) and the vertical axis shows walk rate (BB%). Pitchers in the bottom-right have the best command โ high strikeouts, low walks. Bubble size reflects batters faced.
RA by Inning
Tracks the Run Average (runs allowed per 9 innings equivalent) across each inning. A rising line suggests pitchers tend to tire in later innings.
ERA+ vs K% (Hot & Cold)
Each dot is a pitcher, plotted by strikeout rate (K%, horizontal) and ERA+ (vertical โ runs prevented vs. the league average, where 100 is average). The red dotted line marks league-average ERA+ (100); the green dotted line marks the K% average for the current filter. Dots are colored by quadrant: bright red = elite (high K%, high ERA+), orange = contact survivors, teal = unlucky power arms, deep blue = underperforming.