Pitching Statistics
View pitching statistics across tournaments
Scroll right for more columns
| # | Pitcher | Team | Edition | G | IP | BF | H | R | ER | BB | IBB | K | HR | IHR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | ๐บ๐ธ Benjamin Simon | ๐ฎ๐ฑ Israel | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 1.1 | 11 | 3 | 4 | 0 | 4 | 0 | 4 | 1 | 0 |
| 202 | ๐บ๐ธ Tyler Viza | ๐ฌ๐ง Great Britain | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 3.0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 203 | ๐จ๐บ Pedro Santos | ๐จ๐บ Cuba | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 2.0 | 10 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
| 204 | ๐ต๐ฆ Dario Agrazal | ๐ต๐ฆ Panama | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 3.0 | 10 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 205 | ๐ต๐ฆ Alberto Baldonado | ๐ต๐ฆ Panama | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 2.0 | 10 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 206 | ๐ฌ๐ง Chelsie Robison | ๐ฌ๐ง Bratz | ๐ช๐ธ Worlds Slowpitch Championships Women - WSCW2026 | 2 | 2.0 | 10 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 207 | ๐ณ๐ฎ Bryan Torres | ๐ณ๐ฎ Nicaragua | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 1.2 | 10 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 208 | ๐จ๐ด Jhon Romero | ๐จ๐ด Colombia | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 1.1 | 10 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| 209 | ๐ธ๐ฑ Adam Macko | ๐จ๐ฆ Canada | ๐บ๐ณ World Baseball Classic - 2026 | 3 | 2.1 | 10 | 3 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
| 210 | ๐ฆ๐บ Ky Hampton | ๐ฆ๐บ Australia | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 1.1 | 10 | 2 | 2 | 0 | 4 | 1 | 2 | 0 | 0 |
| 211 | ๐บ๐ธ Matthew Bowman | ๐ฎ๐ฑ Israel | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 3.0 | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 212 | ๐บ๐ธ Ryan Prager | ๐ฎ๐ฑ Israel | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 1.2 | 10 | 1 | 5 | 0 | 4 | 0 | 1 | 1 | 0 |
| 213 | ๐ฉ๐ด Gregory Soto | ๐ฉ๐ด Dominican Republic | ๐บ๐ณ World Baseball Classic - 2026 | 3 | 1.2 | 10 | 3 | 1 | 0 | 1 | 0 | 5 | 1 | 0 |
| 214 | ๐บ๐ธ Najer Victor | ๐ฌ๐ง Great Britain | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 2.1 | 10 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 |
| 215 | ๐ฉ๐ด Abner Uribe | ๐ฉ๐ด Dominican Republic | ๐บ๐ณ World Baseball Classic - 2026 | 3 | 2.0 | 10 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 216 | ๐บ๐ธ Alek Jacob | ๐ฎ๐น Italy | ๐บ๐ณ World Baseball Classic - 2026 | 3 | 2.1 | 10 | 2 | 4 | 0 | 1 | 0 | 4 | 1 | 0 |
| 217 | ๐จ๐ฆ Ryan Johnson | ๐จ๐ฟ Czechia | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 1.0 | 10 | 4 | 6 | 0 | 3 | 0 | 0 | 2 | 0 |
| 218 | ๐จ๐ฆ Noah Skirrow | ๐จ๐ฆ Canada | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 3.0 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 219 | ๐บ๐ธ Ryan Yarbrough | ๐บ๐ธ United States | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 2.1 | 10 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| 220 | ๐บ๐ณ Jun-Wei Zhang | ๐น๐ผ Chinese Taipei | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 2.2 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 221 | ๐บ๐ธ James Jax | ๐บ๐ธ United States | ๐บ๐ณ World Baseball Classic - 2026 | 4 | 3.2 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 222 | ๐บ๐ธ Clayton Holmes | ๐บ๐ธ United States | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 3.0 | 10 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 223 | ๐บ๐ณ Tzu-Chen Sha | ๐น๐ผ Chinese Taipei | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 2.0 | 10 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 224 | ๐จ๐บ Denny Larrondo | ๐จ๐บ Cuba | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 2.0 | 10 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 225 | ๐ฒ๐ช Andrรฉs Muรฑoz | ๐ฒ๐ฝ Mexico | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 2.0 | 10 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
Pitching Charts
Top Pitchers by RA
Shows the top 10 pitchers with the lowest RA (Run Average โ runs allowed per 9 innings). Lower RA means a more effective pitcher. WHIP (Walks + Hits per Inning Pitched) measures how many baserunners a pitcher allows.
Team Pitching Comparison
Compares teams by three pitching metrics: RA (Run Average โ lower is better), WHIP (Walks + Hits per Inning โ lower is better), and K/9 (Strikeouts per 9 innings โ higher is better).
Pitch Outcomes
Shows the distribution of all plate appearance results faced by pitchers: Strikeouts, Walks, Hits, and Other Outs. A higher strikeout percentage and lower walk/hit percentage indicates better pitching.
Pitcher Workload
Each bubble represents a pitcher. The horizontal axis shows innings pitched (IP) and the vertical axis shows strikeouts per 9 innings (K/9). Pitchers in the top-right are high-volume strikeout pitchers. Bubble size reflects batters faced.
K/BB Rate
Each bubble represents a pitcher. The horizontal axis shows strikeout rate (K%) and the vertical axis shows walk rate (BB%). Pitchers in the bottom-right have the best command โ high strikeouts, low walks. Bubble size reflects batters faced.
RA by Inning
Tracks the Run Average (runs allowed per 9 innings equivalent) across each inning. A rising line suggests pitchers tend to tire in later innings.