• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only "All Rounds" (everything combined) is available.

Scroll right for more columns

# Pitcher Team Edition G W L SV HLD BS QS IP ERA ERA+ RA WHIP H/9 BB/9 K/9 K/BB
226 ๐Ÿ‡บ๐Ÿ‡ณ Alexander OTAL TORO ๐Ÿ‡ช๐Ÿ‡ธ Miralbueno Bรฉisbol ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 6 0 1 0 0 0 0 10.2 5.06 80 5.91 1.50 7.60 5.90 2.50 0.43
227 ๐Ÿ‡บ๐Ÿ‡ณ Lucas CALVO DOMEรฑO ๐Ÿ‡ช๐Ÿ‡ธ Irabia ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 3 1 0 0 0 0 0 9.0 7.00 58 10.00 2.22 12.00 8.00 6.00 0.75
228 ๐Ÿ‡บ๐Ÿ‡ณ Atilio Andrรฉs GOITIA VALLES ๐Ÿ‡ช๐Ÿ‡ธ CB Astros - Natural Greatness ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 3 2 0 0 0 0 0 10.0 1.80 224 4.50 1.80 4.50 11.70 12.60 1.08
229 ๐Ÿ‡บ๐Ÿ‡ณ Elverts Manuel MENGANA BARRIOS ๐Ÿ‡ช๐Ÿ‡ธ CB Barcelona ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 3 1 2 0 0 0 0 10.0 5.40 75 6.30 1.50 5.40 8.10 7.20 0.89
230 ๐Ÿ‡บ๐Ÿ‡ณ Lorenzo DALLATURCA ๐Ÿ‡ฎ๐Ÿ‡น CAMEC COLLECCHIO ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 9 0 1 0 0 0 0 10.0 9.90 28 9.90 2.10 16.20 2.70 3.60 1.33
231 ๐Ÿ‡บ๐Ÿ‡ธ Ashley Brown-Mills ๐Ÿ‡บ๐Ÿ‡ธ Superior ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 3 1 0 0 0 0 0 5.2 0.00 - 17.29 5.65 18.50 21.00 1.20 0.06
232 ๐Ÿ‡บ๐Ÿ‡ณ Arnaldo DรญAZ ๐Ÿ‡ช๐Ÿ‡ธ CBS.Antorcha-Valencia ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 4 0 2 0 0 0 0 7.2 8.22 49 11.74 2.61 11.70 11.70 1.20 0.10
233 ๐Ÿ‡บ๐Ÿ‡ณ Gabriele CHELLI ๐Ÿ‡ฎ๐Ÿ‡น BBC GROSSETO ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 2 0 0 0 0 0 0 10.2 0.00 - 1.69 1.31 9.30 2.50 11.80 4.67
234 ๐Ÿ‡บ๐Ÿ‡ณ Mikel ARCE SANTOS ๐Ÿ‡ช๐Ÿ‡ธ Irabia ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 3 0 1 0 0 0 0 8.2 10.38 39 10.38 2.19 14.50 5.20 3.10 0.60
235 ๐Ÿ‡บ๐Ÿ‡ณ Manuel Alejandro GONZALEZ VILLAMIZAR ๐Ÿ‡ช๐Ÿ‡ธ CB Barcelona ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 2 1 0 0 0 0 0 8.0 11.25 36 11.25 2.50 12.40 10.10 3.40 0.33
236 ๐Ÿ‡บ๐Ÿ‡ณ Andrรฉs Eduardo Pร‰REZ PADILLA ๐Ÿ‡ช๐Ÿ‡ธ Tenerife Marlins Puerto Cruz (ESP) ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 9 3 0 0 2 0 0 10.0 1.80 224 1.80 1.50 6.30 7.20 9.00 1.25
237 ๐Ÿ‡บ๐Ÿ‡ณ Tizairo POLONIUS ๐Ÿ‡จ๐Ÿ‡ผ St. Rosa Indians A ๐Ÿ‡บ๐Ÿ‡ณ Curaรงao National Championship A - 2026 3 0 0 0 0 0 0 9.1 0.00 - 6.00 1.39 7.50 2.20 8.20 3.67
238 ๐Ÿ‡บ๐Ÿ‡ณ Leonardo Jim ๐Ÿ‡ฎ๐Ÿ‡จ CUBA GRAN CANARIA ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL CHATA - 2026 2 1 0 0 0 0 0 9.0 4.67 88 4.67 1.56 3.10 7.80 12.40 1.60
239 ๐Ÿ‡บ๐Ÿ‡ณ Pere RIPOLL MOLLON ๐Ÿ‡ช๐Ÿ‡ธ CBS Sant Boi ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 8 0 0 0 0 0 0 8.0 6.75 60 7.88 2.50 4.50 18.00 10.10 0.56
240 ๐Ÿ‡บ๐Ÿ‡ณ Kelvin Efrain ACOSTA JIMรฉNEZ ๐Ÿ‡ช๐Ÿ‡ธ Miralbueno Bรฉisbol ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 4 0 2 0 0 0 0 7.2 11.74 34 12.91 2.74 11.70 12.90 4.70 0.36
241 ๐Ÿ‡บ๐Ÿ‡ณ Michellangelo MARTINA ๐Ÿ‡จ๐Ÿ‡ผ Curacao Giants A ๐Ÿ‡บ๐Ÿ‡ณ Curaรงao National Championship A - 2026 2 0 1 0 0 0 0 5.2 18.53 30 19.76 3.18 14.80 7.40 6.20 0.83
242 ๐Ÿ‡บ๐Ÿ‡ณ Aquiles Alvarado ๐Ÿ‡ฎ๐Ÿ‡จ CARDENALES ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL MASTER +45 - 2026 1 0 1 0 0 0 0 7.0 8.00 60 10.00 2.57 17.00 1.00 2.00 2.00
243 ๐Ÿ‡บ๐Ÿ‡ณ Andrea IZQUIERDO HUETE ๐Ÿ‡ช๐Ÿ‡ธ CBS Sant Boi ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 2 0 2 0 0 0 0 6.2 8.40 48 11.55 3.00 13.70 7.30 9.40 1.29
244 ๐Ÿ‡บ๐Ÿ‡ณ MARCIAL LAURENCIO VIL ๐Ÿ‡ฎ๐Ÿ‡น UNIPOL FORTITUDO BOLOGNA ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 4 3 0 0 0 0 0 11.1 2.38 116 2.38 0.71 3.20 3.20 11.90 3.75
245 ๐Ÿ‡บ๐Ÿ‡ณ Jose Lucena ๐Ÿ‡ฎ๐Ÿ‡จ AZULEJOS ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL CHATA - 2026 2 1 0 0 0 0 1 10.2 2.62 157 3.94 0.94 5.90 0.70 1.30 2.00
246 ๐Ÿ‡ฌ๐Ÿ‡ง Nicky Puckett ๐Ÿ‡ฌ๐Ÿ‡ง Bulldogs ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 2 1 0 0 0 0 0 5.0 0.00 - 28.00 5.20 36.40 0.00 0.00 -
247 ๐Ÿ‡บ๐Ÿ‡ณ George Alexander SCROFANI TORRES ๐Ÿ‡ฎ๐Ÿ‡น BBC GROSSETO ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 3 0 1 0 0 0 0 7.0 14.14 20 14.14 2.43 12.90 9.00 5.10 0.57
248 ๐Ÿ‡บ๐Ÿ‡ณ Richard Gomez ๐Ÿ‡ฎ๐Ÿ‡จ PIRATAS TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ COPA CABILDO DE TENERIFE DE SOFBOL MASTER +45 - 2026 2 0 1 0 0 0 0 5.2 8.65 58 17.29 3.35 22.20 1.20 1.20 1.00
249 ๐Ÿ‡ป๐Ÿ‡ช Cesar Correa ๐Ÿ‡จ๐Ÿ‡ญ Swiss Toros ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 2 0 1 0 0 0 0 5.1 0.00 - 17.06 3.94 13.10 14.40 3.90 0.27
250 ๐Ÿ‡บ๐Ÿ‡ณ Edoardo ACERBI ๐Ÿ‡ฎ๐Ÿ‡น CAMEC COLLECCHIO ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 3 1 1 0 0 0 0 8.2 0.00 - 0.00 1.38 5.20 7.30 8.30 1.14

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning

ERA+ vs K% (Hot & Cold)