• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Scroll right for more columns

# Pitcher Team Edition G IP ERA ERA+ RA WHIP H/9 BB/9 K/9 K/BB
251 ๐Ÿ‡บ๐Ÿ‡ณ Wei-En Lin ๐Ÿ‡น๐Ÿ‡ผ Chinese Taipei ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 2.1 0.00 - 11.57 1.29 3.86 7.71 15.43 2.00
252 ๐Ÿ‡บ๐Ÿ‡ธ Gabriel Speier ๐Ÿ‡บ๐Ÿ‡ธ United States ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 3 2.1 0.00 - 11.57 0.86 7.71 0.00 7.71 0.00
253 ๐Ÿ‡บ๐Ÿ‡ธ Zack Leban ๐Ÿ‡ฎ๐Ÿ‡ฑ Israel ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 3 1.2 0.00 - 5.40 1.80 16.20 0.00 5.40 0.00
254 ๐Ÿ‡บ๐Ÿ‡ธ Ryan Long ๐Ÿ‡ฌ๐Ÿ‡ง Great Britain ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 2.0 0.00 - 0.00 1.00 0.00 9.00 13.50 1.50
255 ๐Ÿ‡บ๐Ÿ‡ธ Thomas Kahnle ๐Ÿ‡ฎ๐Ÿ‡ฑ Israel ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 2.0 0.00 - 0.00 1.00 4.50 4.50 9.00 2.00
256 ๐Ÿ‡บ๐Ÿ‡ธ Zachary Weiss ๐Ÿ‡ฎ๐Ÿ‡ฑ Israel ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 2.1 0.00 - 3.86 1.29 7.71 3.86 7.71 2.00
257 ๐Ÿ‡บ๐Ÿ‡ธ Kyle Nicolas ๐Ÿ‡ฎ๐Ÿ‡น Italy ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 1.2 0.00 - 5.40 1.80 10.80 5.40 10.80 2.00
258 ๐Ÿ‡บ๐Ÿ‡ธ Ronald Marinaccio ๐Ÿ‡ฎ๐Ÿ‡น Italy ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 3 2.1 0.00 - 7.71 0.43 3.86 0.00 11.57 0.00
259 ๐Ÿ‡บ๐Ÿ‡ณ Taisei Ota ๐Ÿ‡ฏ๐Ÿ‡ต Japan ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 2.0 0.00 - 9.00 1.00 9.00 0.00 4.50 0.00
260 ๐Ÿ‡บ๐Ÿ‡ณ Taek Yeon Kim ๐Ÿ‡ฐ๐Ÿ‡ท Korea ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 1.2 0.00 - 5.40 1.80 10.80 5.40 10.80 2.00
261 ๐Ÿ‡ฆ๐Ÿ‡บ Blake Townsend ๐Ÿ‡ฆ๐Ÿ‡บ Australia ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 2.1 0.00 - 0.00 0.43 0.00 3.86 7.71 2.00
262 ๐Ÿ‡บ๐Ÿ‡ธ Alejandro Carrillo ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexico ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 1.2 0.00 - 5.40 1.80 10.80 5.40 16.20 3.00
263 ๐Ÿ‡บ๐Ÿ‡ธ Brennan Bernardino ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexico ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 1.2 0.00 - 16.20 1.80 10.80 5.40 10.80 2.00
264 ๐Ÿ‡ฒ๐Ÿ‡ช Daniel Duarte ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexico ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 2.0 0.00 - 4.50 1.00 4.50 4.50 9.00 2.00
265 ๐Ÿ‡จ๐Ÿ‡บ Juan Carlos Sulbaran ๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 1.1 0.00 - 13.50 3.00 20.25 6.75 6.75 1.00
266 ๐Ÿ‡บ๐Ÿ‡ธ Rio Gomez ๐Ÿ‡จ๐Ÿ‡ด Colombia ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 1.1 0.00 - 6.75 3.00 20.25 6.75 6.75 1.00
267 ๐Ÿ‡ป๐Ÿ‡ช Pedro Garcia ๐Ÿ‡จ๐Ÿ‡ด Colombia ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 2.0 0.00 - 0.00 1.00 4.50 4.50 9.00 2.00
268 ๐Ÿ‡ณ๐Ÿ‡ฎ Carlos Teller ๐Ÿ‡ณ๐Ÿ‡ฎ Nicaragua ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 2.0 0.00 - 0.00 1.50 4.50 9.00 9.00 1.00
269 ๐Ÿ‡จ๐Ÿ‡ด Elkin Alcala ๐Ÿ‡จ๐Ÿ‡ด Colombia ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 2.0 0.00 - 0.00 1.00 9.00 0.00 9.00 0.00
270 ๐Ÿ‡ต๐Ÿ‡ฆ Humberto Mejรญa ๐Ÿ‡ต๐Ÿ‡ฆ Panama ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 2.0 0.00 - 4.50 1.00 9.00 0.00 9.00 0.00
271 ๐Ÿ‡บ๐Ÿ‡ณ Angel Reyes ๐Ÿ‡ต๐Ÿ‡ท Puerto Rico ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 1.1 0.00 - 0.00 3.00 13.50 13.50 6.75 0.50
272 ๐Ÿ‡บ๐Ÿ‡ณ Yi Chang ๐Ÿ‡น๐Ÿ‡ผ Chinese Taipei ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 1.2 0.00 - 5.40 1.80 10.80 5.40 0.00 0.00
273 ๐Ÿ‡ง๐Ÿ‡ท Vitor Takahashi ๐Ÿ‡ง๐Ÿ‡ท Brazil ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 1.0 0.00 - 63.00 5.00 18.00 27.00 0.00 0.00
274 ๐Ÿ‡ฉ๐Ÿ‡ด Dennis Santana ๐Ÿ‡ฉ๐Ÿ‡ด Dominican Republic ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 2.0 0.00 - 0.00 1.00 4.50 4.50 0.00 0.00
275 ๐Ÿ‡ต๐Ÿ‡ฆ Javier Guerra ๐Ÿ‡ต๐Ÿ‡ฆ Panama ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 1.1 0.00 - 6.75 2.25 13.50 6.75 6.75 1.00

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning