Pitching Statistics
View pitching statistics across tournaments
Scroll right for more columns
| # | Pitcher | Team | Edition | G | IP | ERA | ERA+ | RA | WHIP | H/9 | BB/9 | K/9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | ๐บ๐ธ Harrison Cohen | ๐ฎ๐ฑ Israel | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 2.0 | 0.00 | - | 0.00 | 0.00 | 0.00 | 0.00 | 22.50 | 0.00 |
| 302 | ๐บ๐ธ Dylan Covey | ๐ฌ๐ง Great Britain | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 1.0 | 0.00 | - | 18.00 | 3.00 | 18.00 | 9.00 | 9.00 | 1.00 |
| 303 | ๐จ๐ฟ Tomas Duffek | ๐จ๐ฟ Czechia | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 1.1 | 0.00 | - | 13.50 | 1.50 | 6.75 | 6.75 | 6.75 | 1.00 |
| 304 | ๐บ๐ณ Woo Joo Jeong | ๐ฐ๐ท Korea | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 1.0 | 0.00 | - | 27.00 | 3.00 | 18.00 | 9.00 | 18.00 | 2.00 |
| 305 | ๐ต๐ฆ James Gonzalez | ๐ต๐ฆ Panama | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 1.0 | 0.00 | - | 0.00 | 3.00 | 9.00 | 18.00 | 9.00 | 0.50 |
| 306 | ๐บ๐ธ Carlos Lequerica | ๐ฎ๐ฑ Israel | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 1.1 | 0.00 | - | 13.50 | 1.50 | 6.75 | 6.75 | 0.00 | 0.00 |
| 307 | ๐ต๐ฆ Jorge Garcia | ๐ต๐ฆ Panama | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 0.2 | 0.00 | - | 0.00 | 6.00 | 13.50 | 40.50 | 0.00 | 0.00 |
| 308 | ๐ณ๐ฎ Osman Gutierrez | ๐ณ๐ฎ Nicaragua | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 0.1 | 0.00 | - | 108.00 | 15.00 | 81.00 | 54.00 | 0.00 | 0.00 |
| 309 | ๐บ๐ธ Tomas Lopez | ๐ง๐ท Brazil | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 0.1 | 0.00 | - | 54.00 | 12.00 | 27.00 | 81.00 | 27.00 | 0.33 |
| 310 | ๐บ๐ณ Yeong Chan You | ๐ฐ๐ท Korea | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 1.0 | 0.00 | - | 9.00 | 2.00 | 9.00 | 9.00 | 18.00 | 2.00 |
| 311 | ๐บ๐ณ Shih-Hsiang Lin | ๐น๐ผ Chinese Taipei | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 1.1 | 0.00 | - | 0.00 | 0.75 | 6.75 | 0.00 | 0.00 | 0.00 |
| 312 | ๐ฆ๐ท Justin Morales | ๐ณ๐ฑ Netherlands | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 0.2 | 0.00 | - | 13.50 | 4.50 | 13.50 | 27.00 | 0.00 | 0.00 |
| 313 | ๐ฒ๐ช Jose Armenta | ๐ฒ๐ฝ Mexico | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 1.0 | 0.00 | - | 0.00 | 2.00 | 18.00 | 0.00 | 27.00 | 0.00 |
| 314 | ๐ง๐ท Murilo Gouvea | ๐ง๐ท Brazil | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 0.2 | 0.00 | - | 13.50 | 4.50 | 13.50 | 27.00 | 27.00 | 1.00 |
| 315 | ๐บ๐ธ Adam Ottavino | ๐ฎ๐น Italy | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 0.2 | 0.00 | - | 0.00 | 4.50 | 0.00 | 40.50 | 27.00 | 0.67 |
| 316 | ๐บ๐ธ Tristan Beck | ๐ฌ๐ง Great Britain | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 1.1 | 0.00 | - | 20.25 | 0.75 | 6.75 | 0.00 | 6.75 | 0.00 |
| 317 | ๐บ๐ณ Kai-Wei Lin | ๐น๐ผ Chinese Taipei | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 1.2 | 0.00 | - | 0.00 | 0.00 | 0.00 | 0.00 | 5.40 | 0.00 |
| 318 | ๐บ๐ธ Donovan Benoit | ๐ฌ๐ง Great Britain | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 0.2 | 0.00 | - | 27.00 | 4.50 | 13.50 | 27.00 | 0.00 | 0.00 |
| 319 | ๐ง๐ฆ Chavez Fernander | ๐ฌ๐ง Great Britain | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 0.1 | 0.00 | - | 54.00 | 12.00 | 54.00 | 54.00 | 0.00 | 0.00 |
| 320 | ๐ฉ๐ด Carlos Estรฉvez | ๐ฉ๐ด Dominican Republic | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 1.0 | 0.00 | - | 0.00 | 2.00 | 9.00 | 9.00 | 9.00 | 1.00 |
| 321 | ๐ฆ๐บ Warwick Saupold | ๐ฆ๐บ Australia | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 0.2 | 0.00 | - | 0.00 | 4.50 | 13.50 | 27.00 | 0.00 | 0.00 |
| 322 | ๐จ๐ฟ Daniel Padysak | ๐จ๐ฟ Czechia | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 0.1 | 0.00 | - | 108.00 | 12.00 | 54.00 | 54.00 | 0.00 | 0.00 |
| 323 | ๐จ๐บ Luis Romero | ๐จ๐บ Cuba | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 1.0 | 0.00 | - | 0.00 | 2.00 | 0.00 | 18.00 | 9.00 | 0.50 |
| 324 | ๐บ๐ณ Chih-Wei Hu | ๐น๐ผ Chinese Taipei | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 0.1 | 0.00 | - | 108.00 | 12.00 | 81.00 | 27.00 | 0.00 | 0.00 |
| 325 | ๐จ๐บ Armando Duenas | ๐จ๐บ Cuba | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 1.0 | 0.00 | - | 0.00 | 2.00 | 9.00 | 9.00 | 0.00 | 0.00 |
Pitching Charts
Top Pitchers by RA
Shows the top 10 pitchers with the lowest RA (Run Average โ runs allowed per 9 innings). Lower RA means a more effective pitcher. WHIP (Walks + Hits per Inning Pitched) measures how many baserunners a pitcher allows.
Team Pitching Comparison
Compares teams by three pitching metrics: RA (Run Average โ lower is better), WHIP (Walks + Hits per Inning โ lower is better), and K/9 (Strikeouts per 9 innings โ higher is better).
Pitch Outcomes
Shows the distribution of all plate appearance results faced by pitchers: Strikeouts, Walks, Hits, and Other Outs. A higher strikeout percentage and lower walk/hit percentage indicates better pitching.
Pitcher Workload
Each bubble represents a pitcher. The horizontal axis shows innings pitched (IP) and the vertical axis shows strikeouts per 9 innings (K/9). Pitchers in the top-right are high-volume strikeout pitchers. Bubble size reflects batters faced.
K/BB Rate
Each bubble represents a pitcher. The horizontal axis shows strikeout rate (K%) and the vertical axis shows walk rate (BB%). Pitchers in the bottom-right have the best command โ high strikeouts, low walks. Bubble size reflects batters faced.
RA by Inning
Tracks the Run Average (runs allowed per 9 innings equivalent) across each inning. A rising line suggests pitchers tend to tire in later innings.