Pitching Statistics
View pitching statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only "All Rounds" (everything combined) is available.
Scroll right for more columns
| # | Pitcher | Team | Edition | G | W | L | SV | HLD | BS | QS | IP | ERA | ERA+ | RA | WHIP | H/9 | BB/9 | K/9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 276 | ๐บ๐ณ Josรฉ Manuel TORREALBA PEREZ | ๐ช๐ธ CB Barcelona | ๐บ๐ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 | 9.00 | 45 | 9.00 | 1.67 | 13.50 | 1.50 | 3.00 | 2.00 |
| 277 | ๐บ๐ณ Roberto Padron | ๐ฎ๐จ METS DE CANDELARIA | ๐ฎ๐จ COPA CABILDO DE TENERIFE DE SOFBOL MASTER +45 - 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 7.00 | 71 | 12.60 | 2.80 | 15.40 | 4.20 | 1.40 | 0.33 |
| 278 | ๐บ๐ณ Julio de Lara | ๐ฎ๐จ TIGRES | ๐ฎ๐จ LIGA CANARIA DE SOFBOL CHATA - 2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | 4.00 | 103 | 4.00 | 1.71 | 7.00 | 5.00 | 0.00 | 0.00 |
| 279 | ๐จ๐ฟ Ondrej Satoria | ๐จ๐ฟ Czechia | ๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic - 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 | 0.00 | - | 0.00 | 0.96 | 7.60 | 1.10 | 6.50 | 6.00 |
| 280 | ๐ฒ๐ช Javier Assad | ๐ฒ๐ฝ Mexico | ๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic - 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 0.00 | - | 2.25 | 1.12 | 6.80 | 3.40 | 7.90 | 2.33 |
| 281 | ๐บ๐ณ Jeremy PUENTES MARIN | ๐ช๐ธ Toros de Pamplona | ๐บ๐ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.2 | 7.94 | 51 | 11.12 | 2.12 | 14.30 | 4.80 | 1.60 | 0.33 |
| 282 | ๐ฉ๐ด Luis Severino | ๐ฉ๐ด Dominican Republic | ๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic - 2026 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7.1 | 0.00 | - | 2.45 | 1.23 | 9.80 | 1.20 | 13.50 | 11.00 |
| 283 | ๐ฉ๐ด Cristopher Sรกnchez | ๐ฉ๐ด Dominican Republic | ๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic - 2026 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6.2 | 0.00 | - | 4.05 | 1.50 | 10.80 | 2.70 | 16.20 | 6.00 |
| 284 | ๐บ๐ณ Carlos Davila | ๐ฎ๐จ CARDENALES | ๐ฎ๐จ COPA CABILDO DE TENERIFE DE SOFBOL MASTER +45 - 2026 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7.0 | 1.00 | 499 | 3.00 | 0.86 | 5.00 | 1.00 | 2.00 | 2.00 |
| 285 | ๐บ๐ธ Robert Mullen | ๐บ๐ธ DOMN8 | ๐ช๐ธ Worlds Slowpitch Championships Men - WSCM2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | 0.00 | - | 42.00 | 6.33 | 32.70 | 11.70 | 0.00 | 0.00 |
| 286 | ๐บ๐ณ Enzo Sawayama | ๐ง๐ท Brazil | ๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic - 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 0.00 | - | 0.00 | 0.78 | 4.70 | 2.30 | 7.00 | 3.00 |
| 287 | ๐ฏ๐ต Yoshinobu Yamamoto | ๐ฏ๐ต Japan | ๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic - 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 0.00 | - | 2.70 | 1.20 | 5.40 | 5.40 | 9.40 | 1.75 |
| 288 | ๐จ๐ฆ Michael Soroka | ๐จ๐ฆ Canada | ๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic - 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 0.00 | - | 6.35 | 1.94 | 12.70 | 4.80 | 4.80 | 1.00 |
| 289 | ๐บ๐ณ Alexander Brito | ๐ฎ๐จ SOX TENERIFE | ๐ฎ๐จ COPA CABILDO DE TENERIFE DE SOFBOL MASTER +45 - 2026 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7.0 | 1.00 | 499 | 2.00 | 1.14 | 8.00 | 0.00 | 0.00 | - |
| 290 | ๐บ๐ธ Dylan DeLucia | ๐ฎ๐น Italy | ๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic - 2026 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7.2 | 0.00 | - | 2.35 | 0.65 | 4.70 | 1.20 | 9.40 | 8.00 |
| 291 | ๐ป๐ช Eduardo Rodriguez | ๐ป๐ช Venezuela | ๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic - 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 0.00 | - | 3.86 | 0.86 | 5.10 | 2.60 | 11.60 | 4.50 |
| 292 | ๐บ๐ธ Brett Macy | ๐บ๐ธ DOMN8 | ๐ช๐ธ Worlds Slowpitch Championships Men - WSCM2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 | 0.00 | - | 9.80 | 2.60 | 16.80 | 1.40 | 0.00 | 0.00 |
| 293 | ๐บ๐ณ Eduardo Rivera | ๐ต๐ท Puerto Rico | ๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic - 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 0.00 | - | 0.00 | 1.05 | 2.70 | 6.80 | 12.20 | 1.80 |
| 294 | ๐บ๐ณ Elvis Daniel GรณMEZ PรฉREZ | ๐ช๐ธ Toros de Pamplona | ๐บ๐ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3.00 | 135 | 3.00 | 1.33 | 6.00 | 6.00 | 18.00 | 3.00 |
| 295 | ๐ป๐ช Andrรฉs Machado | ๐ป๐ช Venezuela | ๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic - 2026 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 6.1 | 0.00 | - | 2.84 | 1.11 | 7.10 | 2.80 | 14.20 | 5.00 |
| 296 | ๐บ๐ณ Williams Rod | ๐ฎ๐จ ESCUDEROS | ๐ฎ๐จ LIGA CANARIA DE SOFBOL CHATA - 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 16.80 | 25 | 21.00 | 4.50 | 25.20 | 6.30 | 0.00 | 0.00 |
| 297 | ๐ป๐ช Enmanuel De Jesus | ๐ป๐ช Venezuela | ๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic - 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 0.00 | - | 1.23 | 0.55 | 3.70 | 1.20 | 13.50 | 11.00 |
| 298 | ๐บ๐ณ Francesco VAGLIO | ๐ฎ๐น BBC GROSSETO | ๐บ๐ณ Serie A Gold Baseball - 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0.00 | - | 9.00 | 2.20 | 12.60 | 7.20 | 5.40 | 0.75 |
| 299 | ๐บ๐ณ Quillian JOSEPHINA | ๐จ๐ผ Curacao Giants A | ๐บ๐ณ Curaรงao National Championship A - 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 21.00 | 26 | 21.00 | 3.82 | 13.40 | 13.40 | 5.70 | 0.43 |
| 300 | ๐จ๐ฟ Michal Kovala | ๐จ๐ฟ Czechia | ๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic - 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0.00 | - | 10.80 | 1.80 | 7.20 | 9.00 | 12.60 | 1.40 |
Pitching Charts
Top Pitchers by RA
Shows the top 10 pitchers with the lowest RA (Run Average โ runs allowed per 9 innings). Lower RA means a more effective pitcher. WHIP (Walks + Hits per Inning Pitched) measures how many baserunners a pitcher allows.
Team Pitching Comparison
Compares teams by three pitching metrics: RA (Run Average โ lower is better), WHIP (Walks + Hits per Inning โ lower is better), and K/9 (Strikeouts per 9 innings โ higher is better).
Pitch Outcomes
Shows the distribution of all plate appearance results faced by pitchers: Strikeouts, Walks, Hits, and Other Outs. A higher strikeout percentage and lower walk/hit percentage indicates better pitching.
Pitcher Workload
Each bubble represents a pitcher. The horizontal axis shows innings pitched (IP) and the vertical axis shows strikeouts per 9 innings (K/9). Pitchers in the top-right are high-volume strikeout pitchers. Bubble size reflects batters faced.
K/BB Rate
Each bubble represents a pitcher. The horizontal axis shows strikeout rate (K%) and the vertical axis shows walk rate (BB%). Pitchers in the bottom-right have the best command โ high strikeouts, low walks. Bubble size reflects batters faced.
RA by Inning
Tracks the Run Average (runs allowed per 9 innings equivalent) across each inning. A rising line suggests pitchers tend to tire in later innings.
ERA+ vs K% (Hot & Cold)
Each dot is a pitcher, plotted by strikeout rate (K%, horizontal) and ERA+ (vertical โ runs prevented vs. the league average, where 100 is average). The red dotted line marks league-average ERA+ (100); the green dotted line marks the K% average for the current filter. Dots are colored by quadrant: bright red = elite (high K%, high ERA+), orange = contact survivors, teal = unlucky power arms, deep blue = underperforming.